RSI Hunter
Friday, November 28, 2025
$3.18T -1.16% | $139.24B | BTC.D 57.01%

RSI Hunter

RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.

Trending
Top Altcoins vs. BTC (30d)
+6.17%
+51.66%
+36.83%
+19.68%
Biggest Losers vs. BTC (30d)
-21.60%
-16.27%
-11.73%
-9.93%
-9.06%
Top Gainers This Week
+205.45%
+97.59%
+51.10%
+49.42%
+44.39%
Top Losers This Week
-62.66%
-37.57%
-34.86%
-24.98%
-15.15%
Fear and Greed Index

25

Extreme Fear

Yesterday
22
Extreme Fear
Last Week
14
Extreme Fear
Last Month
51
Neutral
Total Market Cap
$3.18T -1.16%
Total Volume
$139.24B
BTC Dom
57.01%
1 BTC
$90,742.00 | 29.92 ETH
ETH Dom
11.53%
32 ETH
$97,044.16 | 1.07 BTC

Crypto World Clock

Rank Name 1h 24h Price Market Cap Volume Rel Vol 7d 14d 30d RSI Status HTF % Circ
-0.01% -0.77% $90,906.00 $1,814,589,134,083 $62,634,969,260 3.45 +7.40% -5.23% -18.76% 47.16 Neutral 57.04 100%
+0.10% +0.26% $3,040.00 $367,228,460,850 $20,274,210,470 5.52 +9.34% -3.87% -24.14% 54.87 Neutral 56.47 100%
-0.03% +0.04% $1.00 $184,633,804,078 $77,115,772,545 41.77 +0.11% +0.08% +0.01% 53.77 Neutral 52.60 97%
XRP XRP
-0.65% -2.22% $2.18 $131,304,686,173 $4,138,970,689 3.15 +9.77% -5.62% -17.85% 48.84 Neutral 56.59 60%
BNB BNB
-0.24% -1.57% $882.84 $121,624,559,096 $1,507,958,398 1.24 +6.13% -4.05% -20.28% 42.70 Support Zone 55.66 100%
-1.03% -3.68% $137.49 $76,852,897,195 $5,305,278,995 6.90 +6.10% -2.55% -30.50% 41.44 Support Zone 55.22 91%
USDC USDC
+0.00% +0.01% $0.9998 $76,497,061,445 $4,687,667,240 6.13 +0.01% +0.01% +0.00% 51.28 Neutral 50.66 100%
TRON TRX
+0.00% +0.44% $0.2808 $26,588,756,027 $554,502,900 2.09 +1.26% -4.90% -4.33% 58.91 Resistance Zone 56.76 100%
+0.10% +0.28% $3,041.02 $26,244,235,571 $25,049,721 0.10 +9.44% -4.34% -22.78% 55.53 Resistance Zone 56.59 100%
-0.58% -2.65% $0.1498 $22,771,572,481 $1,235,037,066 5.42 +6.07% -7.36% -23.16% 46.20 Neutral 54.45 100%
-1.17% -3.86% $0.4192 $15,351,297,251 $579,562,637 3.78 +1.07% -17.86% -35.02% 42.75 Support Zone 52.59 81%
Figure Heloc FIGR_HELOC
+0.88% +1.34% $1.04 $14,478,386,905 $14,750,716 0.10 +2.18% +0.03% +4.31% 51.97 Neutral 55.21 100%
+0.20% -1.36% $58.84 $12,595,755,530 $86,747,896 0.69 +2.66% +11.90% +40.20% 37.54 Support Zone 54.12 67%
-0.08% +0.16% $3,707.82 $12,253,812,732 $35,642,034 0.29 +9.59% -4.78% -23.95% 55.21 Resistance Zone 56.85 100%
+0.03% -1.03% $90,494.00 $11,331,872,406 $241,054,965 2.13 +7.26% -5.75% -18.46% 43.20 Support Zone 56.38 100%
+1.07% +2.44% $546.49 $10,910,253,686 $560,416,920 5.14 +6.99% +10.76% -2.74% 70.02 Overbought 47.96 100%
+0.27% +0.23% $3,292.74 $10,760,693,536 $18,563,638 0.17 +9.70% -4.31% -22.64% 54.41 Neutral 56.40 100%
USDS USDS
+0.00% +0.00% $0.9998 $9,341,919,514 $4,479,459 0.05 -0.01% -0.01% +0.04% 47.33 Neutral 49.21 100%
-0.35% -3.27% $34.60 $9,332,822,372 $344,772,915 3.69 +3.91% -6.23% -27.80% 42.42 Support Zone 54.49 27%
-0.44% -2.51% $13.14 $9,156,808,140 $463,591,177 5.06 +7.90% -7.27% -28.48% 43.52 Support Zone 55.59 70%
-0.10% +0.04% $1.00 $8,986,915,315 $892,161,085 9.93 +0.07% +0.10% -0.38% 53.70 Neutral 50.74 100%
-0.58% -0.32% $9.72 $8,959,830,786 $575,579 0.01 +3.44% +5.63% +0.92% 32.67 Support Zone 55.45 94%
-0.74% -0.49% $0.2541 $8,213,349,824 $158,942,359 1.94 +8.55% -4.06% -21.07% 52.25 Neutral 55.64 65%
WETH WETH
+0.09% +0.29% $3,043.20 $8,092,714,741 $129,225,185 1.60 +8.98% -3.87% -22.77% 55.97 Resistance Zone 56.67 100%
+0.21% +0.29% $3,290.19 $7,778,296,418 $25,133,361 0.32 +9.21% -3.80% -22.58% 55.02 Resistance Zone 56.39 100%
-1.54% -8.23% $458.69 $7,533,898,876 $828,977,167 11.00 -22.70% -21.94% +32.81% 38.58 Support Zone 47.20 100%
-0.62% +1.84% $403.66 $7,447,763,999 $178,271,618 2.39 +20.56% +2.46% +18.09% 43.66 Support Zone 55.49 100%
+0.06% +0.13% $1.00 $7,230,472,119 $412,972,354 5.71 +0.27% +0.22% -0.13% 54.95 Neutral 50.16 100%
-0.03% -1.06% $90,679.00 $6,768,204,756 $445,022,528 6.58 +6.80% -5.51% -18.02% 42.31 Support Zone 56.38 100%
-0.71% -3.55% $84.15 $6,443,746,099 $581,782,753 9.03 +0.76% -12.58% -14.78% 40.10 Support Zone 52.11 100%
-0.01% -1.76% $14.87 $6,381,817,765 $392,936,367 6.16 +11.49% -3.42% -25.15% 36.57 Support Zone 61.83 93%
-0.55% -0.94% $0.1455 $6,182,728,274 $190,971,202 3.09 +9.17% -7.40% -28.70% 49.71 Neutral 54.94 85%
Sui SUI
-1.64% -3.40% $1.52 $5,599,173,401 $676,179,173 12.08 +8.70% -14.53% -40.35% 45.41 Neutral 55.44 37%
+0.20% -0.58% $0.00000869 $5,117,138,385 $148,147,280 2.90 +9.99% -5.48% -15.93% 48.75 Neutral 57.09 100%
Dai DAI
+0.02% +0.09% $0.9997 $4,452,359,489 $75,034,173 1.69 +0.02% +0.01% -0.01% 52.12 Neutral 49.63 100%
-0.90% -0.96% $0.1611 $4,386,928,999 $145,031,415 3.31 +16.72% +8.97% +7.28% 50.02 Neutral 51.32 27%
-1.29% -3.75% $0.1089 $4,067,267,981 $18,347,670 0.45 +11.18% -6.02% -26.69% 45.59 Neutral 55.33 38%
+0.21% -2.26% $1.61 $3,999,624,329 $105,086,479 2.63 +4.95% -12.18% -27.82% 47.08 Neutral 52.92 48%
+0.29% +0.11% $1.21 $3,993,431,322 $210,457,454 5.27 +0.17% +0.35% +0.42% 86.82 Overbought 58.60 100%
sUSDS SUSDS
+0.10% -0.10% $1.08 $3,948,736,268 $34,984,378 0.89 +0.01% -0.20% +0.16% 47.26 Neutral 48.29 100%
+0.01% -1.71% $6.13 $3,862,285,287 $303,002,041 7.85 -5.00% -13.30% -3.57% 52.15 Neutral 51.82 63%
-0.02% -0.01% $0.9998 $3,845,201,203 $56,586,263 1.47 +0.01% -0.03% +0.02% 52.43 Neutral 49.70 100%
+0.06% -3.65% $2.29 $3,754,448,951 $155,015,626 4.13 -4.99% -19.72% -26.76% 44.76 Support Zone 49.13 100%
USDT0 USDT0
+0.12% +0.11% $1.00 $3,613,271,524 $239,419,555 6.63 +0.20% +0.06% +0.36% 64.36 Resistance Zone 51.53 100%
+0.40% -0.88% $1.07 $3,470,545,283 $93,291,149 2.69 +11.78% -10.35% -33.38% 54.63 Neutral 54.77 52%
-1.09% -0.96% $0.0854 $3,035,142,306 $13,415,599 0.44 -4.27% -28.76% 0.00% 43.80 Support Zone 53.61 100%
-1.18% -2.94% $300.83 $2,887,588,177 $121,572,419 4.21 +6.79% -9.50% -30.23% 52.99 Neutral 54.91 46%
Aave AAVE
+0.84% -1.44% $184.88 $2,801,412,356 $210,633,969 7.52 +17.45% +3.79% -19.05% 46.05 Neutral 58.74 95%
USD1 USD1
+0.01% +0.06% $0.9995 $2,716,774,244 $379,553,182 13.97 +0.06% +0.10% -0.10% 67.13 Resistance Zone 51.90 100%
-0.18% -0.03% $3.62 $2,535,944,685 $2,713,380 0.11 +7.74% -5.47% -22.41% 54.46 Neutral 52.90 76%
-0.63% -3.56% $1.87 $2,399,297,838 $153,885,916 6.41 -1.36% -22.03% -19.42% 46.50 Neutral 50.49 100%
0.00% 0.00% $1.00 $2,317,294,422 $0.00000000 0.00 0.00% 0.00% 0.00% 100.00 Overbought 100.00 100%
OKB OKB
-0.47% -3.55% $108.82 $2,285,827,071 $33,512,744 1.47 +9.98% -2.79% -32.53% 38.45 Support Zone 54.75 100%
+0.22% +1.68% $4,214.43 $2,200,570,763 $343,999,449 15.63 +3.41% +3.65% +6.73% 62.81 Resistance Zone 57.17 100%
+0.01% +0.20% $0.9992 $2,187,945,890 $1,711,464 0.08 +0.38% +0.12% +0.16% 52.79 Neutral 50.25 100%
-0.16% -2.43% $4.04 $2,187,461,528 $111,695,432 5.11 -7.20% -25.91% +29.32% 53.18 Neutral 50.04 100%
Aster ASTER
+0.78% -1.47% $1.08 $2,185,856,354 $246,495,496 11.28 -12.44% -0.82% +3.41% 47.34 Neutral 46.39 25%
-0.31% -1.75% $1.27 $2,167,741,902 $31,924,495 1.47 -36.48% -45.83% -43.71% 34.79 Support Zone 39.16 32%
+0.18% -1.90% $13.71 $2,117,506,555 $55,366,105 2.61 +0.96% -7.81% -16.44% 48.97 Neutral 50.96 100%
-1.92% -6.18% $0.2525 $2,106,214,422 $56,622,958 2.69 +8.13% +17.19% -8.82% 28.51 Oversold 53.41 65%
-0.22% -4.54% $0.2797 $2,071,272,943 $252,919,340 12.21 +15.08% -0.82% -38.09% 49.32 Neutral 57.67 49%
Pepe PEPE
-1.27% -2.22% $0.00000464 $1,951,344,572 $321,766,766 16.49 +9.59% -8.33% -34.82% 49.72 Neutral 56.74 100%
-0.10% -3.62% $171.36 $1,932,419,304 $23,403,290 1.21 +6.70% -2.23% -30.11% 40.39 Support Zone 54.80 100%
+0.15% +0.31% $3,041.15 $1,842,320,429 $57,258,810 3.11 +9.34% -4.41% -22.80% 55.08 Resistance Zone 56.34 100%
-1.32% -2.23% $0.0029 $1,728,387,202 $128,063,814 7.41 +3.22% -17.07% -41.53% 52.90 Neutral 53.88 59%
+0.15% -1.59% $4.70 $1,728,190,430 $44,941,039 2.60 +4.56% -1.08% -14.59% 44.00 Support Zone 55.98 100%
Rain RAIN
-1.36% -1.46% $0.0071 $1,695,380,075 $25,369,987 1.50 +95.57% +115.83% +130.47% 47.88 Neutral 63.84 21%
-0.22% -3.77% $137.41 $1,685,501,499 $665,627,882 39.49 +6.09% -2.58% -29.26% 40.03 Support Zone 54.39 100%
-0.03% +0.68% $0.00000176 $1,638,794,176 $10,123,413 0.62 +2.94% -2.59% -4.74% 78.57 Overbought 61.35 100%
Ondo ONDO
-0.73% -2.84% $0.5167 $1,631,029,478 $64,623,393 3.96 +8.53% -12.63% -30.51% 47.99 Neutral 57.08 32%
-0.36% -8.85% $2.13 $1,564,570,891 $283,493,719 18.12 -14.88% -30.60% -38.29% 33.50 Support Zone 45.30 62%
-0.38% -2.76% $0.0583 $1,561,448,366 $83,258,188 5.33 +51.48% +26.94% -2.13% 55.87 Resistance Zone 61.99 99%
-1.00% -4.17% $0.6395 $1,511,271,728 $105,526,664 6.98 +4.65% -11.29% -26.87% 46.47 Neutral 53.63 24%
-0.46% -1.05% $11.55 $1,498,017,841 $7,587,191 0.51 +0.43% -6.37% -14.31% 42.77 Support Zone 51.73 91%
-0.91% -3.33% $0.1346 $1,419,758,027 $71,470,517 5.03 -0.22% -14.46% -32.33% 40.80 Support Zone 51.02 100%
+0.22% +1.76% $4,230.36 $1,411,872,776 $176,213,395 12.48 +3.77% +3.65% +6.73% 73.12 Overbought 61.01 100%
syrupUSDC SYRUPUSDC
+0.12% +0.03% $1.14 $1,351,128,429 $17,305,239 1.28 +0.11% +0.22% +0.51% 71.78 Overbought 55.86 100%
-0.84% +9.78% $92.56 $1,347,519,004 $54,510,125 4.05 +29.46% +7.74% +14.87% 70.84 Overbought 60.06 100%
USDtb USDTB
-0.26% +0.08% $1.00 $1,338,945,728 $5,763,796 0.43 +0.03% +0.07% -0.32% 47.06 Neutral 50.19 100%
BFUSD BFUSD
+0.00% +0.04% $0.9993 $1,319,091,762 $62,757,640 4.76 +0.02% +0.01% -0.08% 89.66 Overbought 49.78 100%
+0.01% +0.23% $3,491.26 $1,297,479,761 $3,754,372 0.29 +9.49% -4.40% -23.95% 55.04 Resistance Zone 56.13 100%
+0.01% +0.00% $0.9998 $1,288,749,577 $308,836,165 23.96 +0.01% -0.05% -0.63% 51.37 Neutral 50.19 100%
+0.39% -2.55% $0.1433 $1,261,880,917 $42,167,641 3.34 +3.58% -12.14% -23.90% 49.37 Neutral 53.19 100%
-0.01% -0.03% $0.9996 $1,260,444,442 $54,263,127 4.31 -0.02% -0.05% +0.07% 46.00 Neutral 49.77 100%
+0.11% +0.18% $10.55 $1,241,259,997 $4,934,071 0.40 +8.31% -3.26% -26.25% 43.07 Support Zone 55.33 39%
+0.43% -0.85% $0.0240 $1,240,300,310 $23,108.00 0.00 -3.23% -12.42% -29.18% 46.13 Neutral 46.28 52%
-0.00% +0.00% $0.9998 $1,230,328,934 $28,732,935 2.34 -0.01% -0.01% -0.02% 47.99 Neutral 49.61 100%
+0.07% -1.57% $882.73 $1,228,749,438 $646,789,944 52.64 +6.60% -3.99% -20.44% 41.15 Support Zone 54.31 100%
-0.24% -3.26% $0.2164 $1,215,698,175 $107,659,070 8.86 +4.61% -10.64% -32.50% 46.14 Neutral 53.97 56%
+0.11% +0.00% $1.11 $1,213,974,031 $1,330,476 0.11 +0.06% +0.28% +0.40% 92.64 Overbought 81.71 100%
+0.18% -2.92% $6.04 $1,207,774,148 $258,019,751 21.36 -4.83% -17.00% -27.76% 37.33 Support Zone 46.15 20%
Sky SKY
-0.30% +6.52% $0.0520 $1,189,851,819 $35,751,977 3.00 +12.24% -0.89% -10.93% 68.89 Resistance Zone 62.41 98%
+0.26% -2.17% $0.0137 $1,174,958,318 $20,645,655 1.76 +3.50% -13.27% -20.22% 45.74 Neutral 53.88 100%
-0.43% -3.89% $2.44 $1,174,174,941 $41,190,804 3.51 -5.83% -14.83% -21.68% 39.23 Support Zone 47.82 100%
-2.24% -4.36% $0.0150 $1,173,968,629 $7,099,499 0.60 +18.00% +5.53% -11.77% 55.53 Resistance Zone 59.25 75%
-3.18% -2.44% $1.61 $1,164,281,366 $144,414,767 12.40 -4.65% -18.49% -0.87% 49.24 Neutral 50.75 37%
+0.03% -3.52% $149.14 $1,161,781,249 $2,724,344 0.23 +6.23% -2.55% -30.21% 40.12 Support Zone 54.29 100%
-0.01% +0.27% $3,219.68 $1,089,009,885 $1,294,432 0.12 +9.51% -4.37% -23.97% 56.16 Resistance Zone 56.57 100%
+1.00% -0.17% $91,922.00 $1,072,252,958 $160,874 0.02 +7.85% -4.28% -17.27% 58.65 Resistance Zone 55.28 100%
-0.42% -3.32% $34.77 $1,045,370,760 $19,285,625 1.84 +4.53% -7.04% -27.80% 42.04 Support Zone 54.77 100%
+0.32% -0.66% $90,978.00 $1,029,871,967 $5,381,937 0.52 +6.95% -5.03% -17.93% 46.75 Neutral 56.50 100%
+0.34% +0.43% $3,241.30 $1,014,825,621 $93,009.00 0.01 +10.06% -6.63% -22.61% 55.58 Resistance Zone 58.13 100%
+0.01% +0.26% $91,676.00 $1,006,222,717 $897,294 0.09 +8.76% -3.66% -17.12% 62.02 Resistance Zone 57.86 100%
NEXO NEXO
-0.24% -0.63% $0.9948 $994,722,972 $13,874,461 1.39 +9.52% -2.06% -11.81% 42.97 Support Zone 54.51 100%
syrupUSDT SYRUPUSDT
+0.27% +0.17% $1.11 $989,262,787 $888,954 0.09 +0.47% +0.46% +0.63% 79.22 Overbought 57.95 100%
-0.14% -1.20% $0.0530 $982,263,196 $30,217,431 3.08 +7.85% +0.73% -12.69% 43.05 Support Zone 53.40 49%
Render RENDER
-0.08% -1.70% $1.80 $933,622,084 $57,911,246 6.20 +4.16% -16.71% -26.86% 55.79 Resistance Zone 52.12 97%
-0.01% -0.08% $0.9967 $923,655,293 $3,613,486,510 391.22 -0.03% -0.00% -0.04% 51.59 Neutral 50.66 100%
+0.04% +0.01% $10.91 $915,947,914 $0.00000000 0.00 +0.06% +0.13% +0.29% 100.00 Overbought 100.00 100%
Sei SEI
+0.08% -2.54% $0.1380 $878,196,158 $63,694,557 7.25 +1.48% -15.40% -31.04% 49.05 Neutral 52.60 64%
+0.05% -0.80% $2.57 $852,035,779 $51,010,904 5.99 +5.72% -19.52% -47.41% 55.97 Resistance Zone 52.91 33%
Morpho MORPHO
+0.43% +0.16% $1.54 $812,182,767 $10,066,482 1.24 +1.03% -24.82% -23.28% 53.56 Neutral 52.88 53%
Bonk BONK
-1.05% -2.40% $0.00000979 $807,038,984 $104,777,323 12.98 +7.79% -13.87% -34.04% 51.25 Neutral 55.63 94%
+0.27% -3.87% $2.39 $806,561,210 $72,940,328 9.04 +14.96% +0.58% -6.33% 28.05 Oversold 55.09 96%
-0.10% -4.44% $0.2477 $776,942,626 $69,196,810 8.91 +0.90% -14.06% -41.51% 45.23 Neutral 52.42 46%
OUSG OUSG
+0.00% 0.00% $113.44 $772,294,206 $0.00000000 0.00 +0.07% +0.14% +0.30% 100.00 Overbought 100.00 100%
+1.27% +1.10% $3,312.51 $764,286,964 $1,552,758 0.20 +10.35% -3.15% -22.02% 61.30 Resistance Zone 56.91 100%
+0.07% +0.04% $1.02 $762,507,497 $0.00000000 0.00 +0.14% +0.25% 0.00% 100.00 Overbought 100.00 100%
+0.25% +0.30% $3,239.80 $755,747,376 $881,381 0.12 +9.42% -4.28% -23.89% 56.90 Resistance Zone 56.65 100%
+0.20% -0.66% $90,810.00 $737,157,104 $100,717,147 13.66 +7.62% -5.08% -18.82% 46.53 Neutral 55.97 100%
Dash DASH
-1.05% -8.67% $58.13 $726,718,238 $177,820,113 24.47 -9.53% -19.27% +21.91% 49.69 Neutral 50.38 100%
-0.08% -3.08% $0.0112 $703,816,479 $144,136,017 20.48 +4.03% -15.08% -47.81% 52.56 Neutral 53.28 79%
clBTC CLBTC
+0.00% 0.00% $90,661.00 $700,192,190 $6.41 0.00 +7.97% -5.65% -19.82% 56.69 Resistance Zone 55.88 100%
-1.59% -1.21% $0.2656 $691,452,565 $127,763,493 18.48 -8.31% -4.35% -0.65% 56.16 Resistance Zone 49.31 96%
-0.93% -0.84% $1.10 $688,654,284 $1,508,775 0.22 -1.07% -1.01% +0.57% 47.35 Neutral 49.76 100%
-1.49% -0.96% $0.7045 $656,657,445 $36,002,036 5.48 +48.11% +30.02% -32.00% 50.93 Neutral 61.05 100%
-0.18% -3.64% $158.47 $651,355,328 $9,056,350 1.39 +6.07% -2.48% -30.19% 39.53 Support Zone 54.77 100%
-0.62% -4.13% $0.1397 $636,733,536 $105,166,570 16.52 -34.71% -17.45% +17.46% 51.15 Neutral 48.04 46%
-0.31% -4.59% $0.6962 $629,267,409 $25,808,012 4.10 +1.33% -18.48% -28.05% 49.09 Neutral 50.57 50%
+0.06% -2.76% $0.3290 $624,144,812 $68,399,565 10.96 +3.56% -14.51% -25.69% 47.68 Neutral 54.43 44%
+0.01% +0.01% $0.9998 $623,747,709 $29,477,166 4.73 +0.00% +0.01% -0.00% 54.60 Neutral 50.82 100%
-0.32% -7.07% $0.9464 $620,817,200 $134,196,424 21.62 +1.31% -22.33% -37.08% 38.72 Support Zone 52.27 66%
USDai USDAI
+0.02% +0.06% $1.00 $620,644,793 $5,382,739 0.87 +0.06% -0.31% -1.15% 51.93 Neutral 50.58 100%
+0.03% -2.32% $0.4324 $618,051,723 $72,467,810 11.73 +11.41% -2.02% -19.61% 35.16 Support Zone 58.48 61%
+0.04% +0.21% $3,161.21 $616,660,866 $64,792.00 0.01 +10.60% -10.18% -23.78% 54.52 Neutral 57.19 100%
+0.02% -0.01% $0.9998 $616,388,850 $65,315,740 10.60 -0.01% -0.00% -0.01% 45.99 Neutral 50.93 100%
-0.06% +0.36% $0.0816 $610,259,362 $10,708,168 1.75 -0.84% -1.10% +3.59% 66.31 Resistance Zone 49.72 75%
-0.04% -3.93% $6.01 $600,820,040 $87,644,368 14.59 +7.00% -15.58% -29.73% 44.67 Support Zone 54.81 100%
+0.53% -2.74% $0.6604 $588,763,662 $46,549,642 7.91 +5.33% -14.51% -30.05% 48.38 Neutral 52.71 89%
+0.22% -2.96% $0.3181 $577,169,850 $18,355,242 3.18 +0.37% -13.13% -28.46% 48.08 Neutral 51.91 100%
tBTC TBTC
+0.05% -0.73% $90,694.00 $563,691,346 $15,412,614 2.73 +6.82% -4.69% -17.70% 46.34 Neutral 55.39 100%
AB AB
-0.21% -0.15% $0.0063 $561,666,088 $9,181,140 1.63 -1.23% -14.29% -1.87% 38.53 Support Zone 48.77 90%
-0.19% -3.68% $184.44 $557,969,768 $3,175,680 0.57 +5.97% -2.28% -30.00% 39.63 Support Zone 54.67 100%
+0.33% +0.02% $0.9987 $549,821,944 $1,863,352 0.34 +0.15% +0.03% +0.04% 55.10 Resistance Zone 50.39 100%
-1.42% -3.45% $0.0509 $540,075,782 $20,946,342 3.88 +0.02% -13.36% -21.00% 41.83 Support Zone 53.22 98%
-0.08% +0.21% $3,036.75 $535,796,221 $36,734,720 6.86 +9.28% -4.52% -22.69% 54.31 Neutral 56.68 100%
+0.09% -2.94% $0.4992 $532,424,663 $20,273,816 3.81 -2.12% -11.07% -16.28% 43.71 Support Zone 51.68 98%
+0.01% +0.41% $3,043.20 $523,727,149 $309,908,390 59.17 +9.40% -3.87% -24.09% 55.83 Resistance Zone 56.21 100%
-0.71% -7.81% $0.6056 $513,017,122 $103,096,475 20.10 -10.36% -31.97% -40.79% 39.73 Support Zone 48.91 73%
+1.51% +1.57% $1.02 $493,359,775 $2,813,546 0.57 +1.28% +2.33% +1.61% 68.15 Resistance Zone 50.90 100%
-0.01% -0.01% $0.9961 $492,576,094 $8,941,414 1.82 -0.10% +0.08% -0.22% 44.46 Support Zone 49.32 100%
cgETH Hashkey Cloud CGETH.HASHKEY
+INF% 0.00% $2,460.42 $491,909,683 $265.78 0.00 0.00% -25.10% +53.21% 100.00 Overbought 100.00 100%
-0.66% -2.90% $0.7995 $486,428,192 $41,345,148 8.50 +8.71% -14.72% -17.91% 53.16 Neutral 57.30 61%
+0.72% -3.12% $2.53 $482,623,668 $32,739,091 6.78 +0.89% +13.34% +3.53% 55.75 Resistance Zone 45.97 19%
FLOKI FLOKI
+0.38% -1.20% $0.00004977 $480,638,554 $46,738,707 9.72 +6.00% -11.11% -32.33% 53.40 Neutral 54.97 97%
USDD USDD
-0.03% +0.04% $1.00 $471,896,437 $9,423,854 2.00 +0.11% +0.09% +0.03% 54.44 Neutral 50.78 100%
IOTA IOTA
-2.70% -6.65% $0.1128 $469,645,936 $8,423,733 1.79 -1.52% -15.35% -22.92% 36.58 Support Zone 49.02 88%
GTETH GTETH
-0.07% +0.35% $3,041.94 $467,982,431 $214,501 0.05 +9.37% -4.31% -24.08% 55.39 Resistance Zone 56.38 100%
Kaia KAIA
+0.46% -2.67% $0.0798 $467,227,969 $10,840,201 2.32 +4.37% -9.03% -26.66% 42.84 Support Zone 52.19 100%
-0.03% +0.35% $3,270.65 $465,655,029 $745,587 0.16 +9.17% -3.71% -23.83% 56.70 Resistance Zone 56.36 100%
-2.31% -4.47% $0.0048 $460,877,125 $3,395,157 0.74 -8.72% -5.25% +32.76% 47.39 Neutral 48.42 95%
Pendle PENDLE
-0.06% +2.23% $2.78 $457,489,078 $65,380,975 14.29 +28.14% +22.28% -13.37% 52.40 Neutral 61.36 58%
+0.49% -2.08% $11.71 $444,632,590 $36,638,050 8.24 +3.88% -11.00% -25.98% 56.23 Resistance Zone 53.85 38%
+0.00% +0.10% $1.21 $444,145,405 $0.00000000 0.00 +0.86% -0.01% +0.27% 57.54 Resistance Zone 56.50 100%
-0.00% -0.85% $3,195.06 $438,472,124 $2,206.26 0.00 +8.51% -4.46% -22.44% 47.15 Neutral 56.88 100%
+0.51% -3.31% $0.0756 $434,538,259 $16,614,992 3.82 -1.09% -18.44% -34.12% 46.91 Neutral 51.59 57%
+0.34% +3.49% $0.2187 $432,900,321 $115,600,874 26.70 +1.85% -4.34% -37.39% 70.49 Overbought 52.03 20%
+0.21% -4.71% $1.03 $429,488,923 $16,334,384 3.80 -3.12% -11.15% -17.75% 32.98 Support Zone 48.14 42%
+0.21% -2.32% $0.0824 $424,589,360 $18,314,793 4.31 -1.92% -6.82% -24.90% 41.54 Support Zone 50.57 90%
+0.12% +0.02% $1.11 $421,976,189 $0.00000000 0.00 +0.07% +0.13% +0.30% 62.97 Resistance Zone 50.86 100%
-0.19% -1.09% $21.06 $420,032,846 $12,835,628 3.06 +1.13% -9.05% -6.72% 47.33 Neutral 51.02 100%
GHO GHO
+0.08% +0.15% $1.00 $419,083,177 $26,488,072 6.32 +0.14% +0.07% +0.08% 58.74 Resistance Zone 50.46 100%
-0.32% +7.28% $0.2798 $418,428,798 $153,642,107 36.72 +58.95% +58.14% +67.21% 69.14 Resistance Zone 62.07 100%
-0.65% -3.75% $0.1096 $415,152,757 $44,091,536 10.62 +3.22% -18.75% -31.82% 46.50 Neutral 53.05 97%
-0.07% -3.13% $0.1584 $413,895,725 $26,079,901 6.30 +2.26% -14.22% -25.44% 46.73 Neutral 52.64 87%
-0.06% -0.03% $0.00000042 $412,384,559 $17,730,971 4.30 +6.00% -5.59% -15.66% 58.95 Resistance Zone 58.26 100%
-0.20% -0.48% $0.0212 $406,598,103 $20,065,769 4.94 +1.05% -4.78% -6.71% 29.37 Oversold 52.17 96%
USDB USDB
-0.22% +1.13% $1.00 $406,237,747 $361,208 0.09 -1.18% +0.26% -0.04% 50.08 Neutral 49.03 100%
+0.63% -4.35% $0.1170 $405,955,947 $18,970,107 4.67 -22.91% -24.53% -47.79% 54.97 Neutral 45.69 35%
+0.20% -0.01% $3,329.24 $402,830,627 $89,437.00 0.02 +9.40% -4.56% -23.31% 55.67 Resistance Zone 56.59 100%
-1.21% -2.64% $2.16 $402,696,375 $5,939,817 1.48 +15.29% -10.58% -9.79% 44.42 Support Zone 56.65 84%
+8.94% +25.46% $0.3790 $398,010,277 $104,510,663 26.26 +0.90% +6.77% +15.17% 78.55 Overbought 50.60 50%
+0.51% -4.23% $23.18 $397,481,324 $5,605,522 1.41 -9.68% -21.01% +37.59% 45.85 Neutral 50.46 100%
sBTC SBTC
-1.69% -2.02% $90,357.00 $395,967,185 $171,835 0.04 +5.38% -5.15% -26.37% 45.76 Neutral 52.34 100%
-0.09% +0.24% $3,362.45 $392,653,842 $5,559,582 1.42 +9.38% -3.49% -22.24% 54.49 Neutral 57.05 31%
JUST JST
+0.11% -0.39% $0.0391 $387,122,023 $26,729,612 6.90 +5.36% +8.09% +13.02% 41.88 Support Zone 61.86 100%
+0.00% 0.00% $90,454.00 $386,390,414 $2.68 0.00 -5.76% -5.34% -18.61% 75.10 Overbought 75.10 100%
-0.01% -2.69% $0.1497 $384,289,871 $4,839,704 1.26 +5.95% -7.30% -22.16% 46.88 Neutral 53.37 100%
+0.13% +0.31% $0.00000039 $383,160,980 $38,275,438 9.99 +0.53% -1.22% -5.27% 48.48 Neutral 49.76 100%
+0.15% -16.31% $0.0352 $381,677,999 $490,644,368 128.55 0.00% 0.00% 0.00% 33.73 Support Zone 53.58 11%
