RSI Hunter
RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.
Trending
Top Altcoins vs. BTC (30d)
+2.76%
+44.71%
+41.80%
+38.68%
+27.03%
+23.61%
+18.58%
+17.93%
Biggest Losers vs. BTC (30d)
-24.76%
-16.14%
-15.63%
-13.06%
-11.48%
-11.19%
-10.53%
Top Gainers This Week
+128.74%
+71.29%
+38.39%
+38.38%
+32.70%
+29.50%
+28.80%
Top Losers This Week
-28.13%
-27.13%
-25.44%
-25.22%
-24.92%
-24.28%
-22.11%
Fear and Greed Index
Total Market Cap
$2.39T -1.55%
Total Volume
$123.13B
BTC Dom
56.75%
1 BTC
$67,949.00 | 34.06 ETH
ETH Dom
10.07%
32 ETH
$63,845.44 | 0.94 BTC
| Rank | Name | 1h | 24h | Price | Market Cap | Volume | Rel Vol | 7d | 14d | 30d | RSI | Status | HTF | % Circ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
+0.39% | -0.56% | $69,149.00 | $1,383,328,130,155 | $49,435,162,313 | 3.57 | -10.39% | -21.10% | -23.79% | 35.05 | Support Zone | 46.43 | 100% | |
|
|
+0.41% | -1.98% | $2,020.57 | $244,121,302,562 | $28,571,388,345 | 11.70 | -10.46% | -30.66% | -34.93% | 21.70 | Oversold | 47.28 | 100% | |
|
|
+0.03% | -0.00% | $0.9995 | $184,432,538,955 | $85,082,714,857 | 46.13 | +0.04% | +0.08% | +0.07% | 48.44 | Neutral | 54.02 | 97% | |
|
|
-0.34% | -2.48% | $1.41 | $85,788,830,797 | $2,727,800,835 | 3.18 | -12.58% | -24.87% | -32.78% | 30.71 | Support Zone | 46.61 | 61% | |
|
|
-1.06% | -1.73% | $620.01 | $84,662,090,941 | $1,269,940,345 | 1.50 | -18.99% | -29.61% | -31.88% | 29.50 | Oversold | 40.91 | 100% | |
|
|
+0.00% | +0.01% | $0.9999 | $73,132,332,011 | $14,517,081,349 | 19.85 | +0.02% | +0.03% | -0.02% | 55.71 | Resistance Zone | 50.78 | 100% | |
|
|
+0.05% | -1.48% | $84.22 | $47,806,238,532 | $4,087,303,082 | 8.55 | -16.76% | -31.80% | -39.28% | 26.50 | Oversold | 46.17 | 92% | |
|
|
+0.49% | +0.14% | $0.2777 | $26,300,532,464 | $580,619,366 | 2.21 | -1.82% | -5.17% | -7.24% | 42.97 | Support Zone | 46.12 | 100% | |
|
|
-0.22% | -2.31% | $0.0930 | $15,694,634,954 | $966,980,757 | 6.16 | -13.85% | -23.41% | -33.73% | 23.28 | Oversold | 44.78 | 100% | |
|
|
+0.04% | +1.39% | $1.03 | $15,579,886,484 | $9,330,142 | 0.06 | +0.05% | +0.28% | +3.42% | 92.12 | Overbought | 50.12 | 100% | |
|
|
+1.01% | -1.03% | $52.14 | $11,144,214,859 | $126,180,401 | 1.13 | +3.25% | -2.37% | -5.59% | 36.37 | Support Zone | 49.34 | 67% | |
|
|
-1.77% | -1.33% | $516.84 | $10,335,166,536 | $367,061,458 | 3.55 | -1.37% | -12.25% | -21.00% | 32.16 | Support Zone | 49.70 | 100% | |
|
|
+0.22% | -0.96% | $0.2641 | $9,722,345,236 | $426,061,083 | 4.38 | -10.41% | -24.27% | -33.08% | 32.77 | Support Zone | 46.24 | 82% | |
|
|
+0.08% | +0.03% | $0.9999 | $9,618,510,278 | $1,481,202 | 0.02 | +0.02% | +0.03% | +0.02% | 52.41 | Neutral | 50.40 | 100% | |
|
|
+0.02% | +3.10% | $8.60 | $7,922,263,355 | $894,536 | 0.01 | -3.14% | -7.16% | -5.06% | 85.59 | Overbought | 48.79 | 94% | |
|
|
+0.66% | -5.65% | $29.78 | $7,096,964,836 | $310,260,774 | 4.37 | -14.97% | +9.04% | +21.24% | 23.91 | Oversold | 45.50 | 25% | |
|
|
+0.03% | -0.03% | $0.9988 | $6,423,636,347 | $56,494,050 | 0.88 | +0.05% | +0.02% | -0.08% | 53.72 | Neutral | 49.15 | 100% | |
|
|
+1.29% | +1.26% | $0.1651 | $6,232,809,317 | $13,468,463 | 0.22 | -13.01% | +7.97% | +17.88% | 46.08 | Neutral | 45.76 | 100% | |
|
|
+0.65% | -1.64% | $8.59 | $6,082,701,315 | $346,907,909 | 5.70 | -9.95% | -27.68% | -35.16% | 29.25 | Oversold | 46.83 | 71% | |
|
|
-2.18% | +1.27% | $327.75 | $6,075,907,142 | $84,999,957 | 1.40 | -12.41% | -29.81% | -34.40% | 46.86 | Neutral | 45.36 | 100% | |
|
|
-0.04% | -0.07% | $0.9997 | $5,374,017,015 | $1,889,615,701 | 35.16 | -0.04% | -0.01% | +0.00% | 41.66 | Support Zone | 49.80 | 100% | |
|
|
+1.65% | -0.06% | $0.1591 | $5,204,075,859 | $111,628,631 | 2.15 | -9.08% | -22.16% | -30.39% | 43.21 | Support Zone | 47.05 | 65% | |
|
|
+0.02% | -0.05% | $0.9995 | $4,173,116,509 | $76,975,740 | 1.84 | +0.04% | +0.00% | +0.03% | 48.84 | Neutral | 50.04 | 100% | |
|
|
+0.48% | -1.07% | $53.44 | $4,107,685,344 | $313,708,847 | 7.64 | -10.06% | -22.73% | -34.08% | 31.25 | Support Zone | 45.83 | 100% | |
|
|
+1.31% | +0.06% | $0.0914 | $3,932,025,718 | $106,743,491 | 2.71 | -0.19% | -13.29% | -22.60% | 42.67 | Support Zone | 50.74 | 86% | |
|
|
-3.54% | -1.37% | $234.07 | $3,868,556,762 | $272,718,397 | 7.05 | -16.03% | -38.26% | -40.13% | 40.30 | Support Zone | 45.87 | 100% | |
|
|
+0.00% | -0.03% | $0.9992 | $3,859,300,231 | $329,257,071 | 8.53 | -0.05% | -0.02% | -0.02% | 37.41 | Support Zone | 49.36 | 100% | |
|
|
+0.04% | -1.95% | $8.80 | $3,804,573,401 | $232,617,531 | 6.11 | -11.54% | -24.15% | -36.76% | 31.14 | Support Zone | 45.53 | 93% | |
|
|
-0.19% | -2.14% | $0.9352 | $3,600,624,375 | $612,185,626 | 17.00 | -16.75% | -34.18% | -48.47% | 33.86 | Support Zone | 44.63 | 38% | |
|
|
+1.36% | -0.51% | $0.00000605 | $3,567,766,245 | $135,331,868 | 3.79 | -12.19% | -20.78% | -30.26% | 41.53 | Support Zone | 45.81 | 100% | |
|
|
+1.28% | +4.60% | $0.0104 | $3,524,692,025 | $31,666,507 | 0.90 | +10.64% | +2.95% | +15.11% | 49.09 | Neutral | 55.33 | 30% | |
|
|
+0.70% | -0.23% | $1.35 | $3,302,726,101 | $90,830,125 | 2.75 | -1.97% | -10.61% | -23.42% | 42.95 | Support Zone | 49.97 | 48% | |
|
|
+0.54% | +0.54% | $0.0789 | $3,147,214,009 | $16,324,193 | 0.52 | -4.06% | -12.45% | -22.39% | 45.98 | Neutral | 48.91 | 41% | |
| +0.85% | +1.34% | $0.1088 | $2,967,003,974 | $127,443,137 | 4.30 | -15.68% | -30.41% | -35.99% | 45.51 | Neutral | 43.97 | 27% | ||
|
|
-0.59% | -0.67% | $4,997.25 | $2,597,986,600 | $384,096,922 | 14.78 | +1.64% | -1.14% | +11.01% | 34.99 | Support Zone | 52.03 | 73% | |
|
|
-3.23% | +5.16% | $1.45 | $2,521,842,829 | $8,680,599 | 0.34 | -4.62% | -5.57% | -14.09% | 54.85 | Neutral | 49.16 | 33% | |
|
|
-0.65% | -0.81% | $5,019.41 | $2,303,954,779 | $411,613,026 | 17.87 | +1.62% | -1.16% | +11.47% | 35.02 | Support Zone | 51.90 | 100% | |
|
|
+1.41% | -1.79% | $1.29 | $2,141,018,996 | $100,956,031 | 4.72 | -14.29% | -29.76% | -38.99% | 35.94 | Support Zone | 45.11 | 100% | |
|
|
+0.52% | -1.88% | $3.37 | $2,136,565,081 | $153,976,649 | 7.21 | -13.00% | -27.62% | -38.87% | 31.10 | Support Zone | 46.11 | 71% | |
|
|
-0.26% | -0.74% | $0.6346 | $2,064,227,803 | $29,801,140 | 1.44 | -10.09% | -27.46% | -35.76% | 31.23 | Support Zone | 44.46 | 52% | |
| 0.00% | 0.00% | $1.00 | $1,802,635,530 | $0.00000000 | 0.00 | 0.00% | 0.00% | 0.00% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
-0.02% | -0.06% | $0.9962 | $1,755,010,572 | $900,958 | 0.05 | +0.22% | +0.09% | -0.07% | 44.61 | Support Zone | 52.01 | 100% | |
|
|
-1.88% | -2.62% | $2.48 | $1,735,852,966 | $20,797,044 | 1.20 | -18.98% | -30.67% | -29.63% | 4.84 | Oversold | 33.62 | 76% | |
|
|
+1.18% | -2.13% | $109.63 | $1,666,594,553 | $327,993,355 | 19.68 | -13.07% | -28.57% | -34.46% | 33.97 | Support Zone | 45.53 | 95% | |
|
|
+3.78% | +10.32% | $0.6655 | $1,636,998,587 | $380,293,870 | 23.23 | +16.33% | +4.01% | -7.86% | 70.64 | Overbought | 56.50 | 31% | |
|
|
+0.32% | +0.17% | $75.61 | $1,587,752,517 | $20,695,213 | 1.30 | -12.03% | -27.69% | -32.50% | 42.59 | Support Zone | 46.93 | 100% | |
|
|
-0.50% | +2.12% | $0.0690 | $1,587,515,322 | $38,766,946 | 2.44 | +12.95% | +9.93% | +18.68% | 38.39 | Support Zone | 57.13 | 98% | |
|
|
+0.01% | +0.02% | $1.00 | $1,579,752,843 | $38,370,196 | 2.43 | +0.03% | +0.04% | +0.04% | 64.40 | Resistance Zone | 50.71 | 100% | |
|
|
+0.45% | +0.00% | $1.12 | $1,579,339,796 | $44.60 | 0.00 | +0.07% | +0.24% | +0.32% | 97.08 | Overbought | 79.76 | 100% | |
|
|
+0.40% | +0.24% | $0.00000167 | $1,532,221,253 | $7,358,106 | 0.48 | -4.09% | -5.98% | -1.93% | 56.01 | Resistance Zone | 42.85 | 100% | |
|
|
+0.03% | -3.29% | $0.00000364 | $1,531,907,034 | $306,907,019 | 20.03 | -14.08% | -26.57% | -39.16% | 17.71 | Oversold | 45.69 | 100% | |
|
|
-0.01% | +0.01% | $0.9999 | $1,521,957,360 | $139,215,366 | 9.15 | +0.06% | +0.04% | +0.00% | 46.56 | Neutral | 50.38 | 100% | |
|
|
+0.27% | -0.78% | $157.70 | $1,514,701,012 | $90,248,738 | 5.96 | -17.98% | -31.33% | -45.26% | 39.68 | Support Zone | 43.18 | 46% | |
|
|
+0.04% | -0.01% | $0.9993 | $1,319,069,692 | $5,697,730 | 0.43 | +0.05% | +0.11% | +0.07% | 48.86 | Neutral | 54.64 | 100% | |
|
|
+0.41% | -1.23% | $8.39 | $1,305,432,864 | $48,598,115 | 3.72 | -13.21% | -25.35% | -33.12% | 27.99 | Oversold | 44.90 | 100% | |
| +0.98% | -1.49% | $2.38 | $1,304,467,449 | $57,793,807 | 4.43 | -11.75% | -26.48% | -26.00% | 39.08 | Support Zone | 46.31 | 100% | ||
|
|
+0.17% | -1.03% | $0.9989 | $1,287,463,717 | $126,388,635 | 9.82 | -15.28% | -31.32% | -41.79% | 28.79 | Oversold | 44.32 | 100% | |
|
|
+0.17% | -2.59% | $0.1382 | $1,239,021,691 | $12,593,524 | 1.02 | -13.78% | -19.57% | -33.85% | 31.48 | Support Zone | 42.75 | 65% | |
|
|
+1.13% | -0.51% | $0.2477 | $1,207,284,533 | $47,640,134 | 3.95 | -12.36% | -24.45% | -38.57% | 41.80 | Support Zone | 47.00 | 49% | |
|
|
-0.37% | -4.61% | $0.0020 | $1,155,844,736 | $94,517,993 | 8.18 | -17.65% | -35.42% | -21.31% | 35.09 | Support Zone | 44.66 | 59% | |
|
|
+0.71% | +0.21% | $7.00 | $1,133,103,428 | $2,280,307 | 0.20 | -13.29% | -28.44% | -32.29% | 49.83 | Neutral | 46.29 | 100% | |
|
|
-0.11% | -5.20% | $5.96 | $1,126,313,091 | $20,456,521 | 1.82 | +2.24% | -0.34% | +5.97% | 23.43 | Oversold | 50.72 | 19% | |
|
|
+0.05% | -2.81% | $8.15 | $1,077,123,512 | $4,000,481 | 0.37 | -11.14% | -23.31% | -25.18% | 29.39 | Oversold | 45.55 | 93% | |
|
|
-1.21% | -0.47% | $0.3814 | $1,076,382,322 | $103,319,086 | 9.60 | -5.83% | -16.08% | -34.50% | 38.29 | Support Zone | 47.90 | 28% | |
|
|
+2.11% | +4.32% | $70.36 | $1,023,744,734 | $20,007,383 | 1.95 | +5.13% | -3.72% | -8.55% | 56.97 | Resistance Zone | 52.78 | 100% | |
|
|
+0.06% | +0.01% | $0.9995 | $1,015,716,328 | $2,717,110 | 0.27 | +0.05% | +0.08% | +0.10% | 51.70 | Neutral | 50.96 | 100% | |
|
|
+0.38% | -0.22% | $0.0928 | $983,197,975 | $65,176,083 | 6.63 | -16.96% | -20.19% | -44.33% | 37.29 | Support Zone | 45.17 | 100% | |
|
|
+0.90% | -2.08% | $0.1162 | $956,650,041 | $84,996,316 | 8.88 | -15.18% | -30.01% | -50.45% | 26.99 | Oversold | 43.69 | 55% | |
|
|
+1.76% | -1.16% | $1.94 | $955,499,147 | $40,584,522 | 4.25 | -1.80% | -11.91% | -25.83% | 40.74 | Support Zone | 48.18 | 100% | |
| -4.16% | -5.12% | $0.0173 | $944,517,341 | $13,097.28 | 0.00 | -18.49% | -36.66% | -32.06% | 38.17 | Support Zone | 48.87 | 54% | ||
|
|
-0.09% | -0.19% | $0.9982 | $853,151,546 | $6,730,503 | 0.79 | +0.11% | -0.16% | -0.10% | 41.27 | Support Zone | 49.72 | 100% | |
|
|
+2.07% | -1.82% | $0.0315 | $843,695,294 | $16,546,452 | 1.96 | -4.21% | -19.31% | -34.38% | 44.00 | Support Zone | 50.28 | 98% | |
|
|
+0.45% | -2.17% | $0.0937 | $831,393,567 | $29,474,725 | 3.55 | -10.89% | -21.19% | -30.68% | 32.94 | Support Zone | 45.63 | 100% | |
|
|
+0.84% | -0.47% | $0.0097 | $820,444,379 | $4,272,069 | 0.52 | -2.80% | -6.48% | -13.65% | 50.60 | Neutral | 50.08 | 81% | |
|
|
-2.08% | +1.72% | $0.8186 | $818,614,496 | $12,568,445 | 1.54 | +1.88% | -12.94% | -14.92% | 39.15 | Support Zone | 52.27 | 100% | |
|
|
-1.29% | -2.95% | $0.0491 | $818,037,861 | $9,895,128 | 1.21 | +0.01% | -17.02% | -32.02% | 42.32 | Support Zone | 50.90 | 69% | |
| +0.06% | +0.03% | $10.99 | $813,130,025 | $0.00000000 | 0.00 | +0.07% | +0.13% | +0.31% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
+0.95% | -1.15% | $3.31 | $769,472,334 | $75,165,993 | 9.77 | -20.80% | -30.14% | -40.51% | 31.91 | Support Zone | 40.10 | 23% | |
|
|
+0.00% | -3.64% | $0.9946 | $764,926,823 | $65,433,982 | 8.55 | -20.75% | -34.81% | -44.91% | 22.21 | Oversold | 41.36 | 64% | |
| +0.02% | +0.01% | $1.03 | $728,381,433 | $0.00000000 | 0.00 | +0.14% | +0.21% | +0.40% | 100.00 | Overbought | 95.35 | 100% | ||
| +0.33% | -0.06% | $1.25 | $715,029,996 | $0.00000000 | 0.00 | +0.96% | -0.25% | +2.46% | 63.90 | Resistance Zone | 62.81 | 100% | ||
|
|
-2.29% | -1.60% | $0.0354 | $705,542,937 | $20,250,527 | 2.87 | -5.30% | -7.97% | -27.36% | 34.63 | Support Zone | 50.36 | 52% | |
|
|
+0.00% | +0.02% | $114.24 | $700,924,977 | $0.00000000 | 0.00 | +0.06% | +0.13% | +0.28% | 100.00 | Overbought | 100.00 | 100% | |
|
|
+0.28% | +0.31% | $1.11 | $698,715,732 | $4,015,019 | 0.57 | +1.21% | +0.74% | +0.30% | 54.88 | Neutral | 49.70 | 54% | |
|
|
-0.14% | -0.39% | $0.9133 | $687,795,770 | $76,795,721 | 11.17 | -14.70% | -26.72% | -38.89% | 28.00 | Oversold | 44.10 | 38% | |
|
|
+0.64% | -0.81% | $1.32 | $687,765,735 | $40,517,891 | 5.89 | -15.50% | -26.32% | -47.36% | 37.05 | Support Zone | 45.07 | 97% | |
|
|
+1.36% | -1.27% | $0.0078 | $673,074,532 | $15,804,610 | 2.35 | -8.67% | -21.55% | -33.51% | 40.03 | Support Zone | 47.76 | 100% | |
|
|
+2.66% | +0.78% | $0.1115 | $650,582,215 | $88,672,936 | 13.63 | -18.10% | -33.20% | -46.39% | 42.40 | Support Zone | 43.28 | 58% | |
|
|
+2.19% | +1.32% | $1.15 | $627,875,492 | $13,873,687 | 2.21 | -9.16% | -5.36% | -11.24% | 45.71 | Neutral | 45.62 | 55% | |
|
|
-0.11% | -0.82% | $0.0801 | $609,239,403 | $12,112,453 | 1.99 | -1.28% | +0.93% | -5.76% | 43.59 | Support Zone | 49.61 | 77% | |
|
|
-0.20% | -0.19% | $0.9972 | $571,068,340 | $1,127,362 | 0.20 | +0.29% | -0.18% | -0.16% | 46.44 | Neutral | 49.92 | 100% | |
| +0.01% | 0.00% | $1.09 | $566,996,865 | $0.00000000 | 0.00 | +0.09% | +0.13% | +0.27% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
-0.01% | -0.01% | $0.9998 | $551,533,038 | $2,334,608 | 0.42 | +0.04% | +0.02% | -0.06% | 55.71 | Resistance Zone | 52.17 | 100% | |
|
|
+0.11% | -2.48% | $0.00000601 | $529,348,289 | $54,992,485 | 10.39 | -15.49% | -29.99% | -43.51% | 28.23 | Oversold | 44.71 | 100% | |
|
|
-0.02% | +0.07% | $1.00 | $527,532,221 | $16,482,025 | 3.12 | +0.05% | +0.09% | -0.02% | 47.88 | Neutral | 51.04 | 100% | |
|
|
+1.86% | +0.78% | $0.0129 | $503,941,288 | $1,442.94 | 0.00 | +2.76% | -1.81% | +4.11% | 50.83 | Neutral | 50.11 | 100% | |
|
|
+0.05% | +0.07% | $0.9982 | $493,863,880 | $7,455,662 | 1.51 | -0.00% | -0.05% | +0.06% | 47.90 | Neutral | 50.10 | 100% | |
|
|
+0.36% | -2.59% | $0.0730 | $482,476,033 | $31,317,178 | 6.49 | -16.70% | -30.28% | -40.16% | 33.38 | Support Zone | 42.87 | 66% | |
|
|
+1.77% | -4.20% | $0.1479 | $480,159,238 | $28,419,362 | 5.92 | -24.40% | -23.60% | -31.39% | 35.85 | Support Zone | 40.80 | 47% | |
|
|
-0.03% | +0.06% | $1.09 | $472,874,937 | $11,222,977 | 2.37 | +0.25% | +0.33% | +0.46% | 53.85 | Neutral | 51.09 | 50% | |
|
|
+1.51% | -0.79% | $0.2583 | $459,107,014 | $13,497,762 | 2.94 | -16.95% | -11.92% | -32.78% | 37.39 | Support Zone | 45.90 | 100% | |
|
|
+0.03% | -0.14% | $1.19 | $458,254,940 | $34,540,483 | 7.54 | +0.84% | -0.57% | +2.26% | 46.27 | Neutral | 54.87 | 100% | |
|
|
+0.01% | -2.49% | $35.22 | $444,183,520 | $58,578,099 | 13.19 | -19.73% | -41.63% | -6.72% | 36.50 | Support Zone | 44.48 | 100% | |
|
|
+0.09% | -1.25% | $1.33 | $443,357,301 | $35,152,060 | 7.93 | -14.40% | -29.52% | -34.46% | 29.89 | Oversold | 42.96 | 96% | |
|
|
+0.96% | -2.18% | $0.4054 | $435,900,179 | $16,088,154 | 3.69 | -15.13% | -26.61% | -30.07% | 33.82 | Support Zone | 42.86 | 98% | |
|
|
+11.09% | +32.80% | $0.0237 | $426,282,139 | $52,675,012 | 12.36 | -19.70% | +11.05% | +56.39% | 76.85 | Overbought | 47.30 | 18% | |
|
|
-2.20% | -10.48% | $24.28 | $419,850,300 | $6,792,355 | 1.62 | +28.65% | +24.21% | +55.07% | 25.35 | Oversold | 54.71 | 100% | |
|
|
-0.48% | -3.94% | $1.17 | $409,709,692 | $44,484,317 | 10.86 | -16.56% | -44.72% | -46.39% | 30.63 | Support Zone | 46.21 | 34% | |
|
|
+0.96% | -1.16% | $0.0399 | $409,471,727 | $43,081,558 | 10.52 | -9.82% | -28.14% | -17.90% | 42.29 | Support Zone | 46.54 | 100% | |
|
|
+0.03% | -0.01% | $0.9987 | $397,207,892 | $44,781,813 | 11.27 | +0.06% | +0.10% | +0.02% | 48.31 | Neutral | 53.28 | 100% | |
|
|
+1.64% | -1.28% | $0.1848 | $391,594,768 | $46,635,166 | 11.91 | -17.86% | -36.98% | -42.65% | 36.55 | Support Zone | 43.26 | 49% | |
|
|
+0.75% | +0.83% | $163.72 | $390,674,117 | $200,880 | 0.05 | +3.09% | +0.36% | +12.71% | 63.27 | Resistance Zone | 53.29 | 100% | |
|
|
+0.31% | -2.70% | $0.0062 | $388,105,573 | $71,468,587 | 18.41 | -18.13% | -34.08% | -49.76% | 31.24 | Support Zone | 43.93 | 79% | |
|
|
-0.41% | +2.65% | $0.0431 | $379,905,960 | $28,017,490 | 7.37 | +3.84% | -3.45% | +8.77% | 53.94 | Neutral | 54.65 | 100% | |
|
|
+1.85% | -2.08% | $1.49 | $374,312,891 | $23,402,880 | 6.25 | -5.13% | -17.76% | -44.40% | 35.64 | Support Zone | 50.29 | 25% | |
|
|
+5.83% | +41.50% | $0.3805 | $373,570,705 | $52,553,094 | 14.07 | +113.73% | +22.07% | +11.03% | 84.87 | Overbought | 63.91 | 100% | |
|
|
+1.21% | -0.57% | $0.5645 | $371,310,349 | $46,185,476 | 12.44 | -11.83% | -28.59% | -47.86% | 39.48 | Support Zone | 46.74 | 66% | |
|
|
+0.10% | -1.83% | $0.0842 | $367,150,621 | $1,102,603 | 0.30 | -15.15% | -29.88% | -33.78% | 22.19 | Oversold | 44.11 | 49% | |
|
|
-2.34% | +2.25% | $1.77 | $359,045,130 | $249,802,683 | 69.57 | -1.14% | -6.60% | +18.85% | 46.45 | Neutral | 50.12 | 20% | |
| +0.20% | -2.25% | $0.1567 | $358,074,775 | $39,988,465 | 11.17 | -12.69% | -28.52% | -45.79% | 30.49 | Support Zone | 44.46 | 84% | ||
|
|
+8.75% | +39.44% | $18.04 | $352,485,133 | $79,158,544 | 22.46 | +28.42% | -70.04% | +11.74% | 81.67 | Overbought | 52.56 | 20% | |
|
|
-2.81% | -5.49% | $0.2355 | $347,962,076 | $69,146,260 | 19.87 | -16.62% | -31.29% | -41.70% | 17.83 | Oversold | 43.24 | 63% | |
|
|
-0.07% | +0.17% | $0.9993 | $346,946,735 | $306,695 | 0.09 | +0.00% | -0.03% | -0.05% | 46.00 | Neutral | 49.73 | 100% | |
|
|
-1.19% | +3.99% | $0.00000034 | $336,337,463 | $30,767,638 | 9.15 | -2.33% | -15.05% | -19.30% | 58.11 | Resistance Zone | 49.52 | 100% | |
|
|
+1.37% | +0.99% | $126.42 | $333,736,284 | $3,839,665 | 1.15 | +13.37% | -9.18% | -9.63% | 45.79 | Neutral | 55.86 | 88% | |
|
|
+4.32% | +0.74% | $0.1826 | $328,945,385 | $86,088,158 | 26.17 | +28.78% | +48.88% | +99.59% | 44.10 | Support Zone | 56.06 | 18% | |
|
|
+0.67% | -0.19% | $0.0167 | $320,942,703 | $34,248,709 | 10.67 | -9.11% | -6.09% | -19.08% | 49.97 | Neutral | 44.68 | 97% | |
|
|
-0.27% | -0.85% | $0.2763 | $320,139,046 | $9,146,423 | 2.86 | -8.78% | -16.87% | -30.61% | 35.39 | Support Zone | 47.93 | 95% | |
|
|
+0.65% | -0.32% | $0.0544 | $318,723,643 | $8,908,721 | 2.80 | -8.89% | -22.68% | -16.48% | 34.80 | Support Zone | 46.64 | 100% | |
|
|
-0.24% | -2.96% | $0.00000031 | $310,768,084 | $14,638,403 | 4.71 | -9.97% | -10.56% | -14.55% | 17.59 | Oversold | 45.52 | 100% | |
|
|
+1.33% | -1.24% | $0.4391 | $307,353,192 | $32,963,410 | 10.72 | -11.11% | -25.12% | -41.79% | 37.52 | Support Zone | 46.22 | 70% | |
|
|
-0.03% | +0.37% | $82.48 | $306,970,180 | $2,293,882 | 0.75 | -6.78% | -24.16% | +2.17% | 39.99 | Support Zone | 48.74 | 100% | |
|
|
+0.13% | -2.88% | $3.06 | $306,109,153 | $37,568,722 | 12.27 | -15.33% | -29.74% | -41.90% | 27.87 | Oversold | 44.13 | 100% | |
|
|
-0.01% | +0.01% | $0.9995 | $293,810,244 | $10,733,819 | 3.65 | -0.03% | -0.00% | +0.03% | 50.07 | Neutral | 49.69 | 100% | |
|
|
+0.20% | +0.32% | $1.00 | $293,076,896 | $38,391,457 | 13.10 | +0.37% | +0.17% | -0.13% | 60.89 | Resistance Zone | 49.78 | 100% | |
|
|
+0.97% | -1.87% | $0.3422 | $290,404,971 | $24,804,067 | 8.54 | -16.58% | -32.83% | -46.66% | 31.00 | Support Zone | 44.13 | 85% | |
|
|
+0.88% | -2.48% | $0.00002991 | $288,873,495 | $31,320,696 | 10.84 | -14.50% | -27.30% | -42.85% | 26.65 | Oversold | 44.62 | 97% | |
|
|
+0.05% | -3.13% | $0.0672 | $287,993,950 | $7,509,070 | 2.61 | -7.17% | -19.92% | -33.12% | 30.11 | Support Zone | 46.33 | 89% | |
|
|
+1.63% | -1.51% | $0.0267 | $285,755,541 | $12,050,099 | 4.22 | -10.24% | -24.65% | -38.07% | 35.45 | Support Zone | 46.39 | 99% | |
|
|
+2.87% | -2.29% | $0.3073 | $281,841,374 | $10,555,521 | 3.75 | -21.03% | -30.62% | -44.13% | 39.81 | Support Zone | 44.26 | 50% | |
|
|
+0.50% | -2.16% | $0.3199 | $280,860,783 | $22,432,326 | 7.99 | -12.87% | -26.84% | -42.86% | 31.39 | Support Zone | 44.79 | 76% | |
|
|
+0.79% | +0.34% | $14.05 | $280,794,344 | $7,313,571 | 2.60 | -8.25% | -20.20% | -27.75% | 41.34 | Support Zone | 49.73 | 100% | |
|
|
+0.03% | +0.42% | $0.9920 | $273,829,392 | $8,349,965 | 3.05 | +0.16% | -0.09% | -0.15% | 48.62 | Neutral | 49.63 | 100% | |
|
|
-4.09% | +0.58% | $0.1495 | $273,000,686 | $21,147,825 | 7.75 | +31.84% | -2.47% | -10.01% | 41.39 | Support Zone | 53.34 | 18% | |
|
|
+0.09% | -0.45% | $0.0029 | $271,935,532 | $1,422,443 | 0.52 | -5.17% | -19.57% | -24.13% | 21.44 | Oversold | 51.82 | 95% | |
|
|
+1.03% | +0.39% | $17.36 | $271,576,353 | $215,520 | 0.08 | -1.80% | -17.31% | -19.73% | 50.37 | Neutral | 50.40 | 74% | |
|
|
-1.00% | +1.07% | $0.0055 | $271,102,288 | $19,504,562 | 7.19 | -9.67% | -17.50% | -39.43% | 36.96 | Support Zone | 47.24 | 99% | |
|
|
-0.72% | -6.83% | $0.0780 | $271,088,856 | $17,864,748 | 6.59 | -28.05% | -33.04% | -34.07% | 21.56 | Oversold | 38.76 | 35% | |
|
|
+2.10% | -2.36% | $0.2909 | $270,927,077 | $7,876,035 | 2.91 | -6.08% | -21.46% | -50.89% | 39.60 | Support Zone | 49.08 | 100% | |
|
|
+0.03% | +0.04% | $1.02 | $263,353,508 | $495,626 | 0.19 | +0.36% | +0.30% | +0.73% | 67.02 | Resistance Zone | 52.52 | 100% | |
|
|
-2.32% | -3.25% | $2.11 | $262,943,829 | $354,604 | 0.13 | -4.37% | -8.70% | -16.07% | 16.22 | Oversold | 45.67 | 50% | |
|
|
+0.26% | -0.74% | $0.0450 | $258,787,171 | $15,639,188 | 6.04 | -10.02% | -22.65% | -34.05% | 38.51 | Support Zone | 47.28 | 57% | |
|
|
+1.09% | +9.00% | $1.52 | $256,851,720 | $295,689,815 | 115.12 | -0.49% | -38.94% | +57.68% | 55.85 | Resistance Zone | 49.76 | 63% | |
|
|
-0.32% | -1.33% | $2.63 | $256,240,680 | $1,770,145 | 0.69 | +6.73% | +32.03% | +92.00% | 21.77 | Oversold | 59.73 | 10% | |
|
|
