RSI Hunter
RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.
Trending
Top Altcoins vs. BTC (30d)
Biggest Losers vs. BTC (30d)
Top Gainers This Week
Top Losers This Week
Fear and Greed Index
| Rank | Name | 1h | 24h | Price | Market Cap | Volume | Rel Vol | 7d | 14d | 30d | RSI | Status | HTF | % Circ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
+0.38% | +0.57% | $87,793.00 | $1,750,624,882,751 | $15,722,505,267 | 0.90 | -0.56% | -2.53% | -3.85% | 68.81 | Resistance Zone | 49.43 | 100% | |
|
|
+1.10% | +0.93% | $2,952.36 | $354,685,434,692 | $6,754,054,295 | 1.90 | -0.87% | -4.85% | -1.96% | 65.19 | Resistance Zone | 49.26 | 100% | |
|
|
-0.01% | +0.01% | $0.9995 | $186,732,042,015 | $30,290,919,817 | 16.22 | -0.03% | -0.06% | -0.05% | 55.23 | Resistance Zone | 47.47 | 97% | |
|
|
+0.59% | +1.26% | $844.75 | $116,309,424,394 | $754,707,834 | 0.65 | -0.89% | -5.42% | -5.78% | 73.20 | Overbought | 47.80 | 100% | |
|
|
+1.43% | +1.42% | $1.87 | $112,974,849,534 | $1,055,617,373 | 0.93 | -3.36% | -7.67% | -15.58% | 67.15 | Resistance Zone | 47.55 | 61% | |
|
|
-0.00% | +0.06% | $1.00 | $76,478,414,727 | $4,040,467,432 | 5.28 | +0.04% | +0.05% | +0.07% | 53.75 | Neutral | 49.35 | 100% | |
|
|
+1.22% | +1.87% | $124.45 | $70,007,324,030 | $1,933,810,549 | 2.76 | -1.30% | -6.40% | -11.58% | 61.20 | Resistance Zone | 49.70 | 91% | |
|
|
+0.86% | +1.72% | $0.2844 | $26,923,491,903 | $447,051,564 | 1.66 | +1.44% | +4.84% | +1.49% | 78.70 | Overbought | 46.20 | 100% | |
|
|
+0.65% | +0.67% | $2,943.78 | $25,808,548,809 | $12,075,702 | 0.05 | -1.12% | -5.16% | -2.90% | 62.97 | Resistance Zone | 47.88 | 100% | |
|
|
+1.20% | +1.89% | $0.1242 | $20,824,047,739 | $495,656,633 | 2.38 | -6.07% | -10.81% | -19.33% | 61.64 | Resistance Zone | 46.05 | 100% | |
|
|
-0.44% | -0.54% | $1.02 | $14,668,507,311 | $870,976 | 0.01 | -0.03% | +2.03% | -2.48% | 1.63 | Oversold | 46.04 | 100% | |
|
|
+3.20% | +5.07% | $0.3674 | $13,437,930,386 | $398,165,001 | 2.96 | -2.04% | -10.27% | -15.71% | 78.39 | Overbought | 51.52 | 81% | |
|
|
+0.34% | +5.03% | $623.28 | $12,446,409,012 | $314,071,407 | 2.52 | +4.81% | +8.04% | +16.50% | 79.96 | Overbought | 55.55 | 100% | |
|
|
+0.19% | +0.31% | $56.22 | $12,025,109,675 | $11,318,441 | 0.09 | -1.99% | -6.77% | -5.40% | 58.82 | Resistance Zone | 45.85 | 67% | |
|
|
+0.90% | +0.90% | $3,610.91 | $11,424,308,483 | $13,082,700 | 0.11 | -0.81% | -4.76% | -2.37% | 65.79 | Resistance Zone | 48.34 | 100% | |
|
|
+0.63% | +0.54% | $87,764.00 | $10,944,766,511 | $48,508,576 | 0.44 | -0.32% | -2.40% | -3.84% | 65.13 | Resistance Zone | 49.29 | 100% | |
|
|
+0.88% | +0.97% | $3,210.59 | $10,428,324,340 | $2,243,001 | 0.02 | -0.82% | -5.07% | -2.26% | 67.55 | Resistance Zone | 48.53 | 100% | |
|
|
-0.01% | -0.01% | $0.9997 | $9,544,435,139 | $1,292,641 | 0.01 | -0.02% | -0.00% | +0.00% | 49.77 | Neutral | 49.77 | 100% | |
|
|
+0.84% | +1.00% | $3,200.87 | $9,057,755,894 | $4,412,157 | 0.05 | -0.87% | -4.84% | -2.45% | 65.62 | Resistance Zone | 48.38 | 100% | |
| +0.14% | +0.16% | $1.00 | $8,978,662,148 | $939,575,151 | 10.46 | +0.12% | +0.04% | +0.08% | 76.09 | Overbought | 52.45 | 100% | ||
|
|
+1.16% | +2.23% | $12.44 | $8,804,375,185 | $215,136,987 | 2.44 | -1.04% | -9.07% | -7.53% | 71.60 | Overbought | 51.15 | 71% | |
|
|
-0.43% | +15.00% | $514.26 | $8,445,114,432 | $994,859,516 | 11.78 | +15.76% | +19.11% | +3.84% | 84.94 | Overbought | 58.90 | 100% | |
|
|
+1.05% | +1.81% | $453.56 | $8,335,461,476 | $90,115,192 | 1.08 | -7.27% | +8.87% | +11.61% | 58.73 | Resistance Zone | 48.04 | 100% | |
|
|
+0.32% | -0.41% | $8.46 | $7,794,584,503 | $996,664 | 0.01 | -1.13% | -10.97% | -13.65% | 54.09 | Neutral | 53.55 | 94% | |
|
|
+1.22% | +1.05% | $2,953.45 | $7,533,034,021 | $41,035,815 | 0.54 | -0.83% | -5.15% | -1.88% | 62.58 | Resistance Zone | 49.30 | 100% | |
|
|
+1.92% | +3.06% | $0.2200 | $7,110,232,367 | $64,782,997 | 0.91 | +0.71% | -7.38% | -14.15% | 85.27 | Overbought | 51.68 | 65% | |
|
|
+0.09% | +0.34% | $87,582.00 | $6,408,883,176 | $48,962,941 | 0.76 | -0.80% | -2.72% | -4.12% | 58.76 | Resistance Zone | 48.61 | 100% | |
|
|
+0.15% | +0.22% | $1.00 | $6,299,253,107 | $60,650,315 | 0.96 | +0.17% | +0.11% | +0.15% | 71.40 | Overbought | 51.52 | 100% | |
|
|
+1.28% | +0.57% | $25.84 | $6,148,390,600 | $116,530,208 | 1.90 | +4.80% | -10.83% | -25.79% | 49.23 | Neutral | 53.62 | 25% | |
|
|
+1.36% | +4.23% | $79.98 | $6,131,895,140 | $318,751,361 | 5.20 | +2.40% | -1.37% | -8.42% | 92.11 | Overbought | 54.53 | 100% | |
|
|
+0.67% | +2.57% | $12.65 | $5,417,841,777 | $178,900,989 | 3.30 | +3.87% | -4.96% | -15.92% | 79.90 | Overbought | 54.89 | 93% | |
|
|
+1.29% | +3.40% | $1.44 | $5,383,570,231 | $278,627,225 | 5.18 | -0.87% | -9.75% | -7.77% | 79.79 | Overbought | 50.44 | 37% | |
|
|
+2.08% | +3.10% | $0.1150 | $4,914,525,881 | $65,998,317 | 1.34 | +1.30% | -6.42% | -22.09% | 69.58 | Resistance Zone | 52.81 | 86% | |
|
|
+0.54% | +0.94% | $1.09 | $4,390,666,751 | $6,653,409 | 0.15 | +1.23% | +0.70% | +0.91% | 61.09 | Resistance Zone | 50.89 | 100% | |
|
|
+1.29% | +3.39% | $0.00000736 | $4,333,408,602 | $82,811,983 | 1.91 | -1.23% | -11.36% | -16.54% | 84.08 | Overbought | 52.00 | 100% | |
|
|
+0.01% | +0.02% | $0.9996 | $4,256,875,558 | $32,694,336 | 0.77 | -0.09% | +0.05% | +0.00% | 55.55 | Resistance Zone | 49.87 | 100% | |
|
|
+0.02% | +0.01% | $0.9993 | $4,247,033,413 | $96,177,673 | 2.26 | -0.02% | -0.05% | -0.12% | 50.15 | Neutral | 49.31 | 100% | |
|
|
+2.06% | +15.35% | $0.1146 | $4,208,879,718 | $19,786,605 | 0.47 | +13.75% | +60.38% | +32.07% | 82.12 | Overbought | 54.03 | 100% | |
|
|
+0.75% | +4.68% | $1.62 | $3,978,254,851 | $93,968,606 | 2.36 | +8.67% | +0.89% | -0.71% | 97.57 | Overbought | 60.18 | 48% | |
| +0.19% | -0.97% | $0.1445 | $3,927,442,248 | $70,894,588 | 1.81 | +7.23% | +0.25% | -11.17% | 67.41 | Resistance Zone | 56.63 | 27% | ||
|
|
+0.30% | +2.08% | $5.95 | $3,738,941,437 | $229,038,380 | 6.13 | -4.98% | +8.55% | -4.25% | 44.39 | Support Zone | 48.65 | 63% | |
|
|
-0.00% | -0.11% | $0.9996 | $3,734,743,332 | $18,696,417 | 0.50 | +0.00% | -0.02% | -0.02% | 41.17 | Support Zone | 49.87 | 100% | |
|
|
+0.27% | +0.76% | $0.0924 | $3,559,723,782 | $9,218,343 | 0.26 | -3.72% | -6.93% | -18.19% | 48.06 | Neutral | 45.69 | 39% | |
|
|
-0.09% | +0.15% | $1.21 | $3,470,210,473 | $15,430,749 | 0.44 | +0.17% | +0.20% | +0.56% | 31.37 | Support Zone | 49.72 | 100% | |
|
|
+1.89% | +1.64% | $1.06 | $3,451,393,777 | $45,253,020 | 1.31 | -10.65% | -17.54% | -0.48% | 59.34 | Resistance Zone | 41.96 | 52% | |
|
|
+0.02% | +0.03% | $1.00 | $3,203,853,699 | $643,789,088 | 20.09 | +0.14% | +0.14% | +0.17% | 78.50 | Overbought | 54.15 | 100% | |
|
|
+4.93% | +10.49% | $1.90 | $3,134,385,677 | $197,743,686 | 6.31 | +3.68% | -6.50% | -19.95% | 86.20 | Overbought | 55.46 | 100% | |
|
|
+7.46% | +6.09% | $0.0082 | $2,774,333,516 | $60,901,054 | 2.20 | +6.68% | +9.86% | +14.09% | 79.18 | Overbought | 53.53 | 30% | |
|
|
+4.16% | +7.25% | $1.50 | $2,576,110,982 | $9,960,543 | 0.39 | +10.29% | -19.95% | +17.31% | 69.97 | Resistance Zone | 52.32 | 32% | |
|
|
+0.33% | +0.52% | $3.46 | $2,424,756,205 | $53,342,143 | 2.20 | -0.03% | -4.13% | -4.77% | 63.69 | Resistance Zone | 48.02 | 76% | |
|
|
+0.56% | +1.83% | $156.57 | $2,372,877,492 | $265,503,151 | 11.19 | -13.24% | -20.69% | -15.80% | 63.69 | Resistance Zone | 49.01 | 95% | |
|
|
+0.27% | +0.46% | $4,551.23 | $2,367,059,789 | $234,790,909 | 9.92 | +4.54% | +5.46% | +10.04% | 52.02 | Neutral | 56.85 | 100% | |
|
|
+0.24% | +0.34% | $107.46 | $2,256,768,657 | $9,798,114 | 0.43 | +0.06% | -6.19% | -4.37% | 52.14 | Neutral | 51.89 | 100% | |
|
|
-0.00% | +0.06% | $0.9985 | $2,219,999,517 | $363,452 | 0.02 | +0.02% | +0.01% | -0.04% | 54.81 | Neutral | 50.43 | 100% | |
|
|
+1.98% | +3.96% | $223.83 | $2,137,163,681 | $63,623,847 | 2.98 | -0.88% | -23.97% | -25.32% | 69.01 | Resistance Zone | 51.10 | 46% | |
|
|
+1.68% | +4.49% | $1.58 | $2,027,028,505 | $106,689,818 | 5.26 | +4.16% | -3.84% | -17.85% | 71.44 | Overbought | 54.42 | 100% | |
|
|
+1.55% | +3.55% | $12.11 | $1,873,358,373 | $56,280,859 | 3.00 | -2.24% | -8.04% | -13.30% | 76.06 | Overbought | 50.47 | 100% | |
|
|
+1.06% | +1.12% | $2,957.59 | $1,789,242,433 | $16,876,934 | 0.94 | -0.71% | -4.86% | -2.51% | 70.47 | Overbought | 49.46 | 100% | |
|
|
+0.73% | +1.67% | $155.38 | $1,770,478,571 | $7,473,375 | 0.42 | -1.34% | -6.33% | -11.37% | 67.82 | Resistance Zone | 49.05 | 100% | |
|
|
+1.08% | +3.79% | $0.00000418 | $1,752,776,610 | $172,458,291 | 9.84 | +1.89% | -4.43% | -11.14% | 78.20 | Overbought | 54.24 | 100% | |
| 0.00% | 0.00% | $1.00 | $1,734,130,850 | $0.00000000 | 0.00 | 0.00% | 0.00% | 0.00% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
+0.14% | +0.38% | $0.2053 | $1,718,635,866 | $7,218,955 | 0.42 | -2.04% | -0.98% | -25.53% | 64.71 | Resistance Zone | 49.67 | 65% | |
|
|
+1.59% | +1.66% | $0.7205 | $1,708,550,547 | $177,194,149 | 10.37 | -0.48% | -24.35% | -34.12% | 55.58 | Resistance Zone | 51.08 | 30% | |
| +0.08% | +2.42% | $3.06 | $1,669,625,425 | $34,425,022 | 2.06 | -11.78% | -6.89% | -25.48% | 61.13 | Resistance Zone | 50.04 | 100% | ||
| -0.25% | +3.04% | $0.0314 | $1,656,845,769 | $3,855.69 | 0.00 | +7.66% | +7.21% | +23.12% | 63.46 | Resistance Zone | 50.33 | 53% | ||
|
|
+1.77% | +3.06% | $0.2163 | $1,656,212,308 | $73,564,072 | 4.44 | +1.93% | -12.15% | -25.31% | 63.49 | Resistance Zone | 53.01 | 51% | |
|
|
+0.09% | +0.31% | $4,568.39 | $1,643,489,674 | $89,846,334 | 5.47 | +5.00% | +5.71% | +9.94% | 83.82 | Overbought | 63.73 | 100% | |
|
|
+0.79% | +1.67% | $124.24 | $1,554,843,802 | $187,510,250 | 12.06 | -1.44% | -6.13% | -12.53% | 70.24 | Overbought | 49.01 | 100% | |
|
|
-0.02% | -0.01% | $0.9995 | $1,550,379,255 | $14,020,349 | 0.90 | -0.02% | -0.03% | -0.02% | 47.00 | Neutral | 48.20 | 100% | |
|
|
+0.61% | +1.08% | $0.00000166 | $1,545,143,055 | $10,225,925 | 0.66 | +0.84% | +2.35% | -5.42% | 79.38 | Overbought | 47.95 | 100% | |
|
|
-0.02% | 0.00% | $1.11 | $1,538,851,579 | $222,035 | 0.01 | -0.06% | +0.01% | +0.25% | 23.40 | Oversold | 26.40 | 100% | |
| +0.47% | +0.73% | $4.51 | $1,474,071,359 | $11,258,069 | 0.76 | -0.67% | -2.99% | -5.31% | 75.10 | Overbought | 49.68 | 100% | ||
|
|
+5.42% | +4.62% | $0.0884 | $1,465,058,210 | $77,324,257 | 5.28 | +14.53% | +82.04% | 0.00% | 76.84 | Overbought | 46.21 | 69% | |
|
|
-0.30% | -0.00% | $1.14 | $1,464,834,104 | $978,713 | 0.07 | +0.06% | +0.19% | +0.44% | 13.23 | Oversold | 43.04 | 100% | |
|
|
+0.08% | +0.32% | $0.0620 | $1,421,702,514 | $19,319,991 | 1.36 | -1.94% | +7.45% | +24.99% | 45.44 | Neutral | 47.10 | 98% | |
|
|
+0.43% | +0.51% | $10.84 | $1,403,742,614 | $926,793 | 0.07 | +0.68% | +1.50% | -6.75% | 63.71 | Resistance Zone | 50.67 | 91% | |
|
|
+0.03% | +0.04% | $0.9999 | $1,358,131,773 | $22,315,886 | 1.64 | +0.02% | +0.02% | +0.01% | 51.35 | Neutral | 50.30 | 100% | |
|
|
+2.06% | +3.64% | $0.5095 | $1,350,019,002 | $49,660,117 | 3.68 | -2.74% | -13.88% | -23.09% | 72.58 | Overbought | 51.02 | 27% | |
|
|
-0.01% | +0.02% | $0.9994 | $1,319,324,278 | $6,224,035 | 0.47 | +0.03% | -0.01% | +0.05% | 58.68 | Resistance Zone | 50.81 | 100% | |
|
|
+0.65% | +3.62% | $1.74 | $1,307,527,065 | $165,734,556 | 12.68 | +8.02% | +3.36% | -24.33% | 62.05 | Resistance Zone | 55.40 | 63% | |
| +0.00% | -0.01% | $0.9996 | $1,288,546,390 | $85,296,673 | 6.62 | -0.02% | -0.02% | -0.01% | 42.76 | Support Zone | 49.58 | 100% | ||
|
|
+1.24% | +2.31% | $136.31 | $1,234,700,370 | $1,711,126 | 0.14 | -0.76% | -5.70% | -10.66% | 74.80 | Overbought | 49.46 | 100% | |
|
|
+0.76% | +0.72% | $3,399.94 | $1,218,788,086 | $387,549 | 0.03 | -0.90% | -4.74% | -2.45% | 64.24 | Resistance Zone | 48.40 | 100% | |
|
|
+1.67% | +2.71% | $0.3855 | $1,214,868,809 | $28,115,924 | 2.31 | -3.57% | -16.47% | -27.17% | 78.99 | Overbought | 49.17 | 32% | |
|
|
+0.80% | +0.10% | $10.33 | $1,211,724,579 | $1,404,333 | 0.12 | +0.23% | -0.85% | -3.66% | 67.58 | Resistance Zone | 50.95 | 39% | |
|
|
+1.01% | +1.03% | $0.0452 | $1,209,094,476 | $9,186,531 | 0.76 | +1.08% | -1.95% | -23.84% | 64.31 | Resistance Zone | 47.37 | 99% | |
|
|
+0.71% | +1.40% | $845.61 | $1,182,426,420 | $73,804,941 | 6.24 | -0.80% | -5.32% | -5.67% | 76.21 | Overbought | 48.99 | 100% | |
|
|
+1.94% | +3.10% | $0.1069 | $1,126,663,950 | $36,786,655 | 3.27 | -3.56% | -11.23% | -22.39% | 70.74 | Overbought | 49.47 | 100% | |
|
|
+1.11% | +2.60% | $0.1963 | $1,119,421,989 | $60,041,997 | 5.36 | +3.47% | -8.65% | -12.20% | 66.86 | Resistance Zone | 54.12 | 57% | |
|
|
+1.16% | +3.43% | $0.0019 | $1,103,228,508 | $47,191,071 | 4.28 | -5.51% | -33.10% | -35.90% | 63.66 | Resistance Zone | 48.26 | 59% | |
|
|
+0.89% | +0.97% | $3,131.69 | $1,086,796,585 | $171,324 | 0.02 | -0.79% | -4.87% | -2.47% | 65.28 | Resistance Zone | 48.53 | 100% | |
|
|
+2.01% | +2.86% | $74.37 | $1,079,897,387 | $11,883,209 | 1.10 | -1.23% | -7.20% | -10.30% | 73.85 | Overbought | 47.13 | 100% | |
|
|
+1.68% | +1.64% | $0.1199 | $1,055,094,127 | $18,578,169 | 1.76 | +5.14% | -1.23% | -17.83% | 62.73 | Resistance Zone | 55.71 | 100% | |
| +0.01% | 0.00% | $1.02 | $1,019,684,569 | $0.00000000 | 0.00 | +0.11% | +0.22% | +0.36% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
+1.56% | +1.73% | $2.08 | $1,009,022,816 | $28,956,968 | 2.87 | +4.67% | -4.50% | -18.23% | 73.55 | Overbought | 56.21 | 100% | |
|
|
+0.46% | +1.54% | $4.97 | $989,674,121 | $126,680,673 | 12.80 | -2.36% | -10.66% | -19.90% | 62.56 | Resistance Zone | 48.16 | 20% | |
|
|
+3.22% | +8.06% | $0.0114 | $977,898,144 | $23,832,033 | 2.44 | +6.89% | -1.96% | -18.37% | 82.62 | Overbought | 56.11 | 100% | |
|
|
-0.05% | +0.17% | $87,354.00 | $969,601,266 | $107.84 | 0.00 | -0.78% | -3.41% | -4.58% | 51.77 | Neutral | 48.68 | 100% | |
|
|
+0.74% | +0.87% | $87,877.00 | $962,945,350 | $159,540 | 0.02 | +0.07% | -2.51% | -3.38% | 64.78 | Resistance Zone | 49.92 | 100% | |
|
|
+0.24% | +0.66% | $87,810.00 | $958,688,319 | $1,673,366 | 0.17 | -0.66% | -2.47% | -4.05% | 65.98 | Resistance Zone | 48.84 | 100% | |
|
|
+5.00% | +7.04% | $1.31 | $955,088,062 | $110,555,523 | 11.58 | -3.17% | -2.52% | -20.26% | 74.68 | Overbought | 51.42 | 37% | |
|
|
-1.26% | -2.02% | $0.0498 | $923,250,231 | $13,135,449 | 1.42 | -1.24% | +3.32% | -7.18% | 48.19 | Neutral | 57.92 | 49% | |
|
|
+1.33% | +1.18% | $0.0114 | $914,604,595 | $3,185,773 | 0.35 | -2.07% | -8.63% | -24.10% | 64.52 | Resistance Zone | 50.03 | 77% | |
|
|
+0.46% | +0.10% | $0.9136 | $913,373,435 | $5,136,869 | 0.56 | -0.75% | -5.83% | -9.18% | 62.65 | Resistance Zone | 48.08 | 100% | |
|
|
+0.30% | +0.22% | $1.00 | $841,648,560 | $1,604,201 | 0.19 | +0.25% | +0.06% | +0.17% | 75.12 | Overbought | 52.06 | 100% | |
|
|
+0.16% | -0.02% | $3,139.69 | $832,272,042 | $28,206.00 | 0.00 | -1.08% | -5.74% | -3.38% | 70.00 | Resistance Zone | 48.44 | 100% | |
|
|
-0.00% | 0.00% | $113.77 | $827,994,236 | $0.00000000 | 0.00 | +0.07% | +0.13% | +0.29% | 0.00 | Oversold | 97.60 | 100% | |
|
|
-0.02% | -0.05% | $0.9993 | $818,701,931 | $4,388,213 | 0.54 | -0.03% | -0.09% | -0.02% | 48.56 | Neutral | 49.18 | 100% | |
| +0.03% | 0.00% | $10.94 | $809,405,526 | $0.00000000 | 0.00 | +0.06% | +0.13% | +0.30% | 100.00 | Overbought | 100.00 | 100% | ||
| +0.01% | +0.04% | $1.00 | $782,394,140 | $1,722,841 | 0.22 | +0.03% | +0.01% | +0.06% | 62.80 | Resistance Zone | 50.20 | 100% | ||
|
|
+1.69% | +5.48% | $0.1167 | $755,981,102 | $42,970,687 | 5.68 | +4.45% | -9.51% | -17.06% | 79.92 | Overbought | 55.80 | 65% | |
|
|
-0.21% | -0.49% | $0.0990 | $740,819,500 | $11,885,787 | 1.60 | +2.43% | +9.81% | +22.05% | 57.61 | Resistance Zone | 51.07 | 75% | |
| -0.02% | -0.01% | $0.9996 | $724,937,212 | $22,800,670 | 3.15 | -0.02% | -0.01% | -0.01% | 45.33 | Neutral | 47.54 | 100% | ||
| +0.64% | +0.58% | $87,850.00 | $701,706,992 | $17,236,151 | 2.46 | -0.21% | -2.26% | -3.75% | 63.91 | Resistance Zone | 49.26 | 100% | ||
|
|
+2.90% | +5.40% | $1.34 | $691,447,128 | $25,696,728 | 3.72 | +2.85% | -13.62% | -26.69% | 85.55 | Overbought | 53.60 | 97% | |
|
|
+0.00% | 0.00% | $88,809.00 | $685,891,025 | $10.10 | 0.00 | +0.65% | -1.92% | -2.04% | 60.13 | Resistance Zone | 52.68 | 100% | |
|
|
-0.55% | -0.93% | $1.09 | $680,275,374 | $427,243 | 0.06 | -0.85% | -0.92% | -0.79% | 36.91 | Support Zone | 48.90 | 98% | |
|
|
+0.91% | +0.87% | $3,196.11 | $679,394,538 | $1,167,781 | 0.17 | -0.86% | -4.72% | -2.48% | 61.36 | Resistance Zone | 49.24 | 100% | |
|
|
+1.60% | +2.36% | $0.00000806 | $666,963,990 | $34,135,985 | 5.12 | -2.75% | -14.08% | -20.25% | 66.91 | Resistance Zone | 50.23 | 94% | |
|
|
+0.84% | -0.93% | $3.42 | $652,495,125 | $11,388,794 | 1.75 | +17.29% | +10.24% | +32.92% | 33.13 | Support Zone | 53.75 | 19% | |
|
|
+0.93% | +1.00% | $3,147.38 | $650,968,360 | $95,033.00 | 0.01 | -0.87% | -4.87% | -1.77% | 66.20 | Resistance Zone | 49.17 | 100% | |
|
|
-0.02% | +0.04% | $0.9999 | $649,622,178 | $4,634,668 | 0.71 | -0.22% | +0.01% | -0.01% | 49.97 | Neutral | 49.00 | 100% | |
|
|
+1.04% | +1.52% | $0.0114 | $640,626,744 | $1,802,335 | 0.28 | -1.76% | -8.80% | -24.33% | 66.74 | Resistance Zone | 49.89 | 100% | |
|
|
-0.25% | +0.78% | $1.18 | $638,420,226 | $7,398,924 | 1.16 | -2.59% | +3.46% | -22.43% | 63.85 | Resistance Zone | 47.68 | 54% | |
|
|
+1.18% | +0.50% | $26.07 | $635,822,956 | $5,278,553 | 0.83 | +5.07% | -10.59% | -26.65% | 48.52 | Neutral | 53.64 | 100% | |
| +0.02% | +0.03% | $0.9999 | $632,644,657 | $41,759,449 | 6.60 | -0.01% | -0.00% | -0.01% | 64.43 | Resistance Zone | 49.65 | 100% | ||
|
|
+0.45% | +0.85% | $0.2015 | $630,642,894 | $13,257,075 | 2.10 | +2.30% | -1.12% | -21.81% | 57.70 | Resistance Zone | 54.11 | 46% | |
|
|
+0.98% | +2.48% | $1.85 | $620,797,380 | $21,807,894 | 3.51 | -0.19% | -17.99% | -25.55% | 80.77 | Overbought | 53.23 | 96% | |
| +0.42% | +0.43% | $2,937.39 | $615,884,671 | $51,460,474 | 8.36 | -1.37% | -5.66% | -3.22% | 59.23 | Resistance Zone | 47.82 | 100% | ||
|
|
+0.59% | +0.63% | $3,104.50 | $597,543,524 | $490.41 | 0.00 | -1.04% | -3.49% | -1.63% | 61.62 | Resistance Zone | 47.85 | 100% | |
|
|
+0.80% | +1.73% | $144.02 | $586,655,042 | $2,913,949 | 0.50 | -1.45% | -5.79% | -12.01% | 68.21 | Resistance Zone | 48.99 | 100% | |
|
|
+1.27% | +3.13% | $0.0093 | $581,554,115 | $44,777,137 | 7.70 | +0.48% | -19.11% | -19.29% | 73.05 | Overbought | 52.12 | 79% | |
|
|
+3.18% | +5.47% | $0.4007 | $576,551,452 | $51,600,408 | 8.95 | +12.76% | +0.48% | -8.72% | 79.91 | Overbought | 60.12 | 62% | |
|
|
-1.94% | +13.26% | $44.38 | $554,000,305 | $178,603,993 | 32.24 | +10.40% | -0.69% | -28.86% | 69.42 | Resistance Zone | 57.30 | 100% | |
|
|
+0.13% | -0.03% | $1.11 | $551,251,462 | $4,501,565 | 0.82 | +0.02% | +0.10% | +0.16% | 64.00 | Resistance Zone | 53.28 | 100% | |
| +0.02% | +0.01% | $1.23 | $543,272,850 | $0.00000000 | 0.00 | +0.57% | +0.39% | +1.69% | 100.00 | Overbought | 56.91 | 100% | ||
|
|
+0.34% | +0.38% | $0.9998 | $543,015,160 | $160,832 | 0.03 | +0.28% | +0.15% | +0.15% | 52.20 | Neutral | 50.54 | 100% | |
|
|
+1.04% | +3.83% | $0.2772 | $537,932,584 | $46,037,569 | 8.56 | -0.86% | -11.71% | -17.19% | 69.70 | Resistance Zone | 51.28 | 45% | |
|
|
+4.68% | +8.14% | $1.57 | $528,653,146 | $32,581,930 | 6.16 | -4.05% | -17.71% | -39.93% | 63.44 | Resistance Zone | 49.71 | 33% | |
|
|
+0.69% | +0.64% | $0.1212 | $528,275,124 | $1,098,507 | 0.21 | -0.76% | +9.36% | +37.43% | 56.85 | Resistance Zone | 50.07 | 49% | |
|
|
+0.63% | +0.62% | $87,824.00 | $526,986,915 | $5,456,752 | 1.04 | -0.16% | -2.33% | -3.89% | 63.57 | Resistance Zone | 49.35 | 100% | |
| +0.97% | +0.90% | $2,953.22 | $525,151,387 | $54,886,736 | 10.45 | -0.84% | -4.92% | -2.69% | 66.21 | Resistance Zone | 48.50 | 100% | ||
|
|
+0.10% | +1.33% | $0.4829 | $516,621,856 | $23,456,799 | 4.54 | +6.53% | -3.19% | -4.99% | 71.50 | Overbought | 56.60 | 98% | |
|
|
+0.22% | +0.07% | $0.9997 | $515,123,467 | $383,875,853 | 74.52 | +0.07% | +0.11% | +0.30% | 57.90 | Resistance Zone | 50.56 | 100% | |
| +1.48% | +3.04% | $0.2172 | $501,813,375 | $49,035,438 | 9.77 | +2.25% | -11.07% | -19.37% | 61.50 | Resistance Zone | 53.78 | 85% | ||
|
|
+0.05% | -0.05% | $0.9993 | $494,546,726 | $5,007,564 | 1.01 | -0.06% | -0.07% | -0.02% | 53.49 | Neutral | 49.88 | 100% | |
|
|
+0.04% | +0.07% | $0.9991 | $493,892,575 | $8,233,399 | 1.67 | +0.33% | +0.27% | +0.29% | 66.73 | Resistance Zone | 57.63 | 100% | |
|
|
+0.72% | +2.16% | $0.5738 | $484,558,163 | $20,757,219 | 4.28 | +5.71% | -4.39% | -15.30% | 57.26 | Resistance Zone | 56.02 | 85% | |
|
|
+2.27% | +5.79% | $0.2653 | $482,434,505 | $11,076,712 | 2.30 | +3.48% | -8.37% | -19.13% | 66.94 | Resistance Zone | 54.44 | 100% | |
|
|
+2.72% | +4.61% | $4.83 | $480,403,695 | $28,187,314 | 5.87 | +1.56% | -9.77% | -21.80% | 73.75 | Overbought | 54.15 | 100% | |
|
|
+1.27% | +5.14% | $0.5159 | $479,660,710 | $9,009,955 | 1.88 | +4.01% | -12.77% | -26.94% | 79.51 | Overbought | 54.94 | 100% | |
|
|
+0.83% | +0.91% | $2,951.51 | $469,462,963 | $176,270 | 0.04 | -0.86% | -4.83% | -1.91% | 66.78 | Resistance Zone | 48.26 | 100% | |
|
|
-0.63% | -5.15% | $0.4666 | $466,335,999 | $19,174,473 | 4.11 | +9.46% | +33.61% | +681.41% | 31.87 | Support Zone | 51.65 | 100% | |
|
|
+0.38% | +1.88% | $0.7100 | $464,372,098 | $32,945,538 | 7.09 | -2.41% | -12.03% | -31.25% | 64.11 | Resistance Zone | 51.09 | 66% | |
|
|
+0.70% | +2.00% | $0.7111 | $462,581,570 | $22,060,439 | 4.77 | -5.63% | -11.57% | -12.89% | 54.27 | Neutral | 49.05 | 65% | |
|
|
-3.76% | +110.47% | $1.05 | $455,154,278 | $13,555,954 | 2.98 | -20.11% | +95.01% | -27.93% | 9.73 | Oversold | 46.84 | 50% | |
|
|
