RSI Hunter
Friday, July 11, 2025
$3.71T 1.27% | $207.21B | BTC.D 62.55%

RSI Hunter

RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.

Altcoin Index
Top Altcoins vs. BTC
-4.44%
+4.80%
+3.08%
+0.35%
-0.27%
Biggest Losers vs. BTC
-18.55%
-16.22%
-13.88%
-12.13%
-10.85%
-9.83%
Fear and Greed Index

71

Greed

Yesterday
71
Greed
Last Week
73
Greed
Last Month
72
Greed
Total Market Cap
$3.71T 1.27%
Total Volume
$207.21B
BTC Dom
62.55%
1 BTC
$116,585.00 | 39.33 ETH
ETH Dom
9.65%
32 ETH
$94,849.92 | 0.81 BTC

Crypto World Clock

Rank Name 1h 24h Price Market Cap Volume Rel Vol 7d 14d 30d RSI Status HTF % Circ
+0.80% +5.85% $117,843 $2,343,794,528,817 $72,566,562,080 3.10 +8.08% +9.75% +7.58% 84.87 Overbought 65.27 100%
+0.89% +6.69% $2,996.54 $361,768,784,429 $45,220,603,007 12.50 +17.08% +22.39% +7.39% 80.70 Overbought 65.95 100%
-0.01% +0.01% $1.00 $159,128,537,405 $147,090,711,369 92.44 +0.00% -0.00% +0.03% 35.00 Support Zone 48.03 100%
XRP XRP
+0.23% +6.04% $2.58 $152,582,848,491 $5,869,911,436 3.85 +15.54% +23.38% +12.72% 78.13 Overbought 64.04 59%
BNB BNB
-0.39% +2.21% $686.65 $100,226,900,925 $1,843,082,657 1.84 +4.25% +6.27% +2.22% 83.24 Overbought 61.43 100%
-0.53% +3.53% $164.05 $87,899,687,625 $12,331,872,886 14.03 +7.58% +16.17% -1.14% 75.04 Overbought 59.55 89%
USDC USDC
+0.01% +0.02% $1.0000 $62,871,116,819 $16,660,812,254 26.50 +0.01% +0.02% +0.02% 55.91 Resistance Zone 50.86 100%
+0.13% +8.76% $0.1980 $29,706,484,031 $6,975,223,199 23.48 +17.42% +22.64% -0.11% 85.40 Overbought 63.83 100%
TRON TRX
+0.38% +1.73% $0.2956 $28,017,915,674 $1,523,369,830 5.44 +3.36% +8.97% +1.86% 83.66 Overbought 63.56 100%
+0.87% +6.55% $2,993.90 $27,362,928,132 $58,087,896 0.21 +17.04% +22.33% +7.25% 81.29 Overbought 65.79 100%
+0.58% +10.39% $0.6965 $25,172,702,755 $1,377,887,881 5.47 +18.69% +25.01% -4.07% 84.23 Overbought 65.51 80%
-0.22% +5.85% $117,666 $15,167,501,713 $424,935,560 2.80 +7.99% +9.69% +7.53% 79.95 Overbought 64.47 100%
-0.15% +8.56% $45.40 $15,160,648,072 $517,238,972 3.41 +16.25% +23.15% +6.73% 82.02 Overbought 59.94 33%
+1.15% +6.81% $3,615.71 $12,386,783,525 $30,204,999 0.24 +17.07% +22.38% +7.69% 85.24 Overbought 67.10 100%
Sui SUI
-0.92% +8.09% $3.49 $12,073,384,647 $1,855,229,615 15.37 +17.64% +32.15% -0.63% 70.78 Overbought 62.34 35%
-0.53% +6.34% $15.36 $10,419,383,419 $646,203,120 6.20 +13.84% +17.07% +0.33% 78.68 Overbought 62.49 68%
-0.26% +0.86% $519.69 $10,340,324,559 $511,617,062 4.95 +7.56% +4.49% +16.85% 73.10 Overbought 58.82 100%
-0.35% +4.47% $0.3045 $9,449,549,796 $607,064,232 6.42 +27.14% +29.89% +7.91% 72.11 Overbought 65.46 62%
-1.23% +6.52% $20.85 $8,808,416,595 $797,809,845 9.06 +13.32% +19.32% -6.36% 74.95 Overbought 62.49 92%
+0.70% +12.34% $0.1989 $8,432,027,178 $470,439,963 5.58 +27.38% +38.55% +10.71% 90.53 Overbought 67.28 85%
-0.17% +0.47% $9.00 $8,305,389,854 $5,309,889 0.06 -0.41% -0.20% -0.40% 49.10 Neutral 48.80 94%
-0.40% +6.63% $3,209.33 $8,114,378,945 $10,898,883 0.13 +17.08% +22.41% +7.48% 77.08 Overbought 65.96 100%
-1.21% +7.11% $0.00001338 $7,891,853,392 $388,498,970 4.92 +14.21% +18.66% +0.76% 75.59 Overbought 63.82 100%
WETH WETH
-0.40% +6.71% $2,996.00 $7,586,156,483 $723,712,821 9.54 +17.12% +22.30% +7.31% 74.35 Overbought 65.14 100%
USDS USDS
+0.02% +0.01% $1.0000 $7,450,302,733 $8,849,081 0.12 +0.02% +0.02% +0.02% 61.10 Resistance Zone 50.50 100%
-1.80% +1.97% $2.94 $7,274,603,397 $370,731,563 5.10 +4.67% +3.67% -10.96% 65.51 Resistance Zone 55.70 48%
-0.57% +4.26% $95.09 $7,233,561,756 $787,870,533 10.89 +8.53% +11.69% +3.55% 76.05 Overbought 61.81 100%
-0.29% +0.05% $46.77 $6,741,008,084 $46,818,405 0.69 +7.25% -2.13% +49.74% 53.30 Neutral 58.02 45%
-0.24% -0.12% $0.9991 $6,280,822,744 $5,146,536,698 81.94 -0.18% -0.18% -0.07% 44.37 Support Zone 49.09 100%
-0.06% +5.93% $117,858 $6,048,316,124 $524,916,217 8.68 +8.16% +9.82% +7.51% 82.25 Overbought 65.03 100%
-0.39% -0.51% $326.37 $6,015,075,338 $137,160,517 2.28 +2.14% +5.09% -3.38% 62.69 Resistance Zone 53.78 100%
-0.71% +6.56% $3.92 $5,971,434,797 $473,381,572 7.93 +12.58% +18.25% -8.57% 79.49 Overbought 63.00 100%
+0.26% +0.04% $1.00 $5,327,312,394 $243,385,910 4.57 +0.12% +0.12% +0.02% 49.35 Neutral 50.32 100%
-1.27% +1.94% $4.55 $5,318,106,450 $228,452,380 4.30 +1.56% -2.56% -6.35% 64.53 Resistance Zone 54.48 100%
Pepe PEPE
-2.22% +13.01% $0.00001257 $5,286,044,684 $7,307,975,304 138.25 +28.49% +35.83% -2.19% 73.65 Overbought 63.41 100%
+0.38% +4.24% $8.76 $5,271,209,272 $941,082,047 17.85 +19.23% +26.52% +3.81% 77.82 Overbought 62.88 60%
Aave AAVE
+0.81% +3.65% $309.79 $4,709,745,137 $861,558,625 18.29 +13.07% +20.07% -0.01% 66.62 Resistance Zone 58.81 95%
-2.80% +6.47% $0.5036 $3,873,842,509 $232,101,988 5.99 +4.40% -8.98% -21.55% 62.54 Resistance Zone 55.75 65%
Dai DAI
+0.01% +0.01% $0.9999 $3,650,136,066 $141,929,709 3.89 -0.01% +0.01% +0.03% 43.87 Support Zone 49.95 100%
-0.97% +6.95% $379.30 $3,569,585,642 $194,866,045 5.46 +15.09% +18.78% -9.97% 79.43 Overbought 62.82 45%
-1.26% +6.92% $4.94 $3,193,452,041 $317,092,505 9.93 +7.47% -4.37% -3.12% 71.56 Overbought 59.35 56%
-0.53% +6.85% $2.55 $3,152,071,304 $310,611,655 9.85 +15.67% +22.13% -3.54% 82.48 Overbought 62.64 98%
+0.10% +0.05% $1.18 $3,119,791,557 $33,340,441 1.07 +0.20% +0.29% +0.20% 52.82 Neutral 55.01 100%
-0.72% +1.73% $0.0976 $3,037,797,382 $39,803,426 1.31 +18.96% +21.31% -3.57% 57.39 Resistance Zone 61.00 32%
OKB OKB
-0.79% +1.62% $49.37 $2,961,466,831 $23,719,789 0.80 -0.78% -1.27% -7.87% 65.62 Resistance Zone 51.60 25%
-0.98% +4.60% $5.45 $2,918,786,022 $89,164,678 3.05 +11.64% +15.07% -12.50% 72.15 Overbought 60.78 100%
-1.22% +3.60% $199.46 $2,877,227,740 $27,992,240 0.97 +7.75% +16.59% -0.56% 65.52 Resistance Zone 59.17 100%
Ondo ONDO
-0.10% +6.03% $0.9058 $2,862,397,103 $259,069,012 9.05 +16.64% +22.44% +0.64% 79.77 Overbought 62.46 32%
-0.00% -0.00% $1.00 $2,831,181,243 $0.00000000 0.00 -0.00% -0.00% -0.00% 100.00 Overbought 100.00 100%
-0.76% +4.02% $18.44 $2,815,836,688 $308,953,274 10.97 +10.56% +13.89% -0.07% 76.28 Overbought 61.65 100%
sUSDS SUSDS
+0.02% +0.03% $1.06 $2,400,572,184 $23,405,662 0.98 +0.10% +0.18% +0.38% 65.54 Resistance Zone 56.55 100%
+0.39% +7.93% $0.0873 $2,303,185,372 $117,692,458 5.11 +13.71% +16.84% -2.90% 78.58 Overbought 60.04 100%
-0.63% +20.48% $0.3525 $2,245,512,804 $653,198,595 29.09 +31.96% +39.36% -1.49% 82.64 Overbought 66.89 42%
USD1 USD1
-0.17% -0.16% $0.9991 $2,206,876,221 $388,168,868 17.59 -0.10% -0.08% -0.13% 45.10 Neutral 49.16 100%
-0.53% +5.78% $0.6370 $2,144,394,135 $244,214,457 11.39 +11.73% +6.32% -6.44% 72.09 Overbought 60.63 54%
-1.40% +6.56% $4.64 $2,128,782,065 $144,858,926 6.80 +13.23% +18.64% +1.15% 76.65 Overbought 63.53 100%
-0.51% +9.04% $0.0246 $2,119,853,500 $62,921,013 2.97 +14.62% +20.13% -5.36% 83.11 Overbought 63.85 100%
-3.28% +14.40% $0.4143 $2,056,445,420 $617,926,614 30.05 +24.96% +35.96% +1.96% 76.56 Overbought 63.93 50%
+0.48% +7.18% $0.2245 $2,022,476,374 $139,968,703 6.92 +21.96% +29.15% -0.59% 80.55 Overbought 67.09 86%
-1.48% +8.03% $9.95 $1,992,341,090 $836,489,951 41.99 +13.57% +10.91% -8.81% 68.93 Resistance Zone 64.30 20%
-0.31% +6.28% $0.7485 $1,950,833,531 $249,719,028 12.80 +6.59% +12.51% -7.14% 74.41 Overbought 56.64 96%
-0.98% +0.79% $16.19 $1,931,448,606 $14,589,060 0.76 +3.74% +3.57% -12.45% 52.80 Neutral 55.08 40%
Render RENDER
-1.51% +8.01% $3.72 $1,926,277,412 $161,319,292 8.37 +15.06% +21.86% -8.07% 79.93 Overbought 61.55 97%
-0.20% +0.01% $4.45 $1,921,926,945 $59,078,749 3.07 +0.66% +0.64% +0.12% 57.94 Resistance Zone 51.03 50%
-1.74% +12.54% $0.2192 $1,893,580,481 $136,083,830 7.19 +24.27% +27.32% +5.93% 86.29 Overbought 67.60 100%
-3.70% +17.09% $1.09 $1,870,970,715 $629,158,747 33.63 +18.86% +24.91% -6.94% 79.12 Overbought 63.34 17%
-0.60% +6.41% $2,993.74 $1,813,357,758 $86,278,767 4.76 +16.97% +22.26% +7.26% 78.32 Overbought 65.46 100%
Bonk BONK
-3.05% +6.19% $0.00002326 $1,802,095,801 $1,263,088,083 70.09 +37.74% +74.18% +31.78% 58.40 Resistance Zone 56.99 87%
Sky SKY
-0.35% +1.64% $0.0844 $1,793,552,390 $10,970,793 0.61 +6.51% +9.91% -5.53% 67.81 Resistance Zone 55.72 91%
Sei SEI
-0.31% +20.83% $0.3208 $1,781,472,618 $573,204,128 32.18 +22.91% +10.36% +55.95% 86.03 Overbought 60.99 56%
-1.01% +5.99% $2.60 $1,774,472,300 $289,834,600 16.33 +10.96% +18.48% -4.46% 75.80 Overbought 61.52 35%
-0.26% +5.59% $117,670 $1,738,950,519 $11,691,007 0.67 +7.96% +9.13% +7.69% 82.75 Overbought 61.79 100%
+0.49% +3.49% $115.22 $1,674,941,340 $27,290,172 1.63 +6.93% +16.37% -6.47% 66.22 Resistance Zone 57.06 100%
-0.47% +2.59% $4.74 $1,578,567,701 $58,577,393 3.71 +5.11% +9.00% +2.66% 71.87 Overbought 61.43 100%
+1.67% +9.62% $1.67 $1,549,415,247 $88,464,506 5.71 +35.10% +45.31% +7.94% 76.24 Overbought 59.39 100%
-1.27% +3.36% $173.54 $1,541,418,854 $12,804,029 0.83 +7.33% +16.09% -0.67% 68.87 Resistance Zone 59.24 100%
-1.13% +6.73% $0.4914 $1,476,151,341 $81,888,237 5.55 +7.53% +22.64% -2.27% 76.58 Overbought 57.47 43%
USDtb USDTB
+0.01% +0.02% $0.9999 $1,457,501,900 $10,845,474 0.74 -0.02% +0.01% -0.03% 64.02 Resistance Zone 49.96 100%
-0.36% -0.32% $0.9971 $1,449,836,738 $9,290,323,658 640.78 -0.15% -0.15% -0.14% 47.20 Neutral 49.57 100%
-0.45% +1.56% $11.36 $1,447,428,913 $3,786,183 0.26 +2.82% +2.52% -0.35% 65.12 Resistance Zone 58.24 89%
-0.42% +6.59% $3,138.34 $1,436,219,763 $1,831,486 0.13 +17.08% +22.35% +7.37% 76.89 Overbought 65.29 100%
-0.61% +6.80% $3,415.22 $1,413,155,503 $4,744,270 0.34 +17.11% +22.52% +7.54% 75.81 Overbought 65.51 100%
USDT0 USDT0
-0.05% +0.09% $1.00 $1,363,264,328 $441,386,929 32.38 +0.09% +0.04% +0.05% 44.47 Support Zone 50.41 1%
Fartcoin FARTCOIN
-1.40% +15.46% $1.35 $1,349,427,168 $449,316,126 33.30 +14.27% +37.02% +1.37% 79.22 Overbought 55.06 100%
-1.18% +9.87% $1.88 $1,326,965,233 $259,495,660 19.56 +17.47% +29.56% -14.38% 76.91 Overbought 59.79 62%
-1.72% +10.03% $0.0210 $1,317,326,640 $1,255,169,422 95.28 +30.81% +122.85% +77.43% 65.29 Resistance Zone 58.72 82%
NEXO NEXO
-1.24% +1.11% $1.26 $1,258,199,857 $21,475,874 1.71 +4.81% +6.30% +0.53% 61.10 Resistance Zone 54.28 100%
-0.50% +13.18% $12.58 $1,230,897,255 $229,273,025 18.63 +11.69% +18.31% -7.61% 86.57 Overbought 60.09 98%
-2.51% +13.23% $0.6740 $1,182,248,258 $472,565,293 39.97 +20.67% +26.20% -6.08% 78.42 Overbought 63.71 41%
-2.13% +9.10% $1.80 $1,178,097,177 $384,722,297 32.66 +11.31% +24.15% -14.54% 68.20 Resistance Zone 56.84 65%
-0.01% +3.74% $0.0169 $1,174,780,977 $12,211,658 1.04 +0.22% -3.47% -8.52% 67.93 Resistance Zone 51.67 67%
-1.88% +3.15% $0.0720 $1,167,826,367 $49,188,400 4.21 +19.42% +21.38% +5.72% 51.42 Neutral 61.19 43%
-1.03% +6.89% $0.7497 $1,149,811,243 $55,220,125 4.80 +11.57% +13.31% +5.18% 74.06 Overbought 61.06 100%
-0.03% +7.05% $3,203.64 $1,147,476,248 $3,567,496 0.31 +17.15% +22.60% +7.60% 81.01 Overbought 65.26 100%
-0.43% +8.40% $3,146.13 $1,130,253,825 $330,391 0.03 +17.11% +22.35% +7.48% 76.62 Overbought 64.03 100%
-1.94% +5.54% $0.3411 $1,095,930,260 $224,606,896 20.49 +6.00% +9.34% -14.04% 70.84 Overbought 55.57 100%
-0.41% +5.91% $117,523 $1,083,857,880 $991,520 0.09 +7.76% +9.68% +7.51% 79.28 Overbought 62.63 100%
-0.04% +0.02% $1.00 $1,071,807,673 $14,719,559 1.37 +0.02% +0.01% +0.05% 40.66 Support Zone 49.78 100%
+1.72% +14.47% $3.68 $1,045,053,572 $74,862,780 7.16 +26.25% +25.67% -10.43% 75.58 Overbought 61.36 28%
-2.42% +5.99% $1.02 $1,020,096,014 $776,023,260 76.07 +15.65% +29.73% +1.17% 61.38 Resistance Zone 59.40 100%
-0.16% +6.81% $3,158.25 $1,008,642,082 $2,210,126 0.22 +17.34% +22.60% +7.99% 75.92 Overbought 63.90 100%
-0.24% -0.11% $0.9992 $998,399,873 $321,247,537 32.18 -0.10% -0.06% -0.02% 47.63 Neutral 49.31 100%
+0.37% -2.97% $12.18 $974,889,896 $6,901,225 0.71 -49.68% -55.95% -61.17% 53.04 Neutral 43.14 80%
FLOKI FLOKI
-2.12% +7.70% $0.0001 $974,809,684 $311,383,001 31.94 +31.69% +43.43% +6.91% 64.40 Resistance Zone 61.41 97%
-1.90% +8.06% $0.0983 $971,848,082 $60,569,475 6.23 +15.23% +23.19% -2.68% 73.29 Overbought 62.84 91%
SyrupUSDC SYRUPUSDC
-0.04% +0.00% $1.11 $956,034,814 $5,356,871 0.56 +0.06% +0.16% +0.44% 44.99 Support Zone 50.54 100%
-0.13% +5.83% $117,555 $954,722,465 $211,821,345 22.19 +7.97% +9.68% +7.43% 81.64 Overbought 64.06 100%
-1.95% +11.07% $0.5063 $948,416,962 $42,306,243 4.46 +12.74% +23.77% -5.89% 77.66 Overbought 61.27 94%
Kaia KAIA
-1.26% +3.76% $0.1596 $935,525,483 $28,846,992 3.08 -0.16% -8.89% -2.51% 67.34 Resistance Zone 52.68 100%
+0.03% +0.14% $3,331.90 $933,800,276 $94,906,782 10.16 -0.40% +0.83% -0.60% 61.91 Resistance Zone 48.51 100%
clBTC CLBTC
-0.64% +5.69% $119,118 $919,263,211 $20.10 0.00 +8.48% +9.14% +8.86% 70.61 Overbought 59.07 100%
-1.15% +2.21% $687.02 $912,597,413 $375,338,657 41.13 +4.27% +6.32% +2.30% 70.52 Overbought 60.35 100%
-3.04% +55.67% $0.5676 $901,436,988 $117,594,652 13.05 +1049.05% -0.00% -0.00% 70.89 Overbought 70.82 16%
+0.03% +0.01% $0.9997 $891,435,103 $15,508,367 1.74 -0.02% -0.01% +0.02% 39.16 Support Zone 50.52 100%
-0.32% +6.57% $3,233.57 $886,806,333 $2,070,102 0.23 +16.90% +22.19% +7.15% 76.93 Overbought 64.91 100%
-0.38% +11.27% $0.6320 $867,389,969 $217,102,870 25.03 +23.05% +23.55% -10.72% 89.45 Overbought 66.05 60%
-1.47% +4.52% $2.50 $865,469,535 $110,289,352 12.74 +9.82% +16.47% -3.62% 75.68 Overbought 60.99 94%
-0.88% +4.52% $0.5462 $862,011,833 $85,657,463 9.94 +11.90% +9.59% -18.31% 70.71 Overbought 61.15 75%
-0.90% +3.59% $184.10 $855,669,119 $7,694,209 0.90 +7.68% +16.58% -0.57% 67.37 Resistance Zone 59.54 100%
-0.00% +0.25% $3,329.10 $820,610,134 $76,671,101 9.34 -0.27% +0.98% -0.30% 73.99 Overbought 49.17 100%
-1.25% +3.59% $214.38 $817,736,880 $11,224,441 1.37 +7.63% +16.64% -0.62% 65.29 Resistance Zone 59.03 100%
-1.10% +8.18% $0.8062 $805,056,807 $45,612,042 5.67 +14.28% +22.41% -1.02% 81.30 Overbought 61.64 100%
GALA GALA
-0.75% +11.65% $0.0173 $783,393,160 $185,073,232 23.62 +20.53% +28.89% -1.96% 87.03 Overbought 64.94 100%
-0.63% +6.91% $0.8526 $765,041,742 $203,307,136 26.57 +12.96% +21.80% -12.56% 77.48 Overbought 59.89 90%
-1.51% +9.05% $22.30 $740,408,945 $103,711,016 14.01 +17.48% +21.15% -8.20% 77.06 Overbought 63.73 33%
-0.86% +10.06% $2.72 $726,972,384 $103,301,071 14.21 +28.36% +39.16% +9.78% 77.99 Overbought 63.87 48%
IOTA IOTA
-0.99% +5.85% $0.1843 $717,605,292 $31,293,257 4.36 +15.32% +20.66% -6.09% 72.68 Overbought 62.39 84%
-0.59% +12.75% $0.0148 $716,539,984 $79,000,201 11.03 +20.05% +14.53% -3.15% 86.27 Overbought 64.62 97%
-1.30% +7.24% $0.2906 $711,113,388 $88,854,311 12.50 +17.41% +21.05% -3.66% 74.50 Overbought 64.36 82%
OUSG OUSG
+0.00% +0.01% $111.75 $707,898,533 $0.00000000 0.00 +0.06% +0.15% +0.33% 100.00 Overbought 100.00 100%
-0.03% +0.01% $10.74 $705,175,010 $0.00000000 0.00 +0.08% +0.16% +0.33% 0.00 Oversold 72.78 100%
-2.16% +4.38% $42.62 $688,803,201 $28,851,371 4.19 +5.61% +7.18% -16.17% 64.53 Resistance Zone 53.99 100%
Jito JTO
-1.48% +2.98% $1.97 $682,897,054 $67,171,213 9.84 -5.08% +0.47% -11.69% 70.66 Overbought 48.45 35%
-1.52% +8.77% $0.8022 $682,593,136 $63,344,644 9.28 +5.00% +2.49% +35.88% 70.71 Overbought 53.71 51%
Super OETH SUPEROETH
-0.43% +6.54% $2,993.18 $674,080,902 $605,264 0.09 +16.96% +22.19% +7.34% 73.24 Overbought 65.55 100%
-0.01% +0.03% $0.9983 $673,278,253 $896,034 0.13 -0.00% -0.04% -0.13% 41.22 Support Zone 49.95 100%
-2.11% +9.43% $0.1166 $671,561,305 $50,135,821 7.47 +15.69% +24.77% -9.24% 72.68 Overbought 62.34 57%
+0.38% +8.74% $45.50 $665,244,793 $84,626,308 12.72 +16.67% +23.34% +6.76% 83.46 Overbought 60.56 100%
Pendle PENDLE
+0.74% +7.72% $4.03 $663,347,327 $98,057,995 14.78 +18.13% +19.10% -10.64% 73.96 Overbought 61.71 58%
-0.26% +6.94% $3,201.15 $657,297,414 $11,772,594 1.79 +16.77% +22.36% +7.34% 78.75 Overbought 65.54 100%
-0.01% +3.77% $0.00000066 $651,667,240 $35,570,554 5.46 +7.46% +12.47% -7.77% 92.74 Overbought 65.91 100%
+0.04% +0.27% $1.09 $634,131,305 $897,391 0.14 -0.38% +0.81% -0.29% 64.61 Resistance Zone 49.86 93%
Saros SAROS
-0.64% +4.17% $0.2404 $630,981,260 $16,054,421 2.54 +8.23% +7.27% +5.40% 64.48 Resistance Zone 58.22 26%
-2.68% +24.23% $0.00000161 $629,880,721 $88,507,695 14.05 +59.83% +85.18% +45.84% 73.94 Overbought 67.51 100%
-0.09% +5.76% $0.6001 $629,782,922 $23,823,375 3.78 +10.53% +13.95% -4.17% 84.68 Overbought 63.35 98%
cgETH Hashkey Cloud CGETH.HASHKEY
+0.22% +6.94% $3,145.82 $628,910,794 $75.73 0.00 +17.39% +24.71% +6.99% 97.17 Overbought 75.70 100%
AB AB
+0.53% +6.79% $0.0092 $619,654,162 $96,194,155 15.52 +15.25% -8.18% -18.79% 89.32 Overbought 71.08 68%
-0.15% +5.46% $117,077 $618,720,073 $244,565 0.04 +7.92% +9.49% +7.30% 81.06 Overbought 61.45 100%
-0.37% +6.69% $2,996.18 $615,498,951 $1,108,045,041 180.02 +17.12% +22.36% +7.25% 76.85 Overbought 65.50 100%
tBTC TBTC
+0.60% +5.71% $117,360 $614,106,532 $12,319,219 2.01 +7.79% +9.51% +7.36% 83.56 Overbought 61.85 100%
Flow FLOW
-1.14% +7.29% $0.3786 $603,638,635 $30,023,500 4.97 +14.19% +18.08% -4.27% 77.29 Overbought 64.84 100%
+0.30% +7.08% $0.3084 $591,422,170 $56,575,406 9.57 +17.37% +24.72% +2.21% 84.10 Overbought 62.16 88%
+1.06% +9.78% $0.5485 $588,837,169 $204,879,629 34.79 +3.61% -10.20% +12.11% 80.03 Overbought 50.74 89%
+0.03% +0.05% $0.9980 $581,720,206 $5,351,034 0.92 +0.01% +0.04% +0.05% 50.45 Neutral 48.54 100%
-1.39% +2.63% $0.4189 $578,168,876 $64,383,030 11.14 -2.68% +12.99% -22.07% 63.68 Resistance Zone 50.03 28%
Brett BRETT
-2.04% +12.30% $0.0574 $568,332,867 $66,033,954 11.62 +32.89% +43.32% -1.45% 77.85 Overbought 63.04 100%
-0.17% +5.83% $117,757 $554,073,699 $23,212,250 4.19 +7.99% +9.73% +7.51% 78.57 Overbought 63.29 100%
Core CORE
-0.89% +6.18% $0.5492 $552,383,292 $22,273,837 4.03 +8.46% +4.71% -16.93% 75.51 Overbought 58.87 48%
+0.04% +0.22% $0.9995 $549,403,162 $6,700,674 1.22 -0.05% -0.01% -0.03% 69.86 Resistance Zone 49.48 100%
-0.38% +9.73% $1.55 $546,521,554 $127,552,794 23.34 +13.47% +17.56% -10.59% 86.24 Overbought 63.99 83%
Morpho MORPHO
-1.26% +3.60% $1.70 $543,855,266 $23,870,731 4.39 +24.56% +25.31% +6.94% 67.39 Resistance Zone 64.89 32%
-0.44% +6.03% $0.6732 $538,532,693 $48,676,285 9.04 +9.55% +11.58% -7.18% 86.26 Overbought 61.91 80%
-0.42% +4.77% $26.66 $530,152,048 $31,736,679 5.99 +11.73% -12.67% -22.17% 81.26 Overbought 58.23 100%
+0.20% +8.60% $45.43 $524,706,665 $1,097,067 0.21 +16.74% +23.19% +6.58% 83.24 Overbought 60.13 100%
-1.23% +18.54% $0.1458 $521,638,510 $67,199,875 12.88 +26.87% +33.52% +0.51% 87.05 Overbought 66.79 36%
+0.54% +6.33% $0.0150 $513,968,095 $41,955,374 8.16 +5.46% +0.25% -1.63% 75.46 Overbought 55.94 71%
-0.68% +8.49% $0.1974 $506,261,146 $5,114,083 1.01 +17.06% +22.30% -0.47% 80.62 Overbought 63.28 100%
-0.43% +6.53% $2,995.32 $503,318,697 $645,572,917 128.26 +17.08% +22.33% +7.28% 75.36 Overbought 65.52 100%
+0.00% -0.01% $0.9995 $501,010,007 $125,741,638 25.10 -0.05% -0.08% -0.02% 42.80 Support Zone 49.62 100%
+0.28% +0.18% $1.00 $494,710,071 $25,565,692 5.17 +0.18% +0.24% +0.64% 53.93 Neutral 50.89 100%
-0.16% +8.34% $2.61 $482,288,858 $14,512,903 3.01 +15.50% +20.67% -12.77% 75.35 Overbought 58.66 83%
-0.84% +7.24% $0.0082 $480,209,883 $36,166,257 7.53 +15.89% +29.01% +12.64% 81.73 Overbought 61.55 59%
-0.89% +8.66% $0.0048 $480,182,550 $46,942,004 9.78 +14.02% +9.28% +2.42% 70.48 Overbought 56.63 100%
-1.76% +20.29% $0.0938 $478,275,900 $69,667,138 14.57 +25.87% +34.00% +9.93% 77.33 Overbought 65.08 90%
Venom VENOM
+1.46% +1.20% $0.2283 $476,640,217 $2,876,244 0.60 +10.73% +33.60% +72.35% 63.59 Resistance Zone 55.63 29%
dYdX DYDX
-1.88% +9.74% $0.6260 $469,498,071 $19,693,173 4.19 +16.01% +30.90% +3.66% 79.69 Overbought 62.29 79%
-0.52% +6.40% $3,183.44 $467,075,675 $13,685.74 0.00 +16.86% +22.20% +7.35% 78.24 Overbought 65.60 100%
DeXe DEXE
+0.69% +4.26% $8.10 $462,174,283 $12,134,424 2.63 +9.39% -7.52% -13.07% 94.06 Overbought 59.00 59%
Kava KAVA
+0.67% +4.83% $0.4250 $460,153,107 $24,102,243 5.24 +5.05% +5.17% -4.20% 81.70 Overbought 58.86 100%
-1.57% +9.15% $1.22 $457,776,384 $228,203,920 49.85 +27.31% +32.25% -8.58% 80.86 Overbought 61.80 37%
+0.01% +0.02% $1.0000 $451,080,754 $27,122,595 6.01 +0.01% +0.03% +0.02% 56.78 Resistance Zone 51.33 100%
-0.20% +4.38% $47.82 $448,950,005 $128,538,030 28.63 +13.24% +5.02% -21.44% 75.19 Overbought 61.64 94%
USDD USDD
-0.02% +0.02% $1.00 $445,464,365 $9,981,979 2.24 +0.07% +0.01% +0.03% 41.48 Support Zone 49.75 100%
+1.24% +18.65% $0.4479 $444,664,543 $44,404,585 9.99 +13.60% +25.85% +23.16% 73.71 Overbought 56.15 100%
NEO NEO
-0.28% +6.72% $6.29 $442,788,761 $42,078,157 9.50 +12.77% +16.56% -2.35% 82.01 Overbought 62.66 71%
-0.04% +0.77% $0.00000045 $441,646,803 $47,699,618 10.80 +1.33% +3.23% +3.93% 61.50 Resistance Zone 60.17 99%
-0.76% +10.24% $1.40 $439,030,829 $125,880,980 28.67 +24.27% +29.14% -14.11% 80.90 Overbought 62.08 18%
-0.76% +7.18% $15.41 $438,039,515 $26,442,449 6.04 +11.56% +18.03% -3.78% 81.60 Overbought 61.91 100%
-0.11% -0.07% $0.0609 $435,597,914 $3,855,787 0.89 +1.29% +0.69% -0.60% 38.06 Support Zone 51.62 72%
-1.37% +8.46% $0.1735 $433,902,659 $48,746,111 11.23 +18.12% +37.04% +0.11% 65.61 Resistance Zone 60.31 25%
-0.48% +6.58% $3,304.47 $431,492,705 $10,224,639 2.37 +17.07% +22.43% +7.50% 73.46 Overbought 64.82 35%
-1.86% +17.74% $0.0588 $423,471,290 $57,178,362 13.50 +24.10% +30.55% +2.55% 83.75 Overbought 64.68 34%
