RSI Hunter
RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.
Trending
Top Altcoins vs. BTC (30d)
Biggest Losers vs. BTC (30d)
Top Gainers This Week
Fear and Greed Index
| Rank | Name | 1h | 24h | Price | Market Cap | Volume | Rel Vol | 7d | 14d | 30d | RSI | Status | HTF | % Circ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
+0.45% | -0.69% | $89,273.00 | $1,783,026,473,466 | $40,685,011,255 | 2.28 | -6.28% | -1.73% | +1.82% | 40.36 | Support Zone | 40.00 | 100% | |
|
|
+0.26% | -1.98% | $2,950.01 | $356,065,157,891 | $23,221,453,823 | 6.52 | -10.22% | -5.02% | -0.64% | 28.21 | Oversold | 39.30 | 100% | |
|
|
-0.00% | -0.02% | $0.9991 | $186,739,307,256 | $70,636,719,758 | 37.83 | -0.07% | +0.00% | -0.04% | 53.68 | Neutral | 45.64 | 97% | |
|
|
+0.19% | -0.12% | $886.54 | $120,895,526,174 | $1,251,723,427 | 1.04 | -4.19% | -0.36% | +5.10% | 44.89 | Support Zone | 43.45 | 100% | |
|
|
+0.30% | -2.15% | $1.93 | $117,060,065,916 | $2,557,104,251 | 2.18 | -6.72% | -9.48% | +2.24% | 37.47 | Support Zone | 43.52 | 61% | |
|
|
+0.00% | -0.01% | $0.9996 | $73,720,805,875 | $9,922,368,969 | 13.46 | -0.02% | -0.03% | -0.02% | 35.15 | Support Zone | 46.83 | 100% | |
|
|
+0.55% | -1.70% | $128.42 | $72,648,154,798 | $3,558,613,266 | 4.90 | -9.13% | -6.64% | +3.14% | 36.19 | Support Zone | 37.33 | 91% | |
|
|
+1.34% | +2.39% | $0.3066 | $29,054,731,589 | $680,754,938 | 2.34 | -1.63% | +3.92% | +8.58% | 79.82 | Overbought | 48.21 | 100% | |
|
|
-0.24% | -2.08% | $2,948.89 | $27,487,419,276 | $23,316,486 | 0.08 | -10.66% | -5.36% | -0.66% | 26.52 | Oversold | 39.59 | 100% | |
|
|
-0.81% | -2.49% | $0.1241 | $20,890,686,048 | $815,509,958 | 3.90 | -11.17% | -12.59% | -4.36% | 30.66 | Support Zone | 41.06 | 100% | |
|
|
+1.44% | +1.12% | $1.05 | $15,350,449,129 | $64,130,695 | 0.42 | +0.65% | +1.01% | +1.91% | 82.69 | Overbought | 53.20 | 100% | |
|
|
-0.65% | -2.55% | $0.3593 | $13,214,372,632 | $395,517,633 | 2.99 | -7.94% | -8.44% | -1.08% | 32.21 | Support Zone | 42.53 | 82% | |
|
|
-0.25% | -1.98% | $3,614.22 | $12,234,299,473 | $13,328,283 | 0.11 | -10.58% | -4.83% | -0.45% | 25.70 | Oversold | 39.66 | 100% | |
|
|
-0.33% | +1.59% | $596.57 | $11,922,539,548 | $285,166,049 | 2.39 | +2.69% | -4.94% | +3.41% | 56.69 | Resistance Zone | 49.12 | 100% | |
|
|
-0.24% | +0.36% | $54.42 | $11,630,131,376 | $70,771,081 | 0.61 | -5.06% | -2.53% | -4.43% | 52.54 | Neutral | 42.95 | 67% | |
|
|
-0.10% | -0.80% | $88,997.00 | $11,129,707,984 | $230,050,665 | 2.07 | -6.41% | -1.75% | +1.36% | 37.20 | Support Zone | 40.35 | 100% | |
|
|
-0.29% | -2.05% | $3,210.83 | $10,800,019,043 | $19,195,365 | 0.18 | -10.56% | -4.90% | -0.51% | 23.93 | Oversold | 39.66 | 100% | |
|
|
-0.27% | -1.98% | $3,205.10 | $9,665,517,537 | $6,985,610 | 0.07 | -10.15% | -4.88% | -0.38% | 25.67 | Oversold | 39.72 | 100% | |
|
|
+1.13% | -0.73% | $518.52 | $9,554,257,330 | $120,089,571 | 1.26 | -22.73% | +13.70% | +16.24% | 54.86 | Neutral | 44.29 | 100% | |
|
|
+0.02% | +0.01% | $0.9996 | $9,490,285,648 | $2,721,407 | 0.03 | -0.02% | +0.01% | -0.03% | 50.18 | Neutral | 49.77 | 100% | |
| -0.00% | -0.02% | $0.9989 | $8,975,416,786 | $1,418,049,645 | 15.80 | -0.06% | -0.01% | -0.04% | 50.79 | Neutral | 49.44 | 100% | ||
|
|
-0.46% | -2.20% | $12.24 | $8,665,688,412 | $325,081,171 | 3.75 | -10.00% | -7.06% | -1.48% | 20.64 | Oversold | 40.23 | 71% | |
|
|
-1.90% | -0.48% | $8.80 | $8,112,506,062 | $1,143,688 | 0.01 | -1.19% | -2.71% | +11.60% | 29.31 | Oversold | 48.33 | 94% | |
|
|
-0.11% | -0.78% | $89,245.00 | $6,941,676,444 | $363,719,884 | 5.24 | -6.55% | -1.79% | +1.75% | 37.69 | Support Zone | 40.06 | 100% | |
|
|
-1.07% | -1.28% | $0.2114 | $6,852,279,759 | $107,706,786 | 1.57 | -6.21% | -8.60% | -2.98% | 34.96 | Support Zone | 44.93 | 65% | |
|
|
+0.08% | -2.01% | $2,950.34 | $6,850,757,819 | $55,085,633 | 0.80 | -10.18% | -4.98% | -0.71% | 29.58 | Oversold | 39.37 | 100% | |
|
|
-0.00% | -0.01% | $0.9996 | $6,582,872,385 | $135,600,487 | 2.06 | -0.02% | -0.00% | +0.10% | 53.48 | Neutral | 49.75 | 100% | |
|
|
+0.43% | +0.08% | $364.62 | $6,011,250,191 | $481,287,804 | 8.01 | -10.48% | -15.37% | -12.78% | 67.24 | Resistance Zone | 43.71 | 100% | |
|
|
-0.93% | -1.93% | $1.49 | $5,661,621,229 | $510,173,588 | 9.01 | -16.02% | -17.98% | +3.19% | 36.50 | Support Zone | 38.02 | 38% | |
|
|
-3.17% | -2.76% | $0.1435 | $5,383,238,705 | $19,493,550 | 0.36 | +5.73% | +6.22% | +74.45% | 45.05 | Neutral | 54.26 | 100% | |
|
|
-0.22% | -2.75% | $12.16 | $5,245,346,855 | $235,948,199 | 4.50 | -11.02% | -12.07% | -0.63% | 18.18 | Oversold | 41.69 | 93% | |
|
|
-0.33% | -1.49% | $67.95 | $5,212,719,616 | $331,368,167 | 6.36 | -5.75% | -16.02% | -12.27% | 35.44 | Support Zone | 42.12 | 100% | |
|
|
-1.28% | -1.73% | $21.36 | $5,086,834,346 | $174,490,670 | 3.43 | -12.49% | -17.26% | -13.17% | 37.39 | Support Zone | 41.75 | 25% | |
| -3.17% | -0.66% | $0.1699 | $4,629,261,634 | $89,821,793 | 1.94 | +0.98% | -5.47% | +27.73% | 50.94 | Neutral | 50.17 | 27% | ||
|
|
-0.35% | -1.76% | $0.1082 | $4,628,387,075 | $105,978,962 | 2.29 | -7.13% | -9.96% | -2.42% | 37.36 | Support Zone | 43.56 | 86% | |
|
|
+0.05% | -0.04% | $0.9992 | $4,610,738,359 | $217,791,058 | 4.72 | -0.05% | +0.04% | -0.00% | 54.74 | Neutral | 49.61 | 100% | |
|
|
-0.78% | -3.26% | $0.00000782 | $4,607,291,003 | $93,447,447 | 2.03 | -6.72% | -10.68% | +9.60% | 33.46 | Support Zone | 42.71 | 100% | |
|
|
+0.05% | +0.02% | $1.0000 | $4,378,151,179 | $54,310,229 | 1.24 | -0.04% | +0.02% | +0.04% | 53.01 | Neutral | 50.61 | 100% | |
|
|
-0.06% | -0.05% | $1.08 | $4,336,862,321 | $9,592,961 | 0.22 | +0.23% | +0.11% | +0.85% | 49.26 | Neutral | 50.01 | 100% | |
|
|
+0.34% | +0.02% | $1.22 | $3,805,638,392 | $44,972,854 | 1.18 | +0.06% | +0.10% | +0.45% | 79.07 | Overbought | 58.82 | 100% | |
|
|
-0.82% | -2.12% | $1.54 | $3,749,577,654 | $71,964,263 | 1.92 | -8.55% | -17.83% | +3.95% | 35.53 | Support Zone | 41.87 | 47% | |
|
|
-0.04% | -0.10% | $0.9986 | $3,675,877,260 | $160,598,557 | 4.37 | -0.13% | -0.12% | -0.14% | 33.27 | Support Zone | 47.77 | 100% | |
|
|
-0.01% | -1.03% | $0.0916 | $3,644,621,007 | $13,402,011 | 0.37 | -8.53% | -8.95% | -3.54% | 38.25 | Support Zone | 41.13 | 40% | |
|
|
+0.30% | +11.14% | $0.0101 | $3,428,534,759 | $44,648,825 | 1.30 | +4.62% | +14.17% | +25.22% | 72.85 | Overbought | 54.14 | 30% | |
|
|
-0.37% | -2.11% | $1.93 | $3,195,267,702 | $87,318,882 | 2.73 | -8.38% | -8.45% | +8.81% | 35.07 | Support Zone | 44.44 | 100% | |
|
|
-0.01% | -0.06% | $0.9986 | $3,156,671,351 | $1,356,097,716 | 42.96 | -0.09% | -0.12% | -0.06% | 38.87 | Support Zone | 49.05 | 100% | |
|
|
-0.83% | -2.96% | $4.83 | $3,067,331,146 | $171,498,656 | 5.59 | -7.85% | -11.27% | -16.32% | 27.16 | Oversold | 43.00 | 71% | |
|
|
+2.70% | +6.36% | $1.68 | $2,902,893,321 | $12,214,270 | 0.42 | +6.28% | +2.30% | +21.79% | 70.80 | Overbought | 51.76 | 32% | |
|
|
+0.32% | -1.28% | $0.8811 | $2,864,448,843 | $75,382,395 | 2.63 | -8.18% | -11.91% | -16.51% | 25.09 | Oversold | 44.23 | 52% | |
|
|
+1.28% | +2.39% | $4,940.66 | $2,569,945,887 | $178,126,684 | 6.93 | +7.42% | +10.43% | +10.07% | 86.28 | Overbought | 67.15 | 100% | |
|
|
-0.38% | +0.09% | $3.64 | $2,545,086,080 | $120,438,359 | 4.73 | -1.62% | +3.90% | +5.21% | 43.44 | Support Zone | 44.60 | 76% | |
|
|
-0.39% | -2.81% | $156.83 | $2,381,297,616 | $326,084,389 | 13.69 | -7.78% | -4.34% | +3.64% | 31.37 | Support Zone | 41.49 | 95% | |
|
|
-0.29% | -2.73% | $238.93 | $2,290,642,030 | $78,904,082 | 3.44 | -14.01% | -16.48% | +10.42% | 24.94 | Oversold | 40.97 | 46% | |
|
|
+0.01% | -0.03% | $0.9962 | $2,169,925,024 | $2,277,201 | 0.10 | -0.17% | -0.07% | -0.17% | 47.10 | Neutral | 49.00 | 100% | |
|
|
+0.35% | -1.31% | $103.28 | $2,169,101,580 | $14,427,920 | 0.67 | -9.20% | -6.43% | -6.23% | 32.63 | Support Zone | 39.21 | 100% | |
|
|
+0.31% | -5.24% | $0.00000495 | $2,079,557,431 | $416,747,551 | 20.04 | -16.30% | -19.16% | +24.11% | 28.53 | Oversold | 39.92 | 100% | |
|
|
+0.94% | +2.39% | $4,961.45 | $1,985,161,324 | $400,673,756 | 20.18 | +7.38% | +10.72% | +10.02% | 86.46 | Overbought | 66.57 | 100% | |
| -0.78% | -2.41% | $3.61 | $1,973,652,602 | $88,499,823 | 4.48 | -14.07% | +14.49% | +19.71% | 41.02 | Support Zone | 44.75 | 100% | ||
|
|
-0.84% | -2.41% | $1.51 | $1,942,793,631 | $118,496,793 | 6.10 | -11.42% | -9.95% | -0.48% | 36.71 | Support Zone | 42.11 | 100% | |
|
|
-0.00% | -1.57% | $161.32 | $1,856,927,553 | $12,211,762 | 0.66 | -9.03% | -7.62% | +3.82% | 33.92 | Support Zone | 37.89 | 100% | |
|
|
-0.25% | -1.75% | $11.55 | $1,792,183,548 | $44,652,960 | 2.49 | -7.99% | -7.99% | -4.95% | 32.49 | Support Zone | 41.91 | 100% | |
|
|
-0.23% | -2.02% | $2,949.56 | $1,785,217,918 | $43,494,474 | 2.44 | -10.24% | -5.03% | -0.62% | 24.78 | Oversold | 39.45 | 100% | |
| 0.00% | 0.00% | $1.00 | $1,684,844,144 | $0.00000000 | 0.00 | 0.00% | 0.00% | 0.00% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
+0.22% | -0.51% | $0.3422 | $1,665,870,578 | $49,623,397 | 2.98 | -9.16% | -16.36% | -11.93% | 51.19 | Neutral | 42.85 | 49% | |
|
|
+1.06% | +2.14% | $0.00000181 | $1,656,944,977 | $46,920,885 | 2.83 | +3.84% | +7.48% | +9.31% | 97.17 | Overbought | 57.06 | 100% | |
|
|
-0.01% | -0.02% | $0.9997 | $1,617,321,387 | $25,943,744 | 1.60 | -0.01% | -0.00% | -0.01% | 44.03 | Support Zone | 49.71 | 100% | |
|
|
-0.21% | 0.00% | $1.11 | $1,608,230,246 | $1,334.85 | 0.00 | -0.11% | +0.14% | +0.20% | 10.10 | Oversold | 10.10 | 100% | |
|
|
-0.17% | -2.11% | $3,134.83 | $1,583,153,610 | $383,811 | 0.02 | -10.65% | -4.95% | -0.37% | 26.44 | Oversold | 39.49 | 100% | |
| +0.12% | -0.82% | $4.62 | $1,546,793,662 | $39,639,901 | 2.56 | -5.19% | -2.90% | +2.27% | 32.57 | Support Zone | 38.46 | 100% | ||
|
|
-0.40% | +0.55% | $0.1840 | $1,541,892,968 | $15,181,810 | 0.98 | -9.44% | -11.83% | -8.95% | 52.31 | Neutral | 40.99 | 65% | |
|
|
-0.07% | +2.65% | $0.0670 | $1,538,910,453 | $29,295,207 | 1.90 | +12.55% | +17.56% | +3.85% | 58.64 | Resistance Zone | 52.03 | 98% | |
|
|
+0.05% | -1.60% | $128.48 | $1,534,629,758 | $621,959,633 | 40.53 | -9.12% | -7.78% | +2.93% | 30.80 | Support Zone | 37.66 | 100% | |
|
|
-0.41% | -0.32% | $0.6104 | $1,497,648,042 | $96,927,834 | 6.47 | -13.49% | -14.95% | -11.30% | 36.19 | Support Zone | 40.40 | 31% | |
|
|
-1.45% | -6.77% | $0.0025 | $1,467,845,291 | $144,572,705 | 9.85 | -7.38% | +13.85% | +43.54% | 26.27 | Oversold | 44.62 | 59% | |
|
|
+0.55% | -0.28% | $10.73 | $1,418,427,910 | $2,716,072 | 0.19 | -5.97% | -5.46% | -1.00% | 48.86 | Neutral | 42.11 | 93% | |
|
|
+0.02% | +0.00% | $0.9998 | $1,410,130,671 | $223,732,161 | 15.87 | +0.06% | +0.01% | +0.04% | 47.45 | Neutral | 49.80 | 100% | |
|
|
+0.00% | -1.56% | $140.75 | $1,404,442,094 | $694,406 | 0.05 | -8.92% | -6.27% | +3.88% | 35.27 | Support Zone | 38.25 | 100% | |
|
|
+0.12% | -2.88% | $0.1325 | $1,400,984,057 | $88,834,228 | 6.34 | -11.30% | -1.38% | +24.01% | 31.15 | Support Zone | 44.67 | 100% | |
|
|
-0.37% | -3.53% | $0.1741 | $1,384,305,868 | $123,596,203 | 8.93 | -21.33% | -25.41% | -13.37% | 29.42 | Oversold | 36.86 | 53% | |
|
|
-0.01% | -0.00% | $0.9988 | $1,318,313,128 | $5,442,127 | 0.41 | -0.04% | -0.02% | +0.01% | 54.21 | Neutral | 48.64 | 100% | |
|
|
-0.01% | -0.05% | $886.46 | $1,316,580,600 | $620,308,875 | 47.12 | -4.20% | -0.37% | +5.16% | 42.37 | Support Zone | 43.10 | 100% | |
|
|
+26.07% | +37.92% | $66.98 | $1,311,237,412 | $47,703,275 | 3.64 | +162.19% | +349.03% | +1329.84% | 75.84 | Overbought | 64.04 | 20% | |
|
|
-0.62% | -2.34% | $0.4718 | $1,300,396,409 | $56,882,726 | 4.37 | -15.09% | -19.37% | -4.95% | 25.61 | Oversold | 39.38 | 28% | |
| +0.00% | -0.05% | $0.9997 | $1,288,530,273 | $308,884,845 | 23.97 | -0.01% | -0.01% | +0.01% | 49.79 | Neutral | 49.76 | 100% | ||
| -0.10% | -4.92% | $0.0239 | $1,283,396,228 | $14,586.05 | 0.00 | -8.42% | -7.83% | -30.39% | 33.03 | Support Zone | 46.02 | 54% | ||
|
|
+0.20% | +0.02% | $1.15 | $1,268,317,391 | $6,621,622 | 0.52 | +0.07% | +0.16% | +0.42% | 77.69 | Overbought | 56.97 | 100% | |
|
|
-0.25% | -1.90% | $3,411.47 | $1,232,507,759 | $1,142,459 | 0.09 | -10.53% | -4.87% | -0.39% | 25.18 | Oversold | 39.46 | 100% | |
|
|
-1.20% | -1.94% | $1.54 | $1,177,843,968 | $88,316,621 | 7.50 | -14.19% | -14.86% | -4.34% | 35.49 | Support Zone | 42.13 | 64% | |
|
|
-1.49% | -2.33% | $80.16 | $1,165,826,642 | $22,999,493 | 1.97 | +9.75% | +6.97% | +5.11% | 53.53 | Neutral | 52.22 | 100% | |
|
|
-0.21% | -3.23% | $2.34 | $1,143,604,241 | $35,997,231 | 3.15 | -5.17% | -3.03% | +17.58% | 23.76 | Oversold | 46.65 | 100% | |
|
|
-0.01% | -0.01% | $0.9993 | $1,138,022,030 | $4,768,114 | 0.42 | -0.07% | +0.02% | -0.01% | 59.93 | Resistance Zone | 48.92 | 100% | |
|
|
-0.48% | -0.68% | $9.87 | $1,137,114,684 | $1,667,365 | 0.15 | -4.43% | -3.37% | -3.37% | 30.02 | Support Zone | 44.14 | 38% | |
|
|
+2.11% | -5.25% | $5.74 | $1,094,702,601 | $17,686,033 | 1.62 | +4.41% | +11.15% | +82.68% | 40.56 | Support Zone | 51.30 | 19% | |
|
|
-1.53% | -3.83% | $0.0398 | $1,064,782,878 | $19,864,555 | 1.87 | -12.90% | -15.61% | -13.02% | 35.33 | Support Zone | 40.49 | 99% | |
|
|
+0.05% | -0.93% | $0.1182 | $1,047,226,563 | $30,006,936 | 2.87 | -6.77% | -11.00% | +4.14% | 39.80 | Support Zone | 43.74 | 100% | |
|
|
-0.67% | +0.37% | $2.02 | $1,045,890,677 | $119,141,057 | 11.39 | -7.18% | -7.54% | +56.93% | 45.27 | Neutral | 45.92 | 97% | |
|
|
-1.24% | -5.37% | $0.1766 | $1,028,533,120 | $95,059,630 | 9.24 | -14.56% | -15.06% | -6.38% | 22.76 | Oversold | 41.32 | 58% | |
|
|
+0.37% | -0.63% | $89,549.00 | $979,118,407 | $117,287 | 0.01 | -6.56% | -1.04% | +1.72% | 46.03 | Neutral | 45.24 | 100% | |
|
|
-1.51% | -3.17% | $1.31 | $970,608,429 | $69,516,506 | 7.16 | -12.10% | -11.67% | -2.28% | 23.77 | Oversold | 41.77 | 38% | |
|
|
-0.60% | -2.15% | $4.85 | $968,434,061 | $164,351,208 | 16.97 | -9.17% | -9.83% | -2.78% | 27.02 | Oversold | 38.34 | 20% | |
|
|
+0.04% | -6.69% | $0.0572 | $950,297,366 | $16,714,956 | 1.76 | -7.94% | -23.93% | -28.12% | 22.27 | Oversold | 44.45 | 69% | |
|
|
-0.16% | -1.17% | $89,096.00 | $948,541,894 | $5,733,253 | 0.60 | -6.74% | -2.14% | +1.37% | 28.99 | Oversold | 39.65 | 100% | |
|
|
-0.28% | -0.58% | $0.9320 | $931,795,321 | $8,016,059 | 0.86 | -3.13% | -3.58% | +0.07% | 46.08 | Neutral | 43.38 | 100% | |
|
|
-0.79% | -2.70% | $0.0102 | $879,361,726 | $16,931,481 | 1.93 | -10.47% | -13.33% | -3.22% | 27.84 | Oversold | 41.73 | 100% | |
|
|
+1.79% | +1.85% | $0.0105 | $869,441,171 | $7,354,713 | 0.85 | -5.58% | -7.99% | -8.02% | 53.76 | Neutral | 46.66 | 79% | |
|
|
+0.57% | +4.76% | $2.49 | $868,171,430 | $72,209,881 | 8.32 | +3.12% | +23.77% | +68.00% | 49.90 | Neutral | 47.18 | 34% | |
|
|
-0.04% | -0.10% | $0.9990 | $851,305,301 | $5,970,009 | 0.70 | +0.01% | -0.08% | -0.16% | 46.20 | Neutral | 49.65 | 100% | |
|
|
+0.01% | -2.08% | $3,202.01 | $841,798,127 | $2,306,174 | 0.27 | -10.03% | -4.90% | -0.22% | 36.02 | Support Zone | 40.08 | 100% | |
| -0.00% | -0.01% | $0.9996 | $835,960,343 | $21,748,228 | 2.60 | -0.02% | -0.02% | -0.01% | 40.19 | Support Zone | 49.31 | 100% | ||
| +0.04% | +0.01% | $10.97 | $823,830,173 | $0.00000000 | 0.00 | +0.07% | +0.13% | +0.29% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
-0.10% | -0.80% | $89,071.00 | $811,613,046 | $200,054 | 0.02 | -6.17% | -1.90% | +1.62% | 41.45 | Support Zone | 41.41 | 100% | |
|
|
+0.02% | -2.74% | $3,142.78 | $806,948,743 | $7,595.09 | 0.00 | -10.29% | -5.04% | -1.08% | 13.96 | Oversold | 38.60 | 100% | |
|
|
+5.35% | +4.97% | $0.0420 | $802,174,300 | $28,008,478 | 3.49 | -4.47% | -14.32% | -14.00% | 69.23 | Resistance Zone | 44.95 | 50% | |
|
|
-1.87% | -8.35% | $63.44 | $796,562,581 | $215,550,073 | 27.06 | -22.86% | +64.16% | +66.58% | 37.70 | Support Zone | 41.38 | 100% | |
|
|
-1.13% | -3.42% | $0.00000898 | $789,056,619 | $69,166,867 | 8.77 | -14.32% | -17.88% | +12.15% | 33.11 | Support Zone | 39.15 | 100% | |
|
|
-0.21% | -0.02% | $1.11 | $774,568,456 | $544,416 | 0.07 | +0.00% | +0.12% | +0.37% | 35.95 | Support Zone | 46.48 | 100% | |
| -0.01% | -0.04% | $0.9993 | $769,528,974 | $9,904,757 | 1.29 | -0.31% | -0.04% | -0.04% | 47.06 | Neutral | 49.69 | 100% | ||
|
|
+0.01% | +0.01% | $114.05 | $731,776,871 | $0.00000000 | 0.00 | +0.08% | +0.14% | +0.29% | 100.00 | Overbought | 100.00 | 100% | |
| -0.03% | -0.02% | $1.02 | $724,095,800 | $0.00000000 | 0.00 | +0.07% | +0.19% | +0.44% | 0.00 | Oversold | 57.45 | 100% | ||
| -0.13% | -0.59% | $89,080.00 | $716,390,434 | $105,480,523 | 14.72 | -6.20% | -2.20% | +1.67% | 38.36 | Support Zone | 40.84 | 100% | ||
|
|
-1.06% | -1.61% | $0.1069 | $706,717,189 | $31,468,533 | 4.45 | -10.62% | -12.69% | -3.52% | 43.07 | Support Zone | 42.12 | 66% | |
|
|
-0.18% | -0.22% | $90,456.00 | $697,586,991 | $839.74 | 0.00 | -6.03% | -0.42% | +1.13% | 53.15 | Neutral | 46.13 | 100% | |
|
|
-0.68% | -0.28% | $1.10 | $695,584,515 | $1,396,423 | 0.20 | -0.09% | -0.90% | -0.12% | 48.71 | Neutral | 50.59 | 57% | |
|
|
-0.20% | -1.98% | $3,136.56 | $688,247,927 | $1,429,355 | 0.21 | -10.15% | -4.46% | +0.22% | 25.00 | Oversold | 38.23 | 100% | |
|
|
-0.27% | -2.00% | $3,152.50 | $663,934,775 | $270,595 | 0.04 | -10.55% | -5.32% | -0.46% | 26.62 | Oversold | 39.62 | 100% | |
|
|
+0.31% | -0.56% | $0.0868 | $660,603,941 | $9,827,831 | 1.49 | -4.03% | -3.94% | -11.22% | 46.01 | Neutral | 47.40 | 77% | |
| -0.18% | -1.97% | $2,950.05 | $652,496,786 | $619,535,663 | 94.95 | -10.22% | -4.99% | -0.68% | 25.47 | Oversold | 39.40 | 100% | ||
|
|
+0.61% | +0.60% | $1.20 | $651,001,665 | $12,412,294 | 1.91 | -13.93% | -0.90% | +0.54% | 51.49 | Neutral | 41.81 | 54% | |
|
|
+0.88% | -0.31% | $1.94 | $647,721,338 | $52,193,337 | 8.06 | -4.91% | -0.22% | +7.05% | 40.22 | Support Zone | 43.73 | 96% | |
|
|
-0.00% | -0.03% | $0.9995 | $644,859,852 | $3,903,359 | 0.61 | -0.09% | +0.31% | -0.05% | 45.73 | Neutral | 47.58 | 100% | |
|
|
-0.05% | -1.72% | $149.29 | $640,170,200 | $3,968,837 | 0.62 | -9.05% | -7.55% | +3.31% | 27.41 | Oversold | 37.00 | 100% | |
| +0.01% | +0.00% | $0.9998 | $631,926,257 | $42,751,162 | 6.77 | -0.03% | -0.01% | -0.01% | 51.34 | Neutral | 49.60 | 100% | ||
|
|
-0.30% | -2.27% | $1.92 | $627,048,241 | $1,775,050 | 0.28 | -6.79% | -9.32% | +2.28% | 34.77 | Support Zone | 43.51 | 100% | |
|
|
+0.13% | -3.08% | $0.5780 | $620,780,286 | $26,042,477 | 4.20 | -0.19% | +0.15% | +30.17% | 33.69 | Support Zone | 48.10 | 98% | |
|
|
-0.65% | -2.37% | $0.0099 | $618,921,619 | $112,653,191 | 18.20 | -18.04% | -18.40% | +10.87% | 36.45 | Support Zone | 38.65 | 79% | |
|
|
+0.25% | -0.86% | $0.1937 | $618,062,905 | $16,937,771 | 2.74 | -11.27% | -8.53% | +1.30% | 38.13 | Support Zone | 41.06 | 46% | |
| +0.12% | +0.62% | $1.23 | $614,402,241 | $0.00000000 | 0.00 | +1.34% | +0.89% | -0.14% | 84.62 | Overbought | 61.82 | 100% | ||
|
|
+1.53% | +1.62% | $0.0105 | $608,376,457 | $8,064,466 | 1.33 | -5.91% | -8.06% | -8.10% | 52.92 | Neutral | 46.88 | 100% | |
|
|
-0.97% | -1.89% | $0.3067 | $596,161,590 | $77,707,047 | 13.03 | -9.00% | -2.15% | +12.55% | 27.47 | Oversold | 45.37 | 45% | |
|
|
+0.09% | +0.05% | $0.9980 | $582,594,948 | $2,745,263 | 0.47 | +0.11% | +1.11% | +0.03% | 52.91 | Neutral | 50.05 | 100% | |
| -0.20% | -1.98% | $2,950.35 | $576,375,249 | $372,524,343 | 64.63 | -10.18% | -5.32% | -0.59% | 24.93 | Oversold | 39.46 | 100% | ||
|
|
-1.95% | -1.24% | $0.3138 | $557,085,177 | $20,993,337 | 3.77 | -13.88% | -8.77% | +27.86% | 33.88 | Support Zone | 40.28 | 100% | |
|
|
+1.07% | -1.63% | $0.8392 | $550,321,086 | $116,744,312 | 21.21 | -14.80% | -21.19% | +18.22% | 38.20 | Support Zone | 42.56 | 66% | |
| -1.49% | -2.72% | $0.2357 | $542,591,427 | $56,287,615 | 10.37 | -13.39% | -16.34% | +10.89% | 37.44 | Support Zone | 41.43 | 85% | ||
|
|
-1.01% | -3.05% | $0.3603 | $529,637,246 | $51,285,846 | 9.68 | -12.45% | -10.73% | -2.97% | 25.19 | Oversold | 40.96 | 63% | |
|
|
+0.03% | -0.67% | $89,150.00 | $527,855,073 | $11,654,867 | 2.21 | -6.29% | -2.18% | +1.29% | 35.30 | Support Zone | 43.39 | 100% | |
|
|
+0.45% | -0.80% | $0.1197 | $521,773,200 | $973,796 | 0.19 | -8.96% | -5.47% | -2.43% | 37.38 | Support Zone | 37.34 | 49% | |
|
|
-2.11% | -1.20% | $0.0504 | $515,812,502 | $108,302,674 | 21.00 | -12.33% | +13.06% | +46.02% | 15.16 | Oversold | 44.83 | 100% | |
|
|
+0.61% | +1.26% | $0.0130 | $507,733,681 | $325.77 | 0.00 | +2.71% | +5.24% | +3.43% | 91.77 | Overbought | 66.70 | 100% | |
|
|
-0.01% | -0.05% | $0.9982 | $505,685,409 | $2,593,434,520 | 512.86 | -0.05% | -0.16% | -0.05% | 32.82 | Support Zone | 45.55 | 100% | |
| -0.01% | +0.01% | $1.09 | $503,616,238 | $0.00000000 | 0.00 | +0.06% | +0.11% | +0.25% | 41.51 | Support Zone | 82.13 | 100% | ||
|
|
+0.00% | -0.01% | $0.9994 | $494,788,456 | $19,746,252 | 3.99 | -0.01% | +0.03% | +0.06% | 50.75 | Neutral | 50.03 | 100% | |
|
|
-0.02% | -0.05% | $0.9985 | $493,851,629 | $5,346,719 | 1.08 | -0.11% | +0.11% | +0.01% | 47.28 | Neutral | 46.64 | 100% | |
|
|
-1.30% | -1.67% | $21.60 | $486,616,262 | $8,189,609 | 1.68 | -12.53% | -17.26% | -12.96% | 38.17 | Support Zone | 41.77 | 100% | |
|
|
-0.05% | -0.16% | $1.09 | $471,396,437 | $10,669,886 | 2.26 | +0.07% | -0.06% | -3.95% | 53.68 | Neutral | 49.85 | 50% | |
|
|
-0.11% | -2.31% | $2,945.68 | $470,690,029 | $32,384.00 | 0.01 | -10.38% | -5.09% | -0.77% | 16.08 | Oversold | 38.56 | 100% | |
|
|
-0.91% | -2.58% | $4.58 | $458,372,809 | $34,298,264 | 7.48 | -10.34% | -11.03% | -1.06% | 35.23 | Support Zone | 42.38 | 100% | |
|
|
