RSI Hunter
Saturday, February, 15 2025
$3.37T 0.06% | $122.41B | BTC.D 57.40%

RSI Hunter

RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.

Top Altcoins vs. BTC
-9.32%
+82.67%
+14.70%
+11.77%
+0.85%
Fear and Greed Index

50

Neutral

Yesterday
48
Neutral
Last Week
44
Fear
Last Month
75
Greed
Rank Name 1h 24h Price Market Cap Volume Rel Vol 7d 14d 30d RSI Status HTF % Circ
+0.80% +1.35% $97,971.00 $1,942,438,584,431 $27,780,428,429 1.43 +1.22% -4.33% -1.67% 57.57 Resistance Zone 50.85 100%
+0.67% +1.55% $2,736.26 $329,935,190,212 $17,241,797,278 5.23 +3.37% -17.25% -19.20% 55.01 Resistance Zone 51.59 100%
XRP XRP
+4.16% +10.01% $2.82 $163,334,734,865 $7,858,658,322 4.81 +17.67% -7.62% -7.34% 59.19 Resistance Zone 56.66 58%
-0.02% -0.00% $1.00 $142,004,178,018 $58,099,744,613 40.91 -0.01% +0.03% +0.01% 44.53 Support Zone 48.38 100%
+0.34% +1.87% $199.64 $97,524,001,591 $4,421,899,455 4.53 +3.30% -14.09% -1.61% 50.64 Neutral 48.14 82%
BNB BNB
+1.46% -2.06% $663.35 $96,799,995,004 $1,701,771,749 1.76 +15.27% -2.34% -6.75% 42.15 Support Zone 53.55 100%
USDC USDC
+0.00% +0.00% $0.9999 $56,350,631,388 $6,407,235,442 11.37 -0.00% -0.01% -0.01% 53.66 Neutral 49.65 100%
+4.62% +7.41% $0.2818 $41,759,325,792 $2,421,999,992 5.80 +13.54% -14.57% -25.31% 59.76 Resistance Zone 54.32 100%
+2.02% +1.39% $0.8116 $29,164,437,761 $773,243,991 2.65 +15.21% -15.01% -22.85% 45.78 Neutral 55.15 80%
+0.42% +1.60% $2,735.40 $25,719,566,976 $66,888,649 0.26 +3.47% -17.18% -19.27% 57.32 Resistance Zone 51.72 100%
TRON TRX
+0.74% -1.02% $0.2324 $20,017,426,314 $639,511,024 3.19 +1.20% -9.14% -0.99% 46.94 Neutral 49.40 100%
+0.36% +1.16% $97,731.00 $12,668,185,158 $379,605,110 3.00 +0.86% -4.64% -1.75% 61.03 Resistance Zone 50.85 100%
+1.70% +4.33% $19.56 $12,484,494,108 $567,347,240 4.54 +6.48% -24.09% -10.05% 58.77 Resistance Zone 51.58 64%
Sui SUI
+1.98% +2.99% $3.59 $11,096,739,101 $1,065,995,727 9.61 +20.30% -11.92% -23.89% 47.76 Neutral 53.88 31%
+2.00% +4.62% $26.92 $11,092,771,990 $355,254,416 3.20 +10.20% -23.06% -31.66% 61.73 Resistance Zone 53.44 91%
+4.21% +7.31% $0.3615 $11,081,596,735 $392,649,001 3.54 +10.45% -13.73% -23.51% 57.02 Resistance Zone 53.33 61%
+0.29% +1.26% $3,258.58 $10,897,582,015 $33,083,321 0.30 +3.33% -17.33% -19.80% 54.96 Neutral 51.82 100%
+2.62% +3.62% $0.00001699 $10,023,886,649 $290,459,138 2.90 +12.12% -11.30% -24.04% 56.19 Resistance Zone 51.99 100%
+3.87% +4.71% $0.2372 $9,909,746,105 $334,579,828 3.38 +2.39% -23.74% -26.74% 51.30 Neutral 49.25 84%
+3.98% +3.53% $129.91 $9,815,812,824 $1,465,566,557 14.93 +24.60% -0.11% +9.45% 46.93 Neutral 56.77 100%
+0.55% +2.62% $3.87 $9,657,872,592 $148,903,859 1.54 +3.78% -20.71% -29.32% 68.46 Resistance Zone 51.19 49%
+0.09% +0.78% $9.84 $9,099,674,642 $499,886 0.01 +0.42% +0.96% +2.29% 57.12 Resistance Zone 48.65 94%
+1.74% +2.16% $26.67 $8,904,334,070 $224,090,558 2.52 +16.66% -0.63% +11.06% 43.43 Support Zone 54.45 33%
USDS USDS
-0.00% +0.06% $1.00 $8,692,966,006 $15,657,103 0.18 -0.09% -0.13% -0.01% 50.61 Neutral 49.87 100%
WETH WETH
+0.70% +1.50% $2,734.28 $8,186,834,554 $950,513,217 11.61 +3.22% -17.45% -19.26% 55.01 Resistance Zone 51.32 100%
+1.04% +0.68% $5.21 $7,939,585,520 $221,798,311 2.79 +13.22% -18.73% -26.31% 43.78 Support Zone 53.54 100%
+2.02% +24.19% $7.06 $6,869,144,500 $534,675,189 7.78 +19.12% +34.06% +80.13% 87.85 Overbought 57.01 54%
+1.55% +2.43% $345.53 $6,853,435,358 $156,735,424 2.29 +8.37% -19.53% -24.42% 55.66 Resistance Zone 53.41 100%
-2.49% -4.23% $5.39 $6,463,070,945 $5,626,869 0.09 -17.83% -22.58% -18.50% 27.00 Oversold 40.15 100%
+1.02% +1.61% $10.12 $6,080,014,980 $221,763,152 3.65 +12.29% -14.20% -29.64% 52.65 Neutral 54.34 60%
-0.02% +0.01% $1.00 $5,989,304,254 $85,692,437 1.43 -0.06% -0.05% -0.10% 50.33 Neutral 49.50 100%
+0.40% +1.64% $2,899.32 $5,522,220,992 $30,071,939 0.54 +3.51% -17.16% -18.99% 57.22 Resistance Zone 51.78 100%
+7.57% +36.59% $22.11 $4,402,168,653 $6,355,481,301 144.37 +34.21% -9.28% -0.00% 64.29 Resistance Zone 56.30 20%
Pepe PEPE
+2.79% +5.13% $0.00001034 $4,351,512,085 $795,397,879 18.28 +13.68% -26.73% -44.32% 51.22 Neutral 52.11 100%
+2.69% +3.57% $233.50 $4,307,091,525 $50,231,581 1.17 +12.39% -2.64% +12.44% 64.76 Resistance Zone 55.16 100%
+0.84% +4.91% $3.58 $4,235,656,127 $231,207,499 5.46 +11.02% -23.29% -31.27% 66.79 Resistance Zone 52.43 96%
Ondo ONDO
+0.23% -0.07% $1.33 $4,194,599,881 $274,203,630 6.54 -4.63% -10.18% +6.55% 47.75 Neutral 48.40 32%
Aave AAVE
+0.79% +2.54% $263.30 $3,970,253,085 $333,594,062 8.40 +10.67% -20.23% -16.39% 54.67 Neutral 52.22 94%
+0.11% +0.11% $27.09 $3,908,621,918 $16,890,016 0.43 -1.38% -4.08% -0.26% 47.22 Neutral 47.76 43%
+1.81% -0.28% $6.17 $3,619,541,576 $200,330,648 5.53 +8.20% -20.92% -34.24% 45.48 Neutral 51.51 51%
+0.65% +0.83% $1.05 $3,518,346,566 $108,868,420 3.09 -1.70% -17.33% -7.65% 61.68 Resistance Zone 48.63 54%
+0.54% +0.66% $7.28 $3,501,561,310 $90,596,841 2.59 +7.71% -22.19% -31.86% 50.48 Neutral 51.26 91%
Dai DAI
-0.02% -0.04% $0.9998 $3,497,784,283 $218,976,055 6.26 +0.02% +0.01% -0.03% 31.65 Support Zone 49.53 100%
+1.09% +2.93% $395.82 $3,321,682,160 $150,942,172 4.54 +21.99% -12.72% -11.15% 49.75 Neutral 52.46 40%
sUSDS SUSDS
+0.36% +0.84% $1.04 $3,318,638,164 $550,333 0.02 +0.72% +1.38% +1.48% 61.70 Resistance Zone 50.92 100%
+1.16% +1.19% $21.48 $3,239,820,521 $102,550,946 3.17 +8.11% -21.13% -19.52% 52.22 Neutral 53.02 100%
OKB OKB
+0.55% +0.53% $51.97 $3,119,472,878 $9,865,333 0.32 +12.88% -2.53% +2.43% 39.66 Support Zone 54.06 25%
+0.40% +1.45% $23.59 $2,969,607,085 $17,803,814 0.60 +13.29% -0.89% +19.81% 66.05 Resistance Zone 54.85 42%
+2.70% +3.13% $0.0357 $2,897,579,229 $45,735,237 1.58 +9.88% -25.22% -26.19% 54.27 Neutral 52.63 94%
+1.67% +2.30% $0.3265 $2,796,042,455 $86,405,197 3.09 +8.47% -20.85% -31.88% 53.88 Neutral 51.80 83%
+1.09% +3.77% $0.1073 $2,759,507,345 $94,406,391 3.42 +23.38% -17.25% -24.18% 48.66 Neutral 55.61 100%
+2.22% +2.53% $0.3006 $2,536,453,677 $115,701,489 4.56 +11.18% -21.56% -31.45% 48.70 Neutral 52.24 100%
+1.28% +9.44% $0.9579 $2,526,176,307 $527,496,908 20.88 +20.44% -7.11% +17.72% 54.26 Neutral 53.98 38%
+0.38% +1.33% $97,927.00 $2,509,258,197 $308,864,575 12.31 +1.02% -4.54% -1.70% 60.84 Resistance Zone 50.98 100%
+0.90% +0.26% $0.0915 $2,498,856,568 $18,849,836 0.75 -3.14% -30.04% -35.35% 45.33 Neutral 46.59 91%
Render RENDER
+3.30% +4.90% $4.82 $2,494,209,395 $111,545,582 4.47 +17.08% -19.89% -35.71% 59.73 Resistance Zone 53.80 97%
-0.63% +2.72% $30.22 $2,418,079,255 $21,733,139 0.90 +16.17% +22.71% -8.36% 69.94 Resistance Zone 62.59 80%
+1.60% +3.77% $3.56 $2,247,699,337 $141,995,683 6.32 +10.72% -26.78% -36.18% 58.41 Resistance Zone 52.88 32%
+2.35% +0.42% $5.03 $2,196,939,922 $174,668,099 7.95 +14.53% -20.01% -24.24% 50.84 Neutral 53.29 100%
+0.01% +1.31% $0.4983 $2,164,463,567 $193,014,651 8.92 +14.30% -23.22% -35.95% 49.81 Neutral 53.54 43%
+1.28% +3.19% $0.8110 $2,113,385,516 $141,489,288 6.69 +11.81% -22.26% -40.44% 53.02 Neutral 52.70 96%
+0.01% +0.17% $1.00 $2,091,202,838 $5,051,715,797 241.57 -0.03% +0.06% -0.07% 51.45 Neutral 49.90 100%
+0.40% +1.27% $97,863.00 $1,952,027,158 $3,845,582 0.20 +0.73% -4.49% -1.57% 63.08 Resistance Zone 49.80 100%
+1.68% +2.93% $0.5577 $1,769,906,881 $114,253,329 6.46 +41.12% -0.58% -32.51% 60.92 Resistance Zone 60.27 100%
-0.06% +0.02% $3.94 $1,692,332,740 $50,232,105 2.97 +0.41% +0.78% +2.92% 50.54 Neutral 50.28 49%
+0.96% +4.39% $3.21 $1,692,215,192 $77,006,309 4.55 +13.40% -27.29% -37.41% 56.72 Resistance Zone 51.26 48%
+3.17% +8.35% $1.89 $1,691,055,326 $237,372,264 14.04 +21.75% -18.91% -9.71% 62.14 Resistance Zone 55.73 90%
+0.65% +1.22% $2,736.38 $1,657,243,779 $82,982,930 5.01 +3.38% -17.29% -19.21% 53.85 Neutral 51.49 100%
+1.30% +9.08% $5.68 $1,651,486,342 $195,123,162 11.82 +15.33% -19.51% +0.63% 62.95 Resistance Zone 52.41 52%
+0.08% +1.91% $206.62 $1,600,233,327 $9,849,649 0.62 +3.19% -13.71% -0.66% 48.04 Neutral 48.17 100%
+0.51% +1.64% $2,836.57 $1,573,581,724 $3,183,327 0.20 +3.84% -17.18% -19.04% 56.96 Resistance Zone 51.82 100%
+0.32% +2.78% $1.16 $1,570,529,131 $189,544,872 12.07 +14.13% -19.81% -37.97% 45.82 Neutral 53.31 31%
+0.05% +6.89% $0.0995 $1,561,744,275 $29,282,026 1.87 +5.99% -6.63% -25.01% 66.93 Resistance Zone 53.70 41%
+3.33% +1.12% $15.56 $1,519,946,508 $108,492,224 7.14 +17.92% -23.60% -31.43% 52.57 Neutral 52.97 98%
+0.90% +6.89% $0.4842 $1,517,280,789 $234,563,507 15.46 -1.33% -37.45% -46.89% 57.26 Resistance Zone 46.95 21%
+1.32% +1.30% $12.32 $1,508,887,774 $66,240.00 0.00 +0.73% -13.00% +10.02% 55.62 Resistance Zone 51.41 86%
+1.16% +2.25% $0.9891 $1,498,534,228 $29,867,783 1.99 +14.21% -26.04% -37.39% 51.77 Neutral 53.49 100%
Bonk BONK
+1.46% +6.33% $0.00001885 $1,457,005,653 $213,387,472 14.65 +12.17% -25.33% -34.18% 51.20 Neutral 51.64 87%
-1.22% -0.59% $96,035.00 $1,445,298,804 $5,745,208 0.40 -0.56% -6.05% -3.47% 42.09 Support Zone 48.99 100%
+0.75% +2.92% $0.8255 $1,439,593,721 $39,332,231 2.73 +9.00% -26.99% -37.53% 56.01 Resistance Zone 49.72 87%
+1.53% +2.91% $1.43 $1,434,441,552 $18,731,736 1.31 +8.13% -29.98% -40.06% 54.36 Neutral 51.98 100%
+3.44% +5.89% $97.27 $1,414,723,641 $35,051,412 2.48 +12.70% -14.30% -17.23% 65.03 Resistance Zone 54.61 100%
+2.34% +5.59% $0.5870 $1,409,320,846 $193,642,957 13.74 +8.82% -22.33% -27.26% 55.63 Resistance Zone 51.18 24%
+1.11% +2.52% $0.1445 $1,380,501,097 $54,584,264 3.95 +13.27% -21.47% -32.43% 58.79 Resistance Zone 53.67 89%
+0.20% +1.41% $3,064.63 $1,372,351,328 $13,395,117 0.98 +3.96% -17.20% -19.22% 56.32 Resistance Zone 51.60 100%
NEXO NEXO
+0.11% +1.67% $1.37 $1,371,843,042 $11,629,276 0.85 +3.46% -5.41% +0.66% 59.07 Resistance Zone 52.25 100%
+2.18% +5.61% $1.30 $1,325,995,495 $206,238,823 15.55 +6.99% -27.58% -40.23% 57.58 Resistance Zone 50.80 10%
+1.44% +1.97% $0.0218 $1,282,795,809 $11,762,966 0.92 -1.54% -13.84% -16.74% 63.68 Resistance Zone 49.65 57%
+0.38% +1.60% $2,888.11 $1,275,061,507 $14,011,998 1.10 +2.95% -17.19% -19.30% 56.98 Resistance Zone 51.60 100%
Sei SEI
+2.08% +3.24% $0.2449 $1,140,682,296 $68,202,460 5.98 +13.29% -26.61% -38.83% 51.91 Neutral 52.32 47%
+2.70% +5.50% $0.0235 $1,139,614,606 $65,389,759 5.74 +7.57% -27.71% -26.92% 61.31 Resistance Zone 51.07 97%
-0.03% +0.04% $0.9975 $1,139,090,013 $4,258,038 0.37 -0.08% -0.00% -0.21% 49.43 Neutral 49.43 100%
GALA GALA
+3.14% +5.62% $0.0247 $1,063,663,538 $100,518,798 9.45 +17.03% -23.21% -36.11% 59.28 Resistance Zone 53.53 100%
EOS EOS
+1.83% +4.00% $0.6726 $1,020,520,362 $102,431,364 10.04 +15.16% -16.44% -22.07% 64.08 Resistance Zone 54.44 72%
DeXe DEXE
-2.06% -0.41% $17.73 $1,012,320,193 $9,109,377 0.90 -13.82% -17.97% +3.39% 40.37 Support Zone 41.55 59%
+1.26% +3.02% $0.4115 $1,006,858,777 $84,103,242 8.35 +10.40% -22.51% -32.67% 57.47 Resistance Zone 52.07 82%
-2.01% -1.41% $94,633.00 $1,005,844,614 $2,408,616 0.24 -1.42% -7.30% -4.19% 38.50 Support Zone 48.23 100%
-0.20% +1.66% $252.52 $998,743,188 $21,377,472 2.14 +3.35% -13.81% -0.85% 47.49 Neutral 48.34 100%
FLOKI FLOKI
+1.85% +4.75% $0.0001 $984,598,289 $168,333,845 17.10 +16.57% -25.34% -39.99% 55.95 Resistance Zone 52.68 97%
+1.51% +2.16% $0.9200 $948,021,708 $29,302,576 3.09 +9.67% -16.47% -31.37% 58.47 Resistance Zone 51.31 98%
Jito JTO
+0.50% +2.74% $3.22 $947,219,145 $128,753,926 13.59 +30.55% -3.95% +18.39% 52.90 Neutral 58.37 29%
+0.58% +1.48% $27.52 $912,913,372 $64,062,450 7.02 +9.59% -19.89% -18.40% 55.08 Resistance Zone 53.51 33%
+0.52% +7.32% $1.40 $911,290,880 $223,548,660 24.53 +18.69% -31.76% -61.95% 50.16 Neutral 51.98 65%
IOTA IOTA
+2.81% +4.33% $0.2489 $903,920,741 $35,395,398 3.92 +14.91% -19.32% -34.83% 54.06 Neutral 53.10 79%
+0.47% +1.68% $2,837.66 $887,589,456 $4,582,661 0.52 +4.14% -17.20% -18.91% 58.09 Resistance Zone 51.74 100%
-0.25% +1.03% $0.00000088 $866,496,424 $21,977,789 2.54 +3.46% -15.04% -24.40% 54.76 Neutral 50.67 100%
+1.58% +1.81% $1,011.13 $845,137,720 $119,649,613 14.16 +7.06% -12.27% -28.81% 46.94 Neutral 56.09 97%
Flow FLOW
+0.96% +1.30% $0.5336 $834,918,736 $30,445,177 3.65 +12.12% -18.91% -31.08% 51.48 Neutral 52.76 100%
+1.08% -2.21% $663.33 $828,295,371 $1,151,562,521 139.03 +14.85% -2.29% -6.69% 41.51 Support Zone 53.31 100%
+2.47% +9.95% $0.2273 $824,144,875 $103,533,052 12.56 +27.84% -20.98% -33.00% 69.85 Resistance Zone 55.73 36%
+0.05% +1.91% $216.60 $823,491,027 $10,186,475 1.24 +3.53% -13.79% -0.44% 47.83 Neutral 48.33 100%
NEO NEO
+1.56% +0.89% $11.52 $812,974,441 $27,361,098 3.37 +10.91% -22.89% -28.52% 51.09 Neutral 52.79 71%
+6.51% +17.28% $0.0104 $810,106,648 $14,552,392 1.80 +58.58% +54.48% +77.35% 59.02 Resistance Zone 63.15 78%
+0.83% +0.12% $40.06 $794,401,124 $28,958,776 3.65 +2.74% -19.39% -29.66% 44.40 Support Zone 49.88 100%
+1.07% +3.32% $1.27 $789,367,304 $15,498,367 1.96 +22.27% -15.92% -31.35% 66.44 Resistance Zone 57.30 62%
Kaia KAIA
+0.35% +1.37% $0.1345 $787,539,864 $17,330,905 2.20 +3.49% -28.77% -40.76% 56.90 Resistance Zone 50.47 100%
+0.40% +1.31% $97,726.00 $786,161,381 $97,551,310 12.41 +1.21% -4.55% -1.55% 59.49 Resistance Zone 50.70 100%
+3.24% -9.34% $2.54 $754,950,346 $390,837,315 51.77 +82.19% +24.36% +3.47% 53.53 Neutral 56.02 77%
+2.99% +8.52% $0.8070 $751,323,380 $34,476,785 4.59 +32.64% -31.81% -25.44% 52.14 Neutral 53.91 100%
USDD USDD
-0.01% +0.04% $1.00 $737,058,992 $5,482,139 0.74 +0.03% +0.31% +0.19% 48.08 Neutral 49.56 100%
+0.46% +3.83% $4.57 $725,486,585 $38,338,896 5.28 +13.42% -16.43% -29.48% 65.08 Resistance Zone 53.89 59%
+4.35% +7.42% $0.2825 $724,224,076 $4,328,673 0.60 +13.89% -14.45% -24.92% 59.51 Resistance Zone 54.22 100%
-0.44% -4.16% $0.0221 $722,007,434 $106,998,907 14.82 -20.92% -30.15% +637.37% 44.91 Support Zone 44.98 67%
+0.22% +19.36% $0.7184 $717,843,182 $972,576,413 135.49 +7.02% -37.27% -58.50% 56.23 Resistance Zone 49.62 100%
-0.04% -1.36% $2,885.35 $711,456,494 $4,582,337 0.64 +0.67% +3.25% +7.79% 18.69 Oversold 52.11 100%
+3.22% +2.32% $3.97 $703,827,205 $6,082,852 0.86 +12.98% -6.70% -17.38% 54.76 Neutral 53.21 80%
+4.12% +6.22% $0.0110 $692,116,422 $182,728,275 26.40 +7.31% -33.91% -68.03% 51.49 Neutral 50.55 82%
+2.42% +0.77% $0.5324 $683,374,185 $143,447,109 20.99 +10.47% -31.86% -44.80% 46.06 Neutral 50.83 58%
+0.39% +1.54% $2,888.27 $680,971,950 $5,591,105 0.82 +3.18% -17.27% -19.25% 57.63 Resistance Zone 51.59 100%
-0.28% +5.23% $0.8547 $659,335,273 $27,844,570 4.22 +1.29% -24.67% -31.56% 60.10 Resistance Zone 49.73 51%
+0.80% +1.04% $23.49 $656,217,966 $23,395,678 3.57 +9.78% -22.06% -32.47% 52.02 Neutral 51.85 100%
+0.40% +1.54% $2,735.71 $655,015,750 $626,773,950 95.69 +3.92% -17.32% -19.31% 57.65 Resistance Zone 51.61 100%
+1.42% +2.50% $0.3418 $639,184,468 $48,316,057 7.56 +8.85% -24.37% -35.02% 52.93 Neutral 51.83 85%
+3.31% +6.85% $9.75 $638,578,063 $42,940,185 6.72 +7.60% -39.14% -41.32% 61.80 Resistance Zone 49.92 100%
Frax FRAX
+0.04% +0.07% $0.9971 $632,637,565 $12,159,103 1.92 -0.10% +0.03% +0.05% 52.32 Neutral 49.77 100%
+1.99% +5.34% $5.87 $629,843,039 $189,281,209 30.05 -15.13% -0.00% -0.00% 65.36 Resistance Zone 48.17 22%
+0.08% +0.10% $1.00 $629,068,341 $33,374,113 5.31 -0.02% +0.13% +0.04% 52.32 Neutral 50.01 100%
Pendle PENDLE
+3.51% +9.52% $3.78 $624,519,773 $83,166,713 13.32 +16.77% +1.07% -3.42% 67.50 Resistance Zone 54.69 64%
-0.04% +0.35% $0.9995 $624,331,477 $100,917 0.02 -0.13% +0.17% -0.10% 49.41 Neutral 49.50 100%
+0.57% +2.06% $0.2406 $621,499,733 $45,903,535 7.39 +4.56% -32.68% -45.36% 55.88 Resistance Zone 49.72 26%
dYdX DYDX
+1.84% +4.77% $0.8237 $603,522,485 $24,113,448 4.00 +15.36% -25.56% -38.87% 64.06 Resistance Zone 54.03 100%
-0.11% -1.08% $2,911.35 $599,559,836 $34,077,510 5.68 +0.91% +3.78% +7.95% 27.02 Oversold 52.48 100%
+0.30% +1.65% $0.1210 $596,315,593 $37,868,667 6.35 +11.74% -25.67% -22.83% 67.33 Resistance Zone 54.48 88%
Beam BEAM
-0.50% -1.28% $0.0112 $589,696,941 $46,201,172 7.83 +18.95% -29.05% -52.80% 50.62 Neutral 53.03 86%
Polygon MATIC
+1.26% +2.34% $0.3265 $587,465,015 $6,594,013 1.12 +8.49% -20.90% -31.77% 54.21 Neutral 51.79 18%
-0.68% +0.75% $0.0614 $577,881,655 $89,422,390 15.47 +11.58% -15.39% -28.80% 46.92 Neutral 51.30 100%
+0.10% +0.09% $1.00 $573,168,607 $4,841,096 0.84 +0.08% +0.31% +0.17% 53.17 Neutral 50.46 100%
pumpBTC PUMPBTC
+0.97% +0.83% $95,314.00 $571,014,230 $24,940.00 0.00 +2.24% -2.85% -0.05% 58.91 Resistance Zone 50.04 100%
+0.44% +1.66% $2,737.24 $570,070,706 $360,807,052 63.29 +3.34% -17.07% -19.16% 58.12 Resistance Zone 51.58 100%
+0.05% +1.30% $2,725.21 $565,702,235 $54,708.00 0.01 +3.35% -17.56% -19.48% 55.92 Resistance Zone 51.51 9%
MEOW MEOW
-0.75% +2.55% $0.0062 $554,985,205 $962,631 0.17 -0.25% -12.87% +24.83% 42.18 Support Zone 47.66 100%
Core CORE
+1.09% +3.25% $0.5570 $554,336,967 $47,201,737 8.51 +7.04% -23.67% -44.50% 61.24 Resistance Zone 51.62 47%
INSURANCE INSURANCE
+0.52% +2.35% $29.21 $544,732,475 $51,372.00 0.01 +12.78% +1.57% +28.59% 42.66 Support Zone 53.74 19%
-0.06% +1.48% $0.7475 $539,381,073 $68,985,333 12.79 +14.72% -26.34% -34.54% 51.50 Neutral 53.04 72%
+0.61% +1.36% $0.00002699 $535,144,039 $23,038,701 4.31 +9.06% -17.77% -28.12% 52.74 Neutral 51.21 100%
+0.76% +2.65% $0.1858 $532,834,131 $33,404,686 6.27 +11.82% -25.07% -28.08% 54.59 Neutral 51.69 29%
+2.66% +2.39% $33.47 $532,299,626 $70,679,571 13.28 +12.22% -22.98% -38.13% 54.14 Neutral 50.81 100%
-1.18% +5.54% $0.4634 $531,699,669 $14,667,376 2.76 +10.04% -37.86% -54.42% 64.28 Resistance Zone 52.40 99%
Kava KAVA
+0.67% +1.50% $0.4865 $527,209,197 $12,805,922 2.43 +2.60% +3.92% -1.40% 54.55 Neutral 52.04 100%
ai16z AI16Z
+5.22% +4.92% $0.4736 $522,516,213 $203,953,846 39.03 +53.91% -21.20% -68.62% 47.64 Neutral 53.46 100%
+0.11% -0.08% $0.0752 $519,780,145 $3,687,607 0.71 -3.42% -1.44% -4.85% 48.59 Neutral 42.83 70%
-0.93% +1.48% $57.99 $514,408,597 $74,870,881 14.55 +13.99% -17.32% -29.73% 55.96 Resistance Zone 55.60 89%
+2.25% +2.80% $0.0090 $500,816,760 $25,815,142 5.15 +8.58% -29.92% -35.62% 52.28 Neutral 50.31 55%
+0.01% +0.15% $0.9994 $495,294,675 $36,314,199 7.33 +0.20% +0.17% -0.13% 51.61 Neutral 50.48 100%
-0.09% +2.99% $0.0111 $494,667,457 $21,971,251 4.44 +73.83% +109.67% +2380.88% 48.98 Neutral 63.54 45%
+0.50% +1.21% $97,827.00 $491,594,340 $25,619,022 5.21 +1.22% -4.50% -1.85% 55.41 Resistance Zone 50.83 100%
Amp AMP
+0.87% -0.14% $0.0058 $491,293,252 $18,838,453 3.83 +4.61% -19.92% -15.43% 51.79 Neutral 51.21 85%
+2.67% -5.21% $1.39 $488,560,694 $180,167,721 36.88 +16.61% -31.27% -59.48% 33.04 Support Zone 53.80 83%
Morpho MORPHO
-0.41% +5.30% $2.18 $488,114,411 $47,753,987 9.78 +23.46% -27.90% -24.73% 48.60 Neutral 52.44 22%
clBTC CLBTC
+0.60% -0.17% $97,555.00 $487,772,959 $210.09 0.00 +0.75% -0.00% -0.00% 50.12 Neutral 50.73 100%
Fartcoin FARTCOIN
+2.66% -0.78% $0.4803 $480,430,848 $179,507,820 37.36 +7.10% -48.12% -61.92% 36.75 Support Zone 47.08 100%
+0.13% +1.07% $1.93 $478,426,747 $7,792,537 1.63 -0.20% -27.00% -39.71% 46.75 Neutral 48.27 100%
Brett BRETT
+2.98% +8.78% $0.0469 $466,514,946 $35,461,353 7.60 +6.30% -43.69% -62.19% 57.59 Resistance Zone 48.56 100%
+0.20% -2.58% $1.84 $459,068,647 $156,104,313 34.00 -0.00% -0.00% -0.00% 43.73 Support Zone 35.52 25%
+0.68% +1.40% $176.96 $458,282,562 $6,797,309 1.48 +2.76% -19.54% -30.00% 58.67 Resistance Zone 49.83 86%
+2.11% +5.61% $0.4990 $456,921,026 $10,949,631 2.40 +25.21% -10.28% -23.43% 66.99 Resistance Zone 54.71 77%
tBTC TBTC
+0.42% +1.44% $97,650.00 $453,403,024 $6,490,698 1.43 +0.74% -4.80% -1.67% 59.59 Resistance Zone 50.61 100%
+0.59% +1.28% $85.81 $446,195,755 $633,327 0.14 +2.44% -4.52% -4.39% 57.97 Resistance Zone 51.02 52%
+1.51% +2.31% $0.3664 $445,087,050 $20,904,177 4.70 +10.59% -22.09% -37.42% 59.25 Resistance Zone 52.26 100%
+2.20% +1.87% $0.00008010 $439,839,207 $19,711,271 4.48 +25.74% +1.81% -23.41% 56.20 Resistance Zone 55.78 84%
+0.39% +1.96% $2,723.11 $438,614,406 $3,723,679 0.85 +4.61% -16.37% -0.00% 57.47 Resistance Zone 52.06 100%
-2.73% -0.96% $0.4360 $435,729,351 $2,729,115 0.63 -14.70% -18.70% -2.10% 40.65 Support Zone 46.07 100%
+0.28% -1.46% $0.00000044 $434,280,703 $24,697,703 5.69 -0.69% -11.56% -11.91% 50.74 Neutral 49.17 99%
+2.85% +4.44% $1.77 $433,669,387 $93,446,153 21.55 +3.70% -41.23% -47.30% 59.34 Resistance Zone 48.95 14%
+2.51% +6.04% $0.1717 $429,413,993 $22,017,739 5.13 -0.24% -36.44% +0.67% 47.69 Neutral 48.68 25%
+1.09% +0.80% $26.00 $425,769,619 $749,268 0.18 +4.99% +13.43% +15.01% 52.16 Neutral 55.81 78%
+2.11% +5.30% $1.02 $423,138,507 $26,528,337 6.27 +17.88% -0.93% -17.37% 73.29 Overbought 54.18 42%
+0.02% +0.06% $1.00 $420,406,851 $20,152,130 4.79 -0.01% +0.04% +0.00% 50.45 Neutral 49.62 100%
-0.28% +3.45% $0.1120 $411,487,887 $41,870,244 10.18 +6.52% -27.03% -39.71% 55.50 Resistance Zone 51.20 18%
+0.26% +1.42% $2,978.29 $411,031,801 $6,440,765 1.57 +3.65% -17.36% -19.22% 57.17 Resistance Zone 51.51 37%
Super OETH SUPEROETHB
+0.34% +1.51% $2,735.30 $410,693,024 $296,527 0.07 +3.52% -17.39% -19.25% 57.31 Resistance Zone 51.60 100%
USDB USDB
+0.59% +0.83% $1.01 $408,007,246 $5,375,359 1.32 +1.24% -0.29% +0.35% 58.22 Resistance Zone 50.35 100%
-0.00% -0.00% $1.00 $407,848,890 $0.00000000 0.00 -0.00% -0.00% -0.00% 100.00 Overbought 100.00 100%
