RSI Hunter
RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.
Trending
Top Altcoins vs. BTC (30d)
+2.29%
+87.32%
+73.76%
+9.03%
+8.11%
+6.48%
+5.29%
-3.41%
Biggest Losers vs. BTC (30d)
-14.38%
-10.64%
-10.35%
-8.40%
-8.23%
-7.98%
-7.68%
Top Gainers This Week
+782.48%
+457.07%
+305.22%
+260.97%
+150.68%
+76.58%
+59.24%
Top Losers This Week
-32.18%
-19.68%
-16.15%
-14.82%
-10.94%
-10.92%
-9.80%
Fear and Greed Index
Total Market Cap
$2.55T +0.83%
Total Volume
$81.40B
BTC Dom
57.27%
1 BTC
$72,890.00 | 32.52 ETH
ETH Dom
10.62%
32 ETH
$71,717.44 | 0.98 BTC
| Rank | Name | 1h | 24h | Price | Market Cap | Volume | Rel Vol | 7d | 14d | 30d | RSI | Status | HTF | % Circ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
+0.01% | +1.05% | $72,923.00 | $1,459,853,664,939 | $32,815,333,460 | 2.25 | +8.60% | +10.19% | +3.52% | 33.66 | Support Zone | 59.31 | 100% | |
|
|
+0.18% | +1.28% | $2,244.69 | $270,948,774,751 | $13,191,927,509 | 4.87 | +9.44% | +12.41% | +8.79% | 45.17 | Neutral | 58.58 | 100% | |
|
|
-0.03% | +0.03% | $1.00 | $184,345,403,271 | $51,659,229,320 | 28.02 | +0.05% | +0.10% | +0.03% | 32.03 | Support Zone | 51.60 | 97% | |
|
|
+0.22% | +0.60% | $606.16 | $82,634,364,477 | $752,701,357 | 0.91 | +2.74% | -0.78% | -7.04% | 35.70 | Support Zone | 53.75 | 100% | |
|
|
-0.56% | +0.17% | $1.34 | $82,586,929,038 | $1,213,815,022 | 1.47 | +2.56% | +0.38% | -3.12% | 22.30 | Oversold | 54.60 | 61% | |
|
|
+0.01% | +0.00% | $1.0000 | $78,659,923,971 | $10,249,736,717 | 13.03 | -0.02% | +0.01% | -0.00% | 61.89 | Resistance Zone | 48.67 | 100% | |
|
|
-0.12% | +0.68% | $84.19 | $48,356,102,126 | $2,550,095,184 | 5.27 | +5.00% | +1.51% | -3.01% | 29.53 | Oversold | 55.42 | 100% | |
|
|
+0.03% | -0.42% | $0.3180 | $30,138,511,464 | $451,149,474 | 1.50 | +0.11% | +1.23% | +9.97% | 59.24 | Resistance Zone | 48.54 | 100% | |
|
|
-0.03% | -1.22% | $1.02 | $16,979,398,822 | $23,096,542 | 0.14 | -1.13% | -0.88% | -0.54% | 6.32 | Oversold | 42.50 | 100% | |
|
|
-0.07% | +0.26% | $0.0929 | $14,279,079,445 | $1,151,461,310 | 8.06 | +1.90% | +1.62% | -1.85% | 35.19 | Support Zone | 52.99 | 100% | |
|
|
+0.01% | -0.00% | $0.9998 | $11,545,053,340 | $46,150,601 | 0.40 | -0.01% | -0.00% | -0.01% | 50.26 | Neutral | 49.89 | 100% | |
|
|
+0.07% | +1.00% | $53.13 | $11,341,689,054 | $42,719,731 | 0.38 | +3.63% | +3.66% | -4.46% | 37.93 | Support Zone | 54.46 | 67% | |
|
|
+0.22% | +2.90% | $42.44 | $10,118,416,220 | $268,012,550 | 2.65 | +18.53% | +7.98% | +12.47% | 69.88 | Resistance Zone | 61.01 | 25% | |
|
|
+0.04% | +0.53% | $10.17 | $9,362,720,457 | $566,459 | 0.01 | +0.94% | +6.10% | +12.01% | 70.10 | Overbought | 49.93 | 93% | |
|
|
+0.17% | -0.70% | $0.2502 | $9,243,130,325 | $370,653,628 | 4.01 | +2.27% | +0.82% | -4.95% | 6.83 | Oversold | 52.80 | 82% | |
|
|
+0.18% | -0.21% | $440.70 | $8,822,152,219 | $141,076,582 | 1.60 | -0.43% | -7.38% | -4.15% | 29.65 | Oversold | 53.95 | 100% | |
|
|
+0.22% | +0.28% | $9.02 | $6,556,781,268 | $216,873,064 | 3.31 | +4.06% | +5.94% | -0.64% | 29.37 | Oversold | 54.47 | 73% | |
|
|
-0.13% | -2.32% | $338.71 | $6,249,704,637 | $93,875,605 | 1.50 | +6.99% | +4.43% | -4.32% | 43.84 | Support Zone | 51.63 | 100% | |
|
|
-0.61% | -1.78% | $372.52 | $6,208,276,775 | $489,728,392 | 7.89 | +52.23% | +70.64% | +76.65% | 42.39 | Support Zone | 65.93 | 100% | |
|
|
+0.01% | +0.01% | $0.9997 | $5,835,443,221 | $122,487,484 | 2.10 | -0.00% | +0.05% | +0.03% | 45.83 | Neutral | 50.15 | 100% | |
|
|
-0.20% | -3.58% | $0.1465 | $5,613,202,910 | $8,610,063 | 0.15 | +5.07% | -0.76% | -2.58% | 38.40 | Support Zone | 53.33 | 100% | |
|
|
+0.21% | +0.25% | $0.1544 | $5,109,020,906 | $97,305,215 | 1.90 | -4.73% | -6.74% | -3.56% | 30.53 | Support Zone | 47.75 | 66% | |
|
|
-0.15% | +4.61% | $2.74 | $4,812,078,728 | $11,132,652 | 0.23 | +0.75% | +25.87% | +90.50% | 52.69 | Neutral | 53.16 | 33% | |
|
|
+0.02% | +0.06% | $0.9995 | $4,425,420,954 | $15,531,036 | 0.35 | -0.05% | -0.04% | -0.04% | 50.01 | Neutral | 49.15 | 100% | |
|
|
+0.11% | -0.28% | $54.61 | $4,207,669,963 | $251,543,140 | 5.98 | +2.55% | +1.40% | +0.12% | 23.79 | Oversold | 54.66 | 100% | |
|
|
+0.01% | -0.03% | $0.9995 | $4,167,551,938 | $1,118,570,813 | 26.84 | -0.05% | +0.02% | +0.02% | 56.89 | Resistance Zone | 49.69 | 100% | |
|
|
+0.01% | -0.02% | $1.0000 | $4,015,226,679 | $117,307,225 | 2.92 | -0.01% | +0.01% | +0.01% | 50.19 | Neutral | 50.18 | 100% | |
|
|
+0.04% | -0.62% | $9.28 | $4,007,097,659 | $197,683,833 | 4.93 | +4.34% | +5.63% | -3.53% | 16.43 | Oversold | 53.31 | 93% | |
|
|
-0.04% | +1.58% | $0.0081 | $3,882,730,964 | $13,542,650 | 0.35 | +10.78% | +1.31% | -10.84% | 11.66 | Oversold | 58.07 | 42% | |
|
|
+0.03% | -0.20% | $0.0883 | $3,825,354,527 | $58,250,696 | 1.52 | +1.34% | -2.09% | -6.94% | 20.52 | Oversold | 51.39 | 87% | |
|
|
-0.04% | -0.44% | $0.9336 | $3,691,423,828 | $301,826,586 | 8.18 | +7.33% | +5.88% | -4.72% | 22.21 | Oversold | 56.56 | 40% | |
|
|
-0.04% | +0.10% | $0.00000592 | $3,486,798,026 | $103,173,752 | 2.96 | +0.38% | +1.80% | -0.12% | 20.23 | Oversold | 51.18 | 100% | |
|
|
-1.42% | +7.99% | $1.39 | $3,455,102,725 | $128,680,214 | 3.72 | +13.06% | +12.50% | +4.26% | 73.74 | Overbought | 58.64 | 48% | |
|
|
-0.01% | +0.30% | $0.0696 | $2,948,707,933 | $8,961,403 | 0.30 | -0.65% | -3.09% | -8.38% | 18.54 | Oversold | 51.18 | 43% | |
|
|
-0.09% | 0.00% | $1.12 | $2,682,467,564 | $112,099 | 0.00 | -0.01% | +0.15% | +0.15% | 19.69 | Oversold | 39.19 | 100% | |
|
|
-0.02% | -0.40% | $4,723.24 | $2,643,598,521 | $216,220,601 | 8.18 | +1.75% | +5.21% | -8.13% | 29.49 | Oversold | 54.35 | 79% | |
|
|
+0.12% | +2.04% | $265.68 | $2,550,359,786 | $488,015,115 | 19.14 | -14.17% | -15.69% | +24.88% | 49.91 | Neutral | 46.04 | 46% | |
| +0.73% | -2.02% | $0.0797 | $2,531,583,028 | $180,260,529 | 7.12 | -18.89% | -18.61% | -21.59% | 36.62 | Support Zone | 39.27 | 32% | ||
| 0.00% | 0.00% | $1.00 | $2,443,379,496 | $0.00000000 | 0.00 | 0.00% | 0.00% | 0.00% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
-0.01% | -0.40% | $4,732.88 | $2,402,613,042 | $116,776,579 | 4.86 | +1.70% | +5.20% | -8.61% | 24.00 | Oversold | 54.09 | 100% | |
|
|
-0.08% | +1.70% | $0.6799 | $2,229,149,536 | $36,472,087 | 1.64 | +0.80% | +0.26% | -3.79% | 37.61 | Support Zone | 53.70 | 53% | |
|
|
-0.31% | -0.68% | $1.28 | $2,156,755,878 | $100,316,378 | 4.65 | +3.24% | -0.70% | -15.48% | 16.12 | Oversold | 53.32 | 100% | |
|
|
-0.00% | -0.01% | $1.00 | $2,095,527,933 | $63,367,311 | 3.02 | -0.01% | +0.03% | +0.01% | 46.02 | Neutral | 50.08 | 100% | |
|
|
+0.00% | +0.20% | $3.14 | $1,990,615,587 | $139,477,458 | 7.01 | +0.34% | -6.92% | -20.10% | 28.17 | Oversold | 51.49 | 71% | |
|
|
-0.00% | +0.39% | $0.0782 | $1,810,657,473 | $7,293,063 | 0.40 | +4.87% | +10.90% | -3.12% | 61.31 | Resistance Zone | 54.73 | 99% | |
|
|
+0.06% | +1.66% | $85.62 | $1,800,265,933 | $12,500,048 | 0.69 | +3.45% | +3.35% | -10.43% | 56.17 | Resistance Zone | 55.43 | 100% | |
|
|
-0.00% | -0.06% | $0.9975 | $1,791,526,334 | $1,601,557 | 0.09 | -0.04% | -0.11% | -0.01% | 43.36 | Support Zone | 49.69 | 100% | |
|
|
-0.13% | -0.91% | $1.35 | $1,749,643,179 | $145,494,114 | 8.32 | +9.84% | +16.40% | +1.46% | 35.41 | Support Zone | 55.29 | 100% | |
|
|
-0.02% | -0.22% | $0.1672 | $1,695,217,511 | $11,397,025 | 0.67 | -2.79% | -4.51% | -30.10% | 28.39 | Oversold | 48.06 | 65% | |
|
|
-0.06% | +0.76% | $0.6718 | $1,651,235,802 | $102,586,005 | 6.21 | +1.75% | +1.51% | -5.57% | 82.29 | Overbought | 51.39 | 31% | |
|
|
-0.08% | +0.26% | $0.00000176 | $1,613,381,276 | $12,178,482 | 0.75 | +2.28% | +3.64% | +9.90% | 58.01 | Resistance Zone | 57.47 | 100% | |
|
|
-0.03% | -0.02% | $1.00 | $1,551,319,510 | $6,578,718 | 0.42 | -0.05% | +0.07% | -0.00% | 37.43 | Support Zone | 50.35 | 100% | |
|
|
-0.19% | +1.89% | $0.00000357 | $1,503,301,534 | $281,011,595 | 18.69 | +5.88% | +7.65% | +7.23% | 21.94 | Oversold | 54.29 | 100% | |
|
|
+0.09% | +1.53% | $91.80 | $1,392,828,853 | $240,921,185 | 17.30 | -3.43% | -5.14% | -17.25% | 19.71 | Oversold | 50.50 | 95% | |
|
|
-0.01% | +0.00% | $1.00 | $1,391,901,800 | $55,190,590 | 3.97 | +0.00% | +0.02% | +0.02% | 52.86 | Neutral | 49.66 | 100% | |
| -0.30% | +0.75% | $2.52 | $1,390,201,509 | $37,081,749 | 2.67 | +9.27% | +12.01% | -2.26% | 22.66 | Oversold | 56.78 | 100% | ||
|
|
+0.02% | +1.70% | $1.95 | $1,366,294,723 | $21,856,362 | 1.60 | +2.06% | +0.65% | -9.87% | 71.76 | Overbought | 56.93 | 77% | |
| +0.01% | 0.00% | $1.10 | $1,346,893,592 | $0.00000000 | 0.00 | +0.04% | +0.14% | +0.27% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
+0.90% | +0.54% | $1.13 | $1,329,966,083 | $79,770.00 | 0.01 | +0.31% | +0.14% | +0.82% | 59.18 | Resistance Zone | 50.57 | 62% | |
|
|
-0.00% | +0.01% | $0.9997 | $1,319,602,865 | $755,810 | 0.06 | +0.02% | +0.07% | +0.03% | 49.98 | Neutral | 51.13 | 100% | |
|
|
-0.10% | -1.30% | $8.36 | $1,306,822,653 | $34,033,104 | 2.60 | +0.03% | +2.97% | +1.26% | 17.24 | Oversold | 48.98 | 100% | |
|
|
-0.04% | -0.19% | $0.2539 | $1,237,081,785 | $52,713,283 | 4.26 | -1.35% | -5.34% | -0.97% | 28.04 | Oversold | 51.23 | 49% | |
|
|
+0.22% | +1.36% | $8.55 | $1,151,792,190 | $10,360,233 | 0.90 | +6.25% | +9.07% | +6.69% | 68.34 | Resistance Zone | 58.45 | 95% | |
|
|
+0.31% | +1.70% | $6.68 | $1,133,103,428 | $2,491,861 | 0.22 | +3.91% | +3.13% | -5.32% | 51.29 | Neutral | 54.73 | 100% | |
|
|
+0.07% | -0.09% | $76.60 | $1,114,495,580 | $13,780,103 | 1.24 | +3.84% | +7.66% | +20.94% | 45.13 | Neutral | 51.30 | 100% | |
|
|
+0.04% | -2.41% | $0.0018 | $1,078,052,971 | $47,246,009 | 4.38 | +10.18% | +6.07% | -12.03% | 36.28 | Support Zone | 56.30 | 59% | |
|
|
-0.09% | -0.10% | $2.03 | $1,053,455,041 | $64,854,708 | 6.16 | +6.39% | +20.57% | +27.01% | 50.53 | Neutral | 55.39 | 97% | |
|
|
-0.35% | -7.02% | $1.76 | $973,819,852 | $12,211,782 | 1.25 | +18.97% | +17.12% | -10.32% | 13.65 | Oversold | 60.27 | 55% | |
|
|
-0.00% | -2.05% | $0.1081 | $962,250,821 | $37,918,825 | 3.94 | -11.02% | +31.96% | +24.60% | 22.76 | Oversold | 45.78 | 100% | |
| -0.08% | +0.12% | $1.23 | $926,546,870 | $0.00000000 | 0.00 | +1.82% | +1.66% | +1.64% | 9.22 | Oversold | 62.41 | 100% | ||
|
|
-0.40% | +4.43% | $0.2814 | $917,781,292 | $125,661,577 | 13.69 | +7.76% | +3.50% | -20.94% | 49.82 | Neutral | 56.89 | 33% | |
|
|
-0.01% | -0.03% | $0.0852 | $905,363,193 | $64,999,516 | 7.18 | -7.98% | -6.66% | -14.02% | 46.65 | Neutral | 44.93 | 100% | |
|
|
-0.14% | -2.14% | $1.78 | $896,243,773 | $42,148,710 | 4.70 | +5.00% | +5.98% | -2.80% | 14.62 | Oversold | 55.49 | 100% | |
|
|
-0.03% | +1.03% | $0.8936 | $893,707,441 | $6,433,440 | 0.72 | +3.93% | +3.12% | -0.51% | 52.59 | Neutral | 56.97 | 100% | |
|
|
-1.31% | +0.63% | $0.0326 | $891,661,839 | $31,286,710 | 3.51 | +3.49% | -7.50% | +6.65% | 29.62 | Oversold | 54.80 | 100% | |
|
|
-0.01% | -0.09% | $0.9995 | $865,662,113 | $1,540,081 | 0.18 | -0.02% | -0.07% | -0.07% | 42.30 | Support Zone | 49.93 | 100% | |
|
|
+0.28% | -1.76% | $0.0936 | $819,048,404 | $123,904,040 | 15.13 | +16.60% | +2.60% | -11.04% | 25.65 | Oversold | 58.46 | 58% | |
| +0.03% | +0.01% | $11.05 | $813,455,245 | $0.00000000 | 0.00 | +0.07% | +0.13% | +0.28% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
0.00% | 0.00% | $83.06 | $756,851,940 | $0.00000000 | 0.00 | +260.97% | +262.87% | +263.18% | 100.00 | Overbought | 100.00 | 100% | |
|
|
+0.17% | +4.46% | $0.1146 | $692,952,236 | $160,001,411 | 23.09 | +24.66% | +27.38% | +14.61% | 59.10 | Resistance Zone | 62.59 | 60% | |
|
|
+0.01% | -0.75% | $0.8967 | $691,772,055 | $73,407,777 | 10.61 | +7.26% | +9.25% | +3.11% | 23.15 | Oversold | 56.20 | 39% | |
|
|
+0.36% | +2.01% | $0.8547 | $678,992,379 | $64,393,539 | 9.48 | +1.19% | -10.14% | -8.16% | 33.04 | Support Zone | 51.66 | 66% | |
|
|
+0.02% | +0.25% | $0.0408 | $677,586,227 | $23,130,710 | 3.41 | -4.56% | -17.44% | -13.06% | 53.91 | Neutral | 50.26 | 69% | |
|
|
-0.00% | +0.01% | $114.87 | $676,636,013 | $0.00000000 | 0.00 | +0.07% | +0.13% | +0.28% | 69.21 | Resistance Zone | 94.72 | 100% | |
|
|
+0.32% | +27.23% | $0.9049 | $666,350,343 | $44,354,318 | 6.66 | +294.11% | -43.65% | +60.64% | 79.86 | Overbought | 58.31 | 100% | |
|
|
-0.14% | +1.14% | $0.0077 | $660,330,213 | $5,445,752 | 0.82 | +2.14% | -0.17% | -14.05% | 65.79 | Resistance Zone | 54.44 | 81% | |
|
|
-0.46% | -1.83% | $2.81 | $655,418,061 | $110,984,118 | 16.93 | -1.19% | -5.38% | -1.27% | 18.53 | Oversold | 49.49 | 23% | |
| +0.32% | +5.56% | $0.0112 | $635,642,485 | $31,976.00 | 0.01 | +17.85% | -1.96% | -19.70% | 52.64 | Neutral | 51.16 | 57% | ||
|
|
-0.03% | +1.04% | $0.0704 | $620,832,366 | $25,434,661 | 4.10 | +14.87% | +17.86% | +32.86% | 82.75 | Overbought | 58.60 | 100% | |
|
|
-0.03% | -0.22% | $0.0800 | $619,071,109 | $10,649,634 | 1.72 | -0.07% | -3.42% | -0.51% | 40.82 | Support Zone | 50.49 | 78% | |
|
|
-0.03% | -1.11% | $0.0307 | $612,963,477 | $14,884,597 | 2.43 | -1.62% | +0.45% | -6.72% | 29.34 | Oversold | 50.23 | 52% | |
|
|
-0.11% | -0.01% | $0.0070 | $605,122,114 | $18,540,551 | 3.06 | -7.54% | +5.22% | -1.14% | 17.74 | Oversold | 45.53 | 100% | |
|
|
+0.00% | -0.00% | $1.0000 | $601,170,346 | $12,057,315 | 2.01 | +0.00% | +0.00% | -0.00% | 53.01 | Neutral | 49.65 | 100% | |
|
|
-0.11% | +1.30% | $0.1646 | $584,393,517 | $23,559,003 | 4.03 | +2.20% | +14.40% | +0.42% | 34.55 | Support Zone | 52.67 | 52% | |
|
|
+0.00% | -0.00% | $0.9997 | $583,800,061 | $8,406,661 | 1.44 | +0.03% | +0.05% | -0.05% | 50.46 | Neutral | 50.08 | 100% | |
|
|
-0.30% | +5.58% | $45.98 | $581,894,477 | $364,354,186 | 62.62 | +54.50% | +44.99% | +40.11% | 58.31 | Resistance Zone | 64.58 | 100% | |
|
|
-0.12% | +0.23% | $0.0261 | $565,511,580 | $14,890,478 | 2.63 | -2.81% | +0.97% | -8.99% | 30.05 | Support Zone | 49.03 | 22% | |
|
|
+0.05% | -0.46% | $0.9963 | $556,901,378 | $210,937 | 0.04 | -0.11% | -0.22% | -0.23% | 46.04 | Neutral | 49.74 | 100% | |
| -0.23% | +0.98% | $0.2369 | $535,167,014 | $86,333,252 | 16.13 | -0.41% | +0.64% | +47.75% | 37.44 | Support Zone | 51.89 | 83% | ||
|
|
+0.05% | +0.29% | $0.00000589 | $518,088,318 | $34,173,092 | 6.60 | +3.56% | +2.53% | -1.51% | 21.80 | Oversold | 54.68 | 100% | |
|
|
-3.46% | +66.35% | $2.10 | $504,096,197 | $364,699,278 | 72.35 | +750.95% | +605.09% | +887.67% | 69.35 | Resistance Zone | 75.44 | 24% | |
|
|
-0.20% | -1.26% | $1.98 | $499,338,573 | $35,664,710 | 7.14 | +3.69% | -3.58% | -3.56% | 48.02 | Neutral | 53.98 | 25% | |
|
|
+0.00% | +0.39% | $0.0126 | $494,975,751 | $847.04 | 0.00 | +2.17% | +3.32% | +0.31% | 38.70 | Support Zone | 53.23 | 100% | |
|
|
+0.01% | -0.02% | $0.9994 | $494,194,435 | $8,416,746 | 1.70 | -0.01% | +0.18% | -0.05% | 31.49 | Support Zone | 50.27 | 100% | |
|
|
+0.18% | -1.60% | $1.49 | $489,166,679 | $20,689,685 | 4.23 | +5.17% | +8.98% | +7.25% | 27.86 | Oversold | 56.84 | 96% | |
|
|
+0.36% | -2.19% | $9.80 | $458,421,948 | $26,889,348 | 5.87 | +11.20% | +37.07% | +130.56% | 74.61 | Overbought | 52.67 | 48% | |
|
|
-0.25% | -1.37% | $4.33 | $450,891,873 | $606,153 | 0.13 | -0.77% | +6.86% | +24.60% | 34.13 | Support Zone | 44.97 | 10% | |
|
|
+0.04% | +0.54% | $0.6749 | $442,995,995 | $47,915,285 | 10.82 | +6.16% | +2.71% | -4.95% | 27.21 | Oversold | 55.82 | 66% | |
|
|
+0.11% | +2.05% | $0.0067 | $422,994,575 | $86,066,168 | 20.35 | +8.02% | +4.03% | -4.87% | 27.72 | Oversold | 55.70 | 79% | |
|
|
-0.15% | +0.08% | $1.17 | $418,767,237 | $22,768,897 | 5.44 | +1.78% | +1.94% | +1.42% | 29.26 | Oversold | 59.92 | 100% | |
|
|
+0.02% | +2.73% | $23.27 | $404,422,549 | $3,696,620 | 0.91 | +16.04% | +9.98% | -16.24% | 60.56 | Resistance Zone | 58.53 | 100% | |
|
|
-0.17% | +0.43% | $0.0393 | $404,351,972 | $52,364,229 | 12.95 | +0.84% | +5.75% | +2.79% | 41.60 | Support Zone | 51.79 | 100% | |
| -0.03% | 0.00% | $1.03 | $402,032,325 | $0.00000000 | 0.00 | +0.07% | +0.11% | +0.38% | 0.00 | Oversold | 69.46 | 100% | ||
|
|
-0.00% | +0.05% | $1.00 | $398,900,954 | $33,887,423 | 8.50 | +0.13% | +0.04% | +0.00% | 51.14 | Neutral | 50.56 | 100% | |
|
|
-0.29% | -0.25% | $0.2162 | $397,740,559 | $14,968,611 | 3.76 | +1.80% | -3.07% | -15.04% | 15.57 | Oversold | 52.92 | 100% | |
|
|
+0.15% | +6.01% | $8.42 | $385,672,751 | $21,745,573 | 5.64 | +18.73% | +38.29% | +49.20% | 74.26 | Overbought | 56.35 | 57% | |
|
|
-0.80% | -2.67% | $0.0354 | $383,240,439 | $109,766,176 | 28.64 | +28.61% | +60.28% | +61.87% | 52.23 | Neutral | 58.19 | 11% | |
|
|
-0.26% | -0.63% | $0.3538 | $382,483,036 | $10,406,421 | 2.72 | +1.84% | -0.35% | -2.75% | 25.70 | Oversold | 53.05 | 98% | |
|
|
+0.09% | -1.25% | $0.0556 | $374,505,292 | $24,302,898 | 6.49 | +2.86% | +1.86% | -12.02% | 13.30 | Oversold | 54.57 | 67% | |
|
|
+3.27% | +7.42% | $0.4016 | $371,117,970 | $25,283,802 | 6.81 | +27.92% | +26.41% | +17.49% | 75.95 | Overbought | 64.42 | 49% | |
|
|
+0.00% | -0.01% | $0.9995 | $363,209,953 | $416,009 | 0.11 | -0.02% | -0.02% | -0.02% | 48.96 | Neutral | 49.47 | 100% | |
|
|
-0.02% | +0.03% | $1.03 | $355,484,118 | $8,957,792 | 2.52 | +0.22% | +0.18% | +0.61% | 50.10 | Neutral | 51.40 | 100% | |
|
|
-0.14% | +3.68% | $0.9988 | $349,578,025 | $309,678,935 | 88.59 | +6.39% | 0.00% | 0.00% | 45.64 | Neutral | 53.29 | 35% | |
|
|
-0.01% | -0.08% | $0.4417 | $347,726,129 | $24,075,343 | 6.92 | -0.67% | -3.76% | -22.61% | 43.43 | Support Zone | 49.98 | 79% | |
|
|
-0.02% | -0.53% | $0.0180 | $346,280,994 | $64,535,011 | 18.64 | +4.66% | +5.38% | +12.50% | 56.41 | Resistance Zone | 55.93 | 97% | |
|
|
+0.01% | -6.30% | $143.82 | $343,151,866 | $10,203.11 | 0.00 | -2.02% | -2.05% | -13.88% | 42.80 | Support Zone | 48.25 | 100% | |
|
|
+0.03% | +1.82% | $0.00000033 | $329,470,560 | $7,606,443 | 2.31 | +0.12% | +1.64% | -0.59% | 70.25 | Overbought | 52.59 | 100% | |
|
|
-0.21% | -1.13% | $0.2190 | $327,860,729 | $43,819,281 | 13.37 | +3.40% | +2.20% | -6.30% | 34.47 | Support Zone | 53.69 | 63% | |
|
|
+0.01% | -0.17% | $0.0672 | $326,108,042 | $6,396.41 | 0.00 | +428.51% | +462.09% | +313.53% | 67.24 | Resistance Zone | 51.17 | 68% | |
|
|
+0.49% | +0.45% | $123.07 | $324,789,377 | $2,275,214 | 0.70 | +3.72% | +3.92% | -4.48% | 64.23 | Resistance Zone | 54.46 | 88% | |
|
|
-1.23% | +0.17% | $0.00000032 | $322,123,878 | $9,645,717 | 2.99 | +2.88% | +2.40% | -0.90% | 48.97 | Neutral | 54.05 | 100% | |
|
|
+0.14% | -1.88% | $15.94 | $318,910,405 | $5,538,987 | 1.74 | -0.50% | +17.45% | +8.23% | 43.48 | Support Zone | 50.16 | 100% | |
|
|
+0.16% | +1.09% | $0.1306 | $310,536,607 | $69,051,355 | 22.24 | +14.51% | +46.47% | +26.74% | 43.94 | Support Zone | 55.08 | 24% | |
|
|
+0.17% | +3.20% | $0.3236 | $301,349,475 | $6,934,888 | 2.30 | +22.67% | +18.62% | +5.43% | 43.73 | Support Zone | 59.21 | 100% | |
|
|
+0.04% | +0.63% | $3.01 | $300,884,204 | $41,504,479 | 13.79 | +7.17% | +5.19% | -0.25% | 23.74 | Oversold | 56.66 | 100% | |
|
|
+2.16% | +4.45% | $1.16 | $290,951,311 | $35,361,791 | 12.15 | +19.91% | +34.84% | +5.87% | 50.21 | Neutral | 56.67 | 25% | |
|
|
+0.02% | -0.59% | $75.52 | $285,298,965 | $504,366 | 0.18 | +6.33% | +8.17% | -12.85% | 42.94 | Support Zone | 53.55 | 100% | |
|
|
-0.04% | +2.50% | $0.3320 | $281,915,243 | $27,562,759 | 9.78 | +4.94% | +9.55% | +11.77% | 40.79 | Support Zone | 55.56 | 85% | |
|
|
-0.38% | +1.56% | $0.00002901 | $280,249,873 | $29,438,003 | 10.50 | +7.99% | +3.73% | -1.43% | 37.78 | Support Zone | 56.12 | 97% | |
|
|
-0.31% | -2.06% | $0.0537 | $278,978,213 | $34,682,099 | 12.43 | +3.88% | -4.42% | +3.46% | 38.46 | Support Zone | 53.64 | 100% | |
|
|
-0.08% | -0.12% | $0.0476 | $278,733,418 | $5,552,067 | 1.99 | -1.68% | +2.39% | -12.25% | 45.25 | Neutral | 52.59 | 100% | |
|
|
-0.53% | +1.01% | $0.00000132 | $277,938,525 | $29,262,848 | 10.53 | +13.54% | +11.93% | +21.34% | 53.16 | Neutral | 66.89 | 100% | |
|
|
-0.13% | +1.19% | $0.3062 | $276,587,935 | $21,258,112 | 7.69 | +4.97% | +2.34% | -7.48% | 37.55 | Support Zone | 55.47 | 77% | |
|
|
+0.00% | -0.09% | $1.0000 | $275,899,626 | $931,104 | 0.34 | +0.01% | +0.04% | +0.01% | 48.87 | Neutral | 50.02 | 100% | |
|
|
-0.01% | -0.03% | $0.9934 | $274,120,385 | $490,487 | 0.18 | +0.00% | +0.31% | +0.15% | 42.89 | Support Zone | 48.45 | 100% | |
|
|
+0.79% | +0.25% | $0.2357 | $273,191,544 | $6,414,780 | 2.35 | +13.81% | +16.36% | -3.68% | 58.21 | Resistance Zone | 59.18 | 95% | |
|
|
-0.27% | -1.90% | $0.0785 | $272,904,451 | $6,754,921 | 2.48 | +0.78% | +11.73% | +1.96% | 25.51 | Oversold | 48.87 | 35% | |
|
|
-0.04% | -0.24% | $0.2660 | $265,130,986 | $246,337 | 0.09 | -0.99% | +1.07% | -0.11% | 53.41 | Neutral | 46.71 | 100% | |
|
|
+0.18% | -1.16% | $0.0053 | $263,428,657 | $9,039,367 | 3.43 | +0.37% | -0.28% | -8.68% | 27.65 | Oversold | 52.23 | 99% | |
|
|
-0.98% | -1.23% | $0.0458 | $263,299,685 | $15,143,988 | 5.75 | +11.16% | +22.46% | -2.61% | 20.16 | Oversold | 57.19 | 57% | |
|
|
-0.03% | +0.01% | $0.0241 | $259,586,477 | $11,921,579 | 4.59 | -1.10% | +0.77% | -6.69% | 19.20 | Oversold | 51.77 | 100% | |
|
|
+0.04% | -1.37% | $0.0026 | $252,756,371 | $6,584,374 | 2.61 | -4.01% | +15.59% | +28.07% | 45.66 | Neutral | 46.66 | 98% | |
|
|
+0.08% | +0.17% | $0.9996 | $251,898,205 | $11,721,151 | 4.65 | +0.01% | +0.05% | -0.01% | 41.64 | Support Zone | 50.14 | 100% | |
|
|
-0.35% | -0.37% | $0.0570 | $249,481,487 | $6,662,845 | 2.67 | -9.43% | +3.55% | -10.28% | 34.92 | Support Zone | 48.04 | 90% | |
|
|
