RSI Hunter
RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.
Trending
Top Altcoins vs. BTC (30d)
-5.03%
+18.02%
+14.73%
+5.03%
+4.17%
+3.24%
+1.02%
+0.45%
Biggest Losers vs. BTC (30d)
-22.49%
-19.71%
-16.43%
-14.27%
-12.84%
-12.81%
-12.54%
Top Gainers This Week
+67.22%
+30.47%
+29.12%
+25.03%
+23.50%
+18.48%
+17.15%
Top Losers This Week
-14.25%
-11.47%
-11.26%
-10.70%
-10.65%
-10.03%
-9.16%
Fear and Greed Index
Total Market Cap
$3.04T -1.18%
Total Volume
$88.04B
BTC Dom
57.49%
1 BTC
$87,403.00 | 29.86 ETH
ETH Dom
11.64%
32 ETH
$93,666.24 | 1.07 BTC
| Rank | Name | 1h | 24h | Price | Market Cap | Volume | Rel Vol | 7d | 14d | 30d | RSI | Status | HTF | % Circ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
-0.00% | -1.82% | $87,412.00 | $1,745,700,554,415 | $36,295,947,456 | 2.08 | -0.98% | -3.27% | -4.22% | 67.38 | Resistance Zone | 47.36 | 100% | |
|
|
-0.05% | -1.71% | $2,926.28 | $353,207,714,950 | $15,524,378,921 | 4.40 | -1.88% | -5.33% | -3.73% | 57.10 | Resistance Zone | 47.13 | 100% | |
|
|
-0.00% | +0.02% | $0.9995 | $186,779,378,789 | $56,982,089,844 | 30.51 | -0.01% | -0.06% | -0.05% | 62.95 | Resistance Zone | 47.92 | 97% | |
|
|
+0.18% | -0.80% | $836.57 | $115,208,371,659 | $916,740,008 | 0.80 | -2.09% | -5.63% | -6.62% | 74.30 | Overbought | 46.62 | 100% | |
|
|
+0.16% | -1.26% | $1.85 | $111,866,565,519 | $1,760,105,700 | 1.57 | -3.04% | -9.21% | -16.53% | 66.54 | Resistance Zone | 43.91 | 61% | |
|
|
-0.00% | +0.01% | $0.9999 | $76,497,381,031 | $8,069,013,238 | 10.55 | +0.00% | -0.01% | +0.02% | 53.95 | Neutral | 49.64 | 100% | |
|
|
-0.11% | -0.59% | $122.82 | $69,105,746,510 | $3,335,356,035 | 4.83 | -2.70% | -7.56% | -14.02% | 69.40 | Resistance Zone | 47.29 | 91% | |
|
|
-0.17% | -0.15% | $0.2792 | $26,433,644,604 | $437,729,458 | 1.66 | -0.04% | +1.84% | +0.89% | 69.21 | Resistance Zone | 44.46 | 100% | |
|
|
-0.04% | -1.60% | $2,926.80 | $25,716,787,458 | $22,844,631 | 0.09 | -1.84% | -5.19% | -3.10% | 69.05 | Resistance Zone | 47.46 | 100% | |
|
|
-0.08% | -2.60% | $0.1226 | $18,682,828,211 | $864,350,684 | 4.63 | -6.31% | -10.83% | -20.67% | 59.90 | Resistance Zone | 42.54 | 91% | |
|
|
+0.01% | -1.19% | $1.03 | $14,734,694,025 | $5,752,163 | 0.04 | -0.85% | -0.54% | -0.91% | 1.65 | Oversold | 45.07 | 100% | |
|
|
-0.00% | -0.74% | $0.3534 | $12,962,120,817 | $435,458,438 | 3.36 | -5.14% | -13.85% | -18.49% | 79.89 | Overbought | 46.35 | 81% | |
|
|
+0.01% | -1.35% | $56.17 | $12,027,806,181 | $30,995,323 | 0.26 | -2.66% | -7.20% | -4.34% | 64.61 | Resistance Zone | 45.53 | 67% | |
|
|
-0.14% | -1.08% | $600.40 | $11,988,743,234 | $305,766,385 | 2.55 | -1.25% | +3.73% | +10.60% | 54.40 | Neutral | 52.16 | 100% | |
|
|
-0.08% | -1.66% | $3,579.04 | $11,387,114,298 | $19,025,475 | 0.17 | -1.83% | -5.20% | -3.38% | 61.50 | Resistance Zone | 47.61 | 100% | |
|
|
+0.03% | -1.89% | $87,165.00 | $10,900,959,322 | $128,230,291 | 1.18 | -0.93% | -3.20% | -4.05% | 58.79 | Resistance Zone | 48.01 | 100% | |
|
|
-0.08% | -1.70% | $3,181.09 | $10,390,839,729 | $7,526,200 | 0.07 | -1.82% | -5.14% | -3.43% | 61.26 | Resistance Zone | 47.60 | 100% | |
|
|
+0.00% | +0.00% | $0.9997 | $9,536,624,092 | $1,770,195 | 0.02 | -0.02% | -0.03% | -0.01% | 44.68 | Support Zone | 50.17 | 100% | |
|
|
-0.06% | -1.68% | $3,173.84 | $8,987,390,925 | $6,511,787 | 0.07 | -1.83% | -5.10% | -2.91% | 62.27 | Resistance Zone | 47.52 | 100% | |
| +0.00% | -0.01% | $0.9992 | $8,978,214,233 | $909,049,413 | 10.13 | -0.03% | -0.09% | -0.07% | 52.22 | Neutral | 49.36 | 100% | ||
|
|
-0.15% | -1.85% | $12.20 | $8,642,285,543 | $273,855,102 | 3.17 | -2.28% | -11.48% | -9.05% | 50.63 | Neutral | 47.07 | 71% | |
|
|
+0.38% | +1.44% | $449.80 | $8,287,548,275 | $88,245,240 | 1.06 | +0.31% | +10.25% | +13.78% | 74.01 | Overbought | 47.73 | 100% | |
|
|
+0.07% | +0.35% | $8.49 | $7,826,749,674 | $916,487 | 0.01 | +6.90% | -10.76% | -12.23% | 59.09 | Resistance Zone | 55.24 | 94% | |
|
|
-0.08% | +5.14% | $468.00 | $7,703,520,092 | $456,239,702 | 5.92 | +6.02% | +0.23% | -7.79% | 85.44 | Overbought | 54.03 | 100% | |
|
|
-0.07% | -1.66% | $2,927.38 | $7,489,015,424 | $130,659,345 | 1.74 | -1.85% | -5.24% | -3.22% | 62.06 | Resistance Zone | 47.57 | 100% | |
|
|
-0.06% | -0.52% | $0.2131 | $6,903,000,061 | $79,411,912 | 1.15 | -2.77% | -11.14% | -16.95% | 62.11 | Resistance Zone | 48.13 | 65% | |
|
|
-0.01% | -1.77% | $87,477.00 | $6,349,461,484 | $173,047,624 | 2.73 | -0.85% | -3.13% | -3.77% | 66.70 | Resistance Zone | 48.05 | 100% | |
|
|
-0.01% | -0.03% | $0.9984 | $6,307,261,176 | $94,473,758 | 1.50 | -0.01% | -0.09% | -0.07% | 57.30 | Resistance Zone | 49.55 | 100% | |
|
|
+0.40% | +2.53% | $25.97 | $6,190,722,327 | $142,333,864 | 2.30 | +5.54% | -7.80% | -26.66% | 78.73 | Overbought | 54.42 | 25% | |
|
|
+0.13% | -0.76% | $77.29 | $5,927,664,277 | $297,486,877 | 5.02 | +1.01% | -5.95% | -10.45% | 69.52 | Resistance Zone | 49.84 | 100% | |
|
|
+0.23% | -0.58% | $12.42 | $5,336,843,637 | $204,093,708 | 3.82 | +1.35% | -6.13% | -16.72% | 79.12 | Overbought | 50.91 | 93% | |
|
|
-0.38% | -0.42% | $1.40 | $5,245,612,533 | $338,541,244 | 6.45 | -4.39% | -11.12% | -9.16% | 64.49 | Resistance Zone | 46.35 | 37% | |
|
|
+0.01% | -0.62% | $0.1120 | $4,790,993,220 | $90,496,546 | 1.89 | +1.07% | -11.17% | -23.93% | 59.17 | Resistance Zone | 48.91 | 86% | |
|
|
-0.08% | -0.23% | $1.08 | $4,395,051,557 | $8,538,783 | 0.19 | +0.38% | +0.34% | +0.07% | 52.67 | Neutral | 50.49 | 100% | |
|
|
+0.01% | +0.02% | $0.9996 | $4,243,634,033 | $178,175,365 | 4.20 | +0.02% | -0.06% | +0.03% | 56.03 | Resistance Zone | 50.07 | 100% | |
|
|
-0.01% | -0.04% | $0.9993 | $4,237,759,489 | $73,548,034 | 1.74 | +0.04% | +0.02% | -0.02% | 46.52 | Neutral | 50.01 | 100% | |
|
|
-0.08% | -0.67% | $0.00000716 | $4,221,489,483 | $87,583,919 | 2.07 | -3.41% | -14.18% | -17.01% | 63.06 | Resistance Zone | 46.78 | 100% | |
| +0.14% | +0.25% | $0.1420 | $3,860,469,489 | $86,868,755 | 2.25 | +5.67% | -1.09% | -11.92% | 53.68 | Neutral | 55.01 | 27% | ||
|
|
+0.04% | +1.68% | $1.55 | $3,800,276,135 | $82,186,016 | 2.16 | +5.43% | -4.13% | -3.06% | 76.53 | Overbought | 54.15 | 48% | |
|
|
-0.08% | -0.38% | $5.97 | $3,757,916,368 | $251,807,450 | 6.70 | +9.69% | +10.68% | -4.75% | 81.85 | Overbought | 46.94 | 63% | |
|
|
+0.02% | +0.01% | $0.9998 | $3,734,992,090 | $58,785,901 | 1.57 | -0.01% | -0.02% | +0.07% | 48.12 | Neutral | 50.40 | 100% | |
|
|
-0.15% | -7.50% | $0.0987 | $3,618,049,187 | $10,042,927 | 0.28 | +15.08% | +40.18% | +12.99% | 65.30 | Resistance Zone | 47.30 | 100% | |
|
|
-0.39% | -1.76% | $0.0921 | $3,554,242,223 | $10,312,471 | 0.29 | -4.73% | -8.32% | -18.25% | 51.88 | Neutral | 45.28 | 39% | |
|
|
-0.08% | +0.04% | $1.21 | $3,464,886,219 | $17,764,233 | 0.51 | +0.05% | +0.09% | +0.42% | 44.14 | Support Zone | 49.54 | 100% | |
|
|
-0.18% | -0.38% | $1.05 | $3,400,686,911 | $51,377,521 | 1.51 | -7.90% | -16.65% | -2.46% | 64.42 | Resistance Zone | 40.04 | 52% | |
|
|
-0.05% | +0.02% | $1.00 | $3,176,354,821 | $1,101,338,170 | 34.67 | +0.14% | +0.13% | +0.15% | 42.11 | Support Zone | 52.02 | 100% | |
|
|
-0.13% | +0.66% | $1.75 | $2,891,077,351 | $122,471,724 | 4.24 | -4.22% | -13.88% | -24.37% | 73.95 | Overbought | 46.58 | 100% | |
|
|
-0.14% | +9.24% | $0.0077 | $2,609,130,509 | $62,096,367 | 2.38 | -0.22% | +3.47% | +1.48% | 40.66 | Support Zone | 50.18 | 30% | |
|
|
-0.31% | +5.97% | $1.42 | $2,446,059,016 | $13,472,171 | 0.55 | +3.25% | -12.43% | -24.04% | 62.69 | Resistance Zone | 51.84 | 32% | |
|
|
+0.21% | -0.35% | $3.45 | $2,413,125,190 | $103,331,875 | 4.28 | -0.22% | -4.21% | -5.42% | 64.16 | Resistance Zone | 47.73 | 76% | |
|
|
+0.62% | +1.31% | $155.70 | $2,365,528,705 | $313,582,848 | 13.26 | -14.28% | -20.26% | -16.09% | 59.93 | Resistance Zone | 41.23 | 95% | |
|
|
-0.33% | +0.22% | $4,530.91 | $2,356,465,859 | $319,426,078 | 13.56 | +4.56% | +5.50% | +9.70% | 39.61 | Support Zone | 56.79 | 100% | |
|
|
+0.03% | -1.03% | $107.27 | $2,252,814,081 | $13,565,453 | 0.60 | -0.69% | -6.87% | -2.74% | 46.31 | Neutral | 49.64 | 100% | |
|
|
-0.01% | -0.01% | $0.9978 | $2,220,532,332 | $863,369 | 0.04 | -0.00% | -0.10% | -0.12% | 49.82 | Neutral | 49.61 | 100% | |
|
|
-0.49% | -3.82% | $215.58 | $2,068,914,754 | $60,862,593 | 2.94 | -5.63% | -26.78% | -29.60% | 35.74 | Support Zone | 47.46 | 46% | |
|
|
+0.15% | -1.65% | $1.53 | $1,959,476,828 | $122,465,712 | 6.25 | +1.32% | -7.43% | -20.32% | 65.95 | Resistance Zone | 50.65 | 100% | |
|
|
+0.04% | -1.58% | $11.70 | $1,812,728,666 | $39,774,889 | 2.19 | -4.89% | -10.61% | -16.77% | 58.63 | Resistance Zone | 44.81 | 100% | |
|
|
-0.11% | -1.71% | $2,926.00 | $1,772,853,842 | $24,469,150 | 1.38 | -1.86% | -5.24% | -3.13% | 66.62 | Resistance Zone | 47.17 | 100% | |
|
|
-0.27% | -0.53% | $153.61 | $1,753,935,867 | $10,046,054 | 0.57 | -2.74% | -7.38% | -13.51% | 66.68 | Resistance Zone | 47.80 | 100% | |
| 0.00% | 0.00% | $1.00 | $1,734,130,850 | $0.00000000 | 0.00 | 0.00% | 0.00% | 0.00% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
+0.05% | -0.58% | $0.2045 | $1,712,091,053 | $8,098,272 | 0.47 | -3.17% | -1.74% | -18.94% | 48.51 | Neutral | 47.49 | 65% | |
|
|
+0.11% | +3.09% | $0.7163 | $1,702,181,879 | $164,749,672 | 9.68 | -1.65% | -24.47% | -34.25% | 74.41 | Overbought | 48.81 | 30% | |
|
|
-0.30% | -0.24% | $0.00000402 | $1,696,244,665 | $163,294,308 | 9.63 | -1.15% | -8.63% | -14.07% | 64.35 | Resistance Zone | 48.85 | 100% | |
| -0.01% | -0.53% | $3.03 | $1,653,486,956 | $46,887,604 | 2.84 | +4.17% | -7.14% | -26.94% | 59.28 | Resistance Zone | 47.12 | 100% | ||
|
|
+0.03% | +0.65% | $4,552.99 | $1,637,630,006 | $214,620,842 | 13.11 | +4.54% | +5.64% | +9.73% | 47.18 | Neutral | 63.41 | 100% | |
| +1.45% | -5.22% | $0.0309 | $1,629,815,033 | $3,535.76 | 0.00 | +4.44% | +0.22% | +28.07% | 57.91 | Resistance Zone | 51.72 | 53% | ||
|
|
+0.03% | -0.31% | $0.2119 | $1,629,553,326 | $82,043,113 | 5.03 | +0.39% | -14.88% | -24.07% | 74.33 | Overbought | 49.98 | 51% | |
|
|
-0.01% | -0.01% | $0.9995 | $1,550,180,455 | $19,445,022 | 1.25 | -0.03% | -0.02% | -0.02% | 35.47 | Support Zone | 48.49 | 100% | |
|
|
-0.02% | 0.00% | $1.11 | $1,538,851,579 | $222,035 | 0.01 | -0.06% | -0.00% | +0.25% | 23.40 | Oversold | 26.40 | 100% | |
|
|
-0.23% | -0.66% | $122.78 | $1,536,464,034 | $354,990,727 | 23.10 | -2.71% | -7.60% | -14.00% | 68.42 | Resistance Zone | 47.73 | 100% | |
|
|
-0.33% | +0.04% | $0.00000164 | $1,529,932,818 | $8,708,814 | 0.57 | -0.16% | +0.91% | -5.58% | 41.73 | Support Zone | 45.85 | 100% | |
|
|
-0.29% | +0.00% | $1.14 | $1,468,039,750 | $15,921,895 | 1.08 | +0.08% | +0.18% | +0.44% | 18.69 | Oversold | 43.26 | 100% | |
| +0.05% | -0.62% | $4.49 | $1,467,772,777 | $21,873,068 | 1.49 | -1.30% | -3.71% | -5.93% | 74.73 | Overbought | 47.76 | 100% | ||
|
|
-0.81% | -9.01% | $0.0622 | $1,431,714,562 | $24,584,264 | 1.72 | +1.01% | +7.81% | +32.95% | 19.59 | Oversold | 49.00 | 98% | |
|
|
+0.05% | -0.52% | $10.80 | $1,399,670,008 | $1,634,876 | 0.12 | +0.09% | +1.44% | -8.60% | 63.11 | Resistance Zone | 50.05 | 91% | |
|
|
+0.03% | +0.03% | $1.00 | $1,357,875,256 | $45,853,838 | 3.38 | +0.03% | +0.02% | +0.02% | 57.68 | Resistance Zone | 50.96 | 100% | |
|
|
-1.36% | +3.65% | $0.0808 | $1,343,134,953 | $77,280,962 | 5.75 | +22.26% | +57.88% | 0.00% | 58.51 | Resistance Zone | 47.68 | 69% | |
|
|
-0.00% | +0.01% | $0.9992 | $1,318,938,922 | $7,648,233 | 0.58 | +0.03% | -0.00% | +0.03% | 49.94 | Neutral | 50.26 | 100% | |
|
|
-0.40% | -1.95% | $0.4927 | $1,307,170,802 | $52,748,124 | 4.04 | -4.27% | -15.70% | -24.34% | 61.33 | Resistance Zone | 45.87 | 27% | |
| -0.03% | -0.03% | $0.9995 | $1,288,293,048 | $239,546,760 | 18.59 | -0.03% | -0.03% | -0.02% | 51.52 | Neutral | 47.11 | 100% | ||
|
|
-0.24% | +0.76% | $1.70 | $1,273,451,660 | $181,990,703 | 14.29 | +3.96% | +2.29% | -24.40% | 61.62 | Resistance Zone | 51.55 | 63% | |
|
|
-0.30% | -0.52% | $134.03 | $1,216,778,843 | $5,264,661 | 0.43 | -2.54% | -7.25% | -13.40% | 63.09 | Resistance Zone | 47.91 | 100% | |
|
|
-0.06% | -1.69% | $3,375.71 | $1,215,902,773 | $560,532 | 0.05 | -1.73% | -4.92% | -3.33% | 66.59 | Resistance Zone | 47.72 | 100% | |
|
|
+0.05% | +0.10% | $10.24 | $1,201,817,407 | $2,862,498 | 0.24 | -0.49% | -1.66% | -4.95% | 42.81 | Support Zone | 49.35 | 39% | |
|
|
-0.05% | -2.62% | $0.0447 | $1,197,361,219 | $11,284,538 | 0.94 | +2.11% | -3.36% | -23.16% | 53.88 | Neutral | 48.87 | 99% | |
|
|
+0.00% | -2.01% | $0.3751 | $1,185,231,887 | $32,975,537 | 2.78 | -4.78% | -18.81% | -27.75% | 64.91 | Resistance Zone | 46.06 | 32% | |
|
|
+0.06% | -0.88% | $836.47 | $1,173,971,312 | $33,680,837 | 2.87 | -2.10% | -5.55% | -6.13% | 75.07 | Overbought | 46.63 | 100% | |
|
|
-0.08% | -0.16% | $0.1931 | $1,104,111,676 | $75,485,354 | 6.84 | +2.06% | -7.10% | -11.36% | 69.28 | Resistance Zone | 50.63 | 57% | |
|
|
-0.06% | -0.88% | $0.1045 | $1,103,395,182 | $36,589,563 | 3.32 | -4.26% | -13.05% | -23.80% | 71.52 | Overbought | 45.64 | 100% | |
|
|
+0.64% | +3.89% | $0.0018 | $1,087,462,760 | $51,725,875 | 4.76 | -6.76% | -33.13% | -36.26% | 75.29 | Overbought | 46.35 | 59% | |
|
|
-0.10% | -1.68% | $3,106.52 | $1,083,702,622 | $97,568.00 | 0.01 | -1.72% | -5.17% | -2.75% | 65.18 | Resistance Zone | 47.53 | 100% | |
|
|
-0.25% | -2.98% | $71.60 | $1,041,146,847 | $10,044,782 | 0.96 | -3.07% | -12.51% | -14.78% | 15.96 | Oversold | 39.26 | 100% | |
|
|
-0.10% | -1.86% | $0.1176 | $1,040,574,562 | $32,029,426 | 3.08 | +3.79% | -3.28% | -19.01% | 46.38 | Neutral | 52.15 | 100% | |
| +0.01% | 0.00% | $1.02 | $1,019,684,569 | $0.00000000 | 0.00 | +0.11% | +0.22% | +0.36% | 100.00 | Overbought | 100.00 | 100% | ||
|
|
+0.09% | -0.60% | $4.94 | $987,450,238 | $123,651,916 | 12.52 | -3.64% | -12.18% | -20.92% | 73.47 | Overbought | 45.17 | 20% | |
|
|
+0.42% | -0.28% | $2.04 | $986,870,486 | $24,735,513 | 2.51 | +3.15% | -5.97% | -19.66% | 68.34 | Resistance Zone | 53.31 | 100% | |
|
|
-0.00% | -1.92% | $87,223.00 | $967,906,831 | $5,587.93 | 0.00 | -0.70% | -3.11% | -3.83% | 53.33 | Neutral | 48.74 | 100% | |
|
|
-0.01% | -1.66% | $87,333.00 | $960,093,444 | $197,740 | 0.02 | -0.77% | -3.08% | -3.78% | 64.26 | Resistance Zone | 48.33 | 100% | |
|
|
+0.01% | -1.92% | $87,369.00 | $953,137,115 | $1,877,614 | 0.20 | -1.23% | -3.34% | -4.34% | 56.94 | Resistance Zone | 47.42 | 100% | |
|
|
-0.21% | +2.62% | $0.0502 | $930,205,823 | $25,586,185 | 2.75 | +4.31% | +1.88% | -7.43% | 58.11 | Resistance Zone | 58.26 | 49% | |
|
|
+0.80% | -0.13% | $0.0107 | $921,880,348 | $13,826,585 | 1.50 | +1.05% | -9.01% | -22.05% | 80.04 | Overbought | 49.98 | 100% | |
|
|
+0.13% | -1.40% | $0.0112 | $905,887,403 | $3,720,982 | 0.41 | -2.76% | -9.87% | -24.89% | 62.17 | Resistance Zone | 47.67 | 77% | |
|
|
+0.11% | -1.38% | $0.9062 | $905,853,147 | $6,027,160 | 0.67 | -1.91% | -6.89% | -9.78% | 61.53 | Resistance Zone | 45.22 | 100% | |
|
|
+0.18% | -0.74% | $1.24 | $904,831,876 | $96,191,571 | 10.63 | -4.17% | -8.03% | -26.11% | 63.50 | Resistance Zone | 45.85 | 37% | |
|
|
+0.04% | +0.02% | $0.9993 | $841,699,681 | $6,197,684 | 0.74 | -0.03% | -0.15% | -0.05% | 50.09 | Neutral | 49.78 | 100% | |
|
|
-0.03% | -1.71% | $3,127.16 | $830,831,053 | $26,037.00 | 0.00 | -1.76% | -5.35% | -3.74% | 52.10 | Neutral | 47.95 | 100% | |
|
|
-0.00% | +0.02% | $113.77 | $827,994,236 | $0.00000000 | 0.00 | +0.07% | +0.13% | +0.29% | 91.95 | Overbought | 97.60 | 100% | |
|
|
-0.00% | +0.01% | $0.9993 | $817,558,528 | $5,154,530 | 0.63 | -0.02% | -0.07% | +0.00% | 70.43 | Overbought | 49.42 | 100% | |
| +0.03% | +0.01% | $10.94 | $805,534,530 | $0.00000000 | 0.00 | +0.06% | +0.13% | +0.30% | 100.00 | Overbought | 100.00 | 100% | ||
| -0.01% | +0.01% | $0.9997 | $782,247,380 | $509,701 | 0.07 | -0.00% | -0.01% | +0.00% | 46.61 | Neutral | 50.05 | 100% | ||
|
|
+0.33% | -0.52% | $0.0988 | $738,501,386 | $12,174,536 | 1.65 | +4.34% | +11.71% | +21.87% | 47.47 | Neutral | 49.81 | 75% | |
| +0.00% | -0.01% | $0.9996 | $725,350,775 | $26,304,798 | 3.63 | -0.03% | -0.02% | -0.01% | 37.66 | Support Zone | 48.34 | 100% | ||
|
|
-0.16% | -0.51% | $0.1107 | $718,733,217 | $25,470,756 | 3.54 | -1.05% | -14.08% | -20.58% | 67.07 | Resistance Zone | 49.98 | 65% | |
| +0.07% | -1.74% | $87,309.00 | $697,123,813 | $45,159,051 | 6.48 | -0.79% | -3.19% | -3.78% | 67.71 | Resistance Zone | 48.37 | 100% | ||
|
|
+0.31% | +1.34% | $1.11 | $687,932,616 | $89,377.00 | 0.01 | -0.29% | -0.05% | +0.11% | 61.47 | Resistance Zone | 51.26 | 98% | |
|
|
+0.00% | +0.27% | $88,809.00 | $685,891,025 | $10.10 | 0.00 | +0.48% | -1.83% | -1.78% | 60.13 | Resistance Zone | 50.89 | 100% | |
|
|
-0.02% | -1.87% | $3,166.05 | $676,264,366 | $908,059 | 0.13 | -1.84% | -5.05% | -2.73% | 61.32 | Resistance Zone | 47.31 | 100% | |
|
|
-0.05% | +3.93% | $3.48 | $664,732,839 | $14,392,622 | 2.17 | +18.57% | +12.34% | +33.14% | 68.26 | Resistance Zone | 56.54 | 19% | |
|
|
+0.19% | -0.44% | $1.28 | $662,029,263 | $21,706,701 | 3.28 | -1.03% | -18.14% | -29.81% | 69.61 | Resistance Zone | 49.13 | 97% | |
|
|
-0.13% | -1.45% | $0.00000789 | $654,743,783 | $38,538,167 | 5.89 | -4.19% | -15.05% | -21.08% | 60.86 | Resistance Zone | 47.54 | 94% | |
|
|
-0.01% | +0.03% | $0.9998 | $648,608,790 | $3,539,566 | 0.55 | -0.28% | -0.01% | -0.00% | 59.47 | Resistance Zone | 47.80 | 100% | |
|
|
-0.08% | -1.69% | $3,120.58 | $648,299,746 | $716,768 | 0.11 | -1.86% | -5.26% | -3.10% | 67.94 | Resistance Zone | 47.17 | 100% | |
|
|
+0.28% | +2.69% | $26.22 | $642,273,744 | $6,714,216 | 1.05 | +5.87% | -7.65% | -26.48% | 86.48 | Overbought | 54.54 | 100% | |
|
|
+0.09% | -1.47% | $0.0112 | $634,857,958 | $3,640,574 | 0.57 | -2.87% | -9.49% | -24.79% | 61.08 | Resistance Zone | 47.82 | 100% | |
|
|
-0.15% | -1.36% | $1.17 | $634,610,064 | $15,703,401 | 2.47 | -3.62% | +2.63% | -23.00% | 21.74 | Oversold | 47.13 | 54% | |
| -0.00% | -0.03% | $0.9995 | $632,639,233 | $6,192,559 | 0.98 | -0.04% | -0.04% | -0.04% | 51.38 | Neutral | 48.99 | 100% | ||
|
|
+0.53% | +0.25% | $0.2014 | $631,534,725 | $18,190,973 | 2.88 | +4.95% | -1.73% | -22.95% | 53.28 | Neutral | 52.20 | 46% | |
| -0.02% | -1.57% | $2,927.65 | $612,256,997 | $270,959,613 | 44.26 | -1.84% | -5.28% | -3.75% | 70.19 | Overbought | 47.52 | 100% | ||
|
|
+0.07% | -0.91% | $1.82 | $611,473,962 | $23,757,594 | 3.89 | -0.31% | -17.74% | -25.90% | 68.16 | Resistance Zone | 47.19 | 96% | |
|
|
-0.04% | -1.72% | $3,087.74 | $594,533,478 | $202,830 | 0.03 | -1.73% | -3.54% | -1.59% | 59.76 | Resistance Zone | 47.36 | 100% | |
|
|
-0.20% | -0.51% | $142.34 | $580,111,918 | $1,954,861 | 0.34 | -2.69% | -7.24% | -13.49% | 68.22 | Resistance Zone | 47.87 | 100% | |
|
|
-0.32% | -1.81% | $0.0091 | $569,490,806 | $59,379,707 | 10.43 | -2.60% | -16.96% | -21.75% | 66.03 | Resistance Zone | 48.28 | 79% | |
|
|
+0.14% | +0.04% | $1.11 | $551,030,622 | $4,232,687 | 0.77 | +0.07% | +0.11% | +0.33% | 85.47 | Overbought | 54.08 | 100% | |
|
|
-0.06% | -4.05% | $0.3822 | $550,370,877 | $49,730,509 | 9.04 | +9.85% | -4.39% | -12.85% | 36.17 | Support Zone | 55.20 | 62% | |
| +0.02% | -0.10% | $1.23 | $543,226,797 | $0.00000000 | 0.00 | +0.56% | +0.33% | +1.63% | 80.30 | Overbought | 56.70 | 100% | ||
|
|
+0.08% | +0.22% | $0.9967 | $542,074,794 | $2,140,438 | 0.39 | +0.33% | +0.06% | -0.15% | 47.00 | Neutral | 49.59 | 100% | |
|
|
-0.04% | -1.47% | $87,311.00 | $529,506,368 | $15,032,034 | 2.84 | -0.79% | -3.12% | -3.39% | 57.50 | Resistance Zone | 48.76 | 100% | |
|
|
-0.06% | -1.04% | $0.1209 | $527,064,447 | $1,093,642 | 0.21 | -1.42% | +9.34% | +69.42% | 59.94 | Resistance Zone | 49.15 | 49% | |
|
|
-0.03% | +1.13% | $0.2702 | $525,286,739 | $58,820,550 | 11.20 | -2.23% | -13.28% | -17.45% | 79.29 | Overbought | 48.79 | 45% | |
| -0.04% | -1.66% | $2,927.44 | $522,510,853 | $157,984,831 | 30.24 | -1.79% | -5.26% | -3.72% | 72.14 | Overbought | 47.53 | 100% | ||
|
|
+0.03% | -0.06% | $0.9983 | $515,696,694 | $840,598,852 | 163.00 | -0.08% | -0.03% | +0.11% | 45.20 | Neutral | 49.10 | 100% | |
|
|
+0.57% | +0.63% | $1.51 | $512,917,294 | $21,817,066 | 4.25 | -7.90% | -19.98% | -41.88% | 77.58 | Overbought | 46.86 | 33% | |
|
|
-0.15% | +3.76% | $0.4708 | $504,931,623 | $52,293,168 | 10.36 | +4.74% | -5.90% | -8.14% | 52.16 | Neutral | 53.52 | 98% | |
|
|
-0.12% | +3.01% | $40.22 | $504,106,357 | $69,130,340 | 13.71 | +3.68% | -14.19% | -39.15% | 73.82 | Overbought | 51.24 | 100% | |
|
|
+0.50% | +8.61% | $1.15 | $497,351,945 | $12,803,166 | 2.57 | -10.64% | +102.89% | -21.90% | 96.44 | Overbought | 48.96 | 50% | |
| +0.31% | +2.91% | $0.2145 | $496,272,031 | $47,442,855 | 9.56 | +3.19% | -10.23% | -18.75% | 80.38 | Overbought | 51.21 | 85% | ||
|
|
-0.04% | +0.03% | $0.9993 | $495,129,870 | $3,404,293 | 0.69 | +0.07% | -0.05% | -0.08% | 47.40 | Neutral | 50.07 | 100% | |
|
|
-0.02% | +0.02% | $0.9984 | $493,688,225 | $7,299,276 | 1.48 | +0.29% | +0.18% | +0.21% | 59.97 | Resistance Zone | 55.49 | 100% | |
|
|
-0.13% | -5.49% | $0.4846 | $485,539,021 | $29,180,625 | 6.01 | +27.77% | +48.86% | +700.22% | 50.91 | Neutral | 50.69 | 100% | |
|
|
+0.10% | +1.37% | $0.5671 | $480,107,343 | $29,120,043 | 6.07 | +3.19% | -4.65% | -14.77% | 74.93 | Overbought | 53.51 | 85% | |
|
|
-0.01% | +1.00% | $0.2572 | $468,000,388 | $9,501,276 | 2.03 | +0.22% | -10.72% | -20.62% | 76.66 | Overbought | 50.96 | 100% | |
|
|
-0.14% | -1.67% | $2,926.02 | $467,584,290 | $66,176.00 | 0.01 | -1.94% | -5.25% | -3.27% | 63.14 | Resistance Zone | 47.20 | 100% | |
|
|
