RSI Hunter
Wednesday, November 26, 2025
$3.11T -0.15% | $148.87B | BTC.D 56.27%

RSI Hunter

RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.

Trending
Top Altcoins vs. BTC (30d)
+11.32%
+72.11%
+35.30%
+31.21%
+23.31%
Biggest Losers vs. BTC (30d)
-18.81%
-14.11%
-7.61%
-5.38%
-5.19%
Top Gainers This Week
+124.52%
+18.22%
+17.35%
+17.08%
Top Losers This Week
-32.70%
-30.88%
-25.41%
-25.23%
-24.11%
Fear and Greed Index

15

Extreme Fear

Yesterday
20
Extreme Fear
Last Week
15
Extreme Fear
Last Month
51
Neutral
Total Market Cap
$3.11T -0.15%
Total Volume
$148.87B
BTC Dom
56.27%
1 BTC
$87,565.00 | 29.59 ETH
ETH Dom
11.51%
32 ETH
$94,709.76 | 1.08 BTC

Crypto World Clock

Rank Name 1h 24h Price Market Cap Volume Rel Vol 7d 14d 30d RSI Status HTF % Circ
+0.43% +0.21% $87,975.00 $1,756,343,580,424 $67,570,584,074 3.85 -4.79% -14.68% -23.39% 58.99 Resistance Zone 46.36 100%
+0.04% +1.63% $2,972.75 $358,978,042,806 $23,638,494,768 6.58 -4.04% -12.98% -28.77% 67.98 Resistance Zone 48.76 100%
+0.00% -0.01% $0.9997 $184,490,107,727 $85,476,921,334 46.33 +0.02% +0.04% -0.04% 37.44 Support Zone 52.87 97%
XRP XRP
+0.24% -2.32% $2.21 $132,952,150,237 $4,697,993,231 3.53 -0.17% -7.72% -16.77% 53.36 Neutral 51.74 60%
BNB BNB
+0.53% +0.35% $866.70 $119,366,904,191 $1,493,356,501 1.25 -7.01% -9.45% -23.76% 65.32 Resistance Zone 46.52 100%
+0.93% +1.45% $140.06 $78,260,143,822 $4,788,400,870 6.12 -0.79% -9.44% -31.00% 69.84 Resistance Zone 48.87 91%
USDC USDC
+0.00% +0.01% $0.9997 $75,169,521,177 $6,056,825,017 8.06 -0.00% -0.01% -0.02% 50.69 Neutral 49.97 100%
TRON TRX
+0.38% +0.41% $0.2753 $26,066,924,819 $684,762,407 2.63 -5.11% -7.33% -8.39% 75.19 Overbought 42.08 100%
+0.70% +1.62% $2,972.82 $25,649,565,478 $37,973,117 0.15 -4.69% -12.87% -28.58% 65.65 Resistance Zone 48.81 100%
+0.05% +1.20% $0.1533 $23,294,352,970 $1,552,685,388 6.67 -4.74% -10.93% -26.22% 72.84 Overbought 48.70 100%
+1.21% +0.20% $0.4262 $15,592,090,276 $790,881,049 5.07 -10.14% -23.40% -37.50% 63.10 Resistance Zone 45.76 81%
Figure Heloc FIGR_HELOC
-0.43% -2.84% $1.01 $13,962,100,106 $807,086,292 5.78 -2.38% -2.94% +0.69% 1.12 Oversold 40.21 100%
+0.19% +0.55% $58.20 $12,499,252,665 $83,696,443 0.67 -5.10% +7.71% +34.38% 62.17 Resistance Zone 46.38 67%
+0.67% +1.63% $3,626.86 $11,976,023,410 $62,971,915 0.53 -4.63% -12.91% -28.46% 66.25 Resistance Zone 48.81 100%
+0.79% +0.37% $87,887.00 $10,968,239,781 $215,796,966 1.97 -4.91% -14.48% -23.48% 56.37 Resistance Zone 46.35 100%
+1.27% -2.45% $531.17 $10,612,237,283 $327,331,860 3.08 +2.46% +5.15% -4.97% 76.66 Overbought 53.65 100%
+0.75% +1.42% $3,224.26 $10,533,092,065 $21,230,659 0.20 -4.49% -13.10% -28.42% 64.77 Resistance Zone 48.73 100%
USDS USDS
+0.00% +0.00% $0.9996 $9,296,087,106 $5,523,044 0.06 -0.03% +0.06% +0.01% 46.91 Neutral 49.56 100%
+3.14% +2.28% $34.27 $9,287,729,928 $515,042,401 5.55 -11.51% -11.21% -28.49% 58.70 Resistance Zone 45.62 27%
+0.15% +1.09% $13.11 $9,130,570,337 $676,219,824 7.41 -4.92% -14.31% -29.33% 64.07 Resistance Zone 48.04 70%
-0.01% -0.04% $0.9994 $8,979,915,907 $1,128,064,327 12.56 -0.02% -0.06% -0.06% 48.19 Neutral 50.23 100%
+0.19% +0.16% $9.66 $8,904,691,412 $582,328 0.01 +1.48% +4.56% +7.82% 74.86 Overbought 52.84 94%
+4.01% -1.52% $520.52 $8,536,484,977 $1,262,086,618 14.78 -14.58% +16.72% +48.72% 53.25 Neutral 43.31 100%
+0.73% -0.78% $0.2534 $8,183,755,645 $186,044,773 2.27 -0.96% -10.01% -23.39% 60.16 Resistance Zone 50.50 65%
WETH WETH
+0.79% +1.41% $2,976.58 $7,996,394,149 $366,314,234 4.58 -4.48% -12.78% -28.48% 66.57 Resistance Zone 48.77 100%
+0.75% +1.42% $3,217.15 $7,624,240,052 $64,510,796 0.85 -4.52% -12.73% -28.40% 65.01 Resistance Zone 48.87 100%
+0.03% +0.04% $0.9989 $7,292,159,753 $150,729,916 2.07 +0.03% +0.03% -0.08% 48.23 Neutral 49.96 100%
+1.30% -1.62% $389.44 $7,184,725,738 $166,819,030 2.32 -3.48% +5.88% +11.91% 53.32 Neutral 52.25 100%
+0.55% -0.28% $85.85 $6,572,592,990 $646,234,889 9.83 -10.32% -13.79% -14.27% 61.95 Resistance Zone 45.25 100%
+0.83% +0.16% $88,053.00 $6,524,621,667 $434,078,347 6.65 -4.84% -14.49% -23.32% 56.61 Resistance Zone 46.36 100%
+1.61% -0.08% $0.1472 $6,240,484,750 $233,905,718 3.75 -2.15% -17.14% -18.17% 62.17 Resistance Zone 50.27 85%
+0.90% +2.51% $14.23 $6,105,247,676 $457,109,679 7.49 -2.24% -16.32% -31.63% 75.49 Overbought 49.44 93%
Sui SUI
+2.07% +0.42% $1.55 $5,726,380,012 $1,035,331,489 18.08 -6.69% -22.55% -42.20% 59.81 Resistance Zone 48.05 37%
-0.46% +5.29% $0.00000875 $5,150,403,994 $149,649,128 2.91 -1.31% -9.40% -17.27% 78.25 Overbought 50.62 100%
+1.44% +5.61% $0.1664 $4,537,446,551 $249,800,357 5.51 +18.16% +10.57% +11.85% 65.43 Resistance Zone 56.04 27%
Dai DAI
+0.05% +0.09% $0.9997 $4,449,581,090 $116,085,359 2.61 -0.01% -0.06% +0.02% 50.08 Neutral 49.82 100%
+0.39% +0.02% $1.21 $4,241,641,715 $29,273,318 0.69 +0.13% +0.27% +0.33% 84.85 Overbought 63.11 100%
+0.22% +1.05% $0.1105 $4,131,106,726 $26,367,319 0.64 -3.49% -11.94% -28.58% 57.41 Resistance Zone 50.30 38%
+1.36% -0.49% $6.29 $3,961,331,519 $428,000,174 10.80 -15.96% -24.88% -6.28% 57.33 Resistance Zone 43.96 63%
USDT0 USDT0
+0.01% +0.00% $0.9996 $3,916,171,583 $232,696,977 5.94 +0.03% +0.01% -0.08% 47.22 Neutral 50.44 100%
sUSDS SUSDS
+0.84% +0.10% $1.08 $3,894,045,051 $118,212,898 3.04 +0.30% -0.15% +0.92% 53.38 Neutral 49.37 100%
-0.30% +2.54% $1.56 $3,886,250,715 $129,186,231 3.32 -12.97% -23.18% -29.91% 63.79 Resistance Zone 43.71 48%
-0.04% -0.06% $0.9992 $3,766,049,324 $136,360,982 3.62 -0.08% -0.08% -0.08% 49.23 Neutral 49.66 100%
+0.16% -1.67% $2.30 $3,763,817,008 $189,351,714 5.03 -16.54% -24.55% -28.26% 57.30 Resistance Zone 42.24 100%
+0.45% +0.92% $1.03 $3,350,423,690 $87,888,443 2.62 -7.00% -16.76% -42.12% 68.70 Resistance Zone 46.72 52%
-0.43% -5.67% $0.0899 $3,184,566,033 $38,079,463 1.20 -17.98% -22.68% 0.00% 49.00 Neutral 47.11 100%
-0.54% -2.40% $1.86 $3,179,456,522 $29,616,825 0.93 -11.87% -22.65% -13.10% 48.38 Neutral 44.65 32%
+2.00% +7.52% $312.59 $3,005,714,472 $219,381,997 7.30 -5.84% -14.13% -22.73% 81.89 Overbought 48.34 46%
Aave AAVE
+0.48% +0.91% $180.21 $2,728,900,862 $269,429,453 9.87 +1.37% -13.34% -25.27% 60.78 Resistance Zone 51.16 95%
USD1 USD1
-0.02% +0.02% $0.9990 $2,697,311,759 $295,770,518 10.97 +0.00% -0.01% -0.14% 48.66 Neutral 50.51 100%
+1.21% +0.98% $3.61 $2,530,230,422 $53,386,617 2.11 -2.50% -11.86% -25.01% 56.81 Resistance Zone 49.72 76%
+0.31% -0.22% $1.92 $2,457,415,113 $252,419,849 10.27 -15.65% -24.73% -19.05% 66.91 Resistance Zone 40.96 100%
Aster ASTER
+0.62% +0.23% $1.18 $2,382,962,003 $279,615,817 11.73 -14.42% +9.03% +2.64% 68.21 Resistance Zone 45.32 25%
-0.06% +4.81% $4.32 $2,345,854,204 $193,652,799 8.26 -16.14% -25.80% +31.23% 70.16 Overbought 44.64 100%
0.00% 0.00% $1.00 $2,324,522,266 $0.00000000 0.00 0.00% 0.00% 0.00% 100.00 Overbought 100.00 100%
OKB OKB
+0.14% +0.31% $106.45 $2,235,606,806 $29,591,395 1.32 -6.16% -12.99% -37.44% 61.55 Resistance Zone 47.74 100%
+0.10% +0.02% $0.9987 $2,185,384,834 $1,390,345 0.06 +0.03% +0.40% -0.04% 42.93 Support Zone 50.02 100%
-0.06% -0.01% $14.14 $2,183,552,745 $69,343,192 3.18 -3.24% -9.81% -15.45% 69.47 Resistance Zone 49.42 100%
+2.48% +10.14% $0.2910 $2,157,210,345 $371,078,488 17.20 +4.91% -6.14% -42.92% 78.34 Overbought 52.69 49%
+0.08% +0.11% $4,127.45 $2,154,347,015 $358,061,917 16.62 +1.73% +0.23% +1.90% 56.10 Resistance Zone 52.81 100%
+0.13% +1.69% $0.2417 $2,013,544,528 $20,640,353 1.03 +6.13% +8.40% +8.01% 66.37 Resistance Zone 47.88 65%
+0.78% +1.32% $174.33 $1,953,899,266 $18,216,781 0.93 -0.22% -8.96% -30.63% 67.42 Resistance Zone 48.66 100%
Pepe PEPE
+1.13% +2.14% $0.00000462 $1,944,180,538 $328,792,565 16.91 -5.08% -20.85% -37.29% 67.95 Resistance Zone 48.30 100%
+0.60% +0.60% $4.70 $1,882,869,124 $62,396,116 3.31 -0.99% -5.87% -16.90% 66.21 Resistance Zone 48.87 100%
Rain RAIN
-1.08% -2.75% $0.0077 $1,825,560,761 $80,737,560 4.42 +124.32% +132.00% +143.26% 51.97 Neutral 69.63 21%
+0.70% +1.34% $2,975.18 $1,800,000,197 $65,769,484 3.65 -4.59% -12.87% -28.69% 63.96 Resistance Zone 48.81 100%
+0.81% +1.40% $140.13 $1,776,241,949 $741,635,873 41.75 -0.41% -9.17% -30.88% 64.51 Resistance Zone 48.53 100%
-0.03% -2.69% $2.29 $1,679,460,138 $273,475,620 16.28 -21.41% -25.40% -36.15% 56.88 Resistance Zone 39.25 62%
+1.58% +2.27% $0.0028 $1,672,019,918 $130,093,526 7.78 -9.05% -30.76% -41.13% 66.68 Resistance Zone 45.64 59%
-0.05% +0.00% $0.00000172 $1,601,586,381 $12,311,188 0.77 -3.71% -5.64% -8.44% 56.55 Resistance Zone 41.15 100%
Ondo ONDO
+0.11% +1.37% $0.5060 $1,599,905,108 $75,464,945 4.72 -7.18% -22.05% -33.90% 62.68 Resistance Zone 47.45 32%
+0.71% +1.08% $11.73 $1,522,011,440 $6,227,813 0.41 -3.70% -9.47% -14.13% 61.61 Resistance Zone 48.44 91%
+0.28% +1.20% $0.6427 $1,514,261,499 $99,921,279 6.60 -6.50% -16.45% -32.00% 62.37 Resistance Zone 47.97 24%
+0.19% -0.34% $0.1368 $1,442,347,583 $79,097,600 5.48 -8.25% -20.12% -32.42% 57.96 Resistance Zone 46.23 100%
+0.04% +14.47% $0.0275 $1,419,113,761 $23,720.00 0.00 -3.49% -12.66% -19.37% 66.75 Resistance Zone 49.42 52%
+0.49% +0.26% $4,144.90 $1,383,042,124 $188,055,803 13.60 +2.02% +0.53% +1.68% 57.46 Resistance Zone 54.16 100%
+0.20% +12.22% $0.0508 $1,362,753,786 $111,549,903 8.19 +18.32% +3.09% -13.01% 48.01 Neutral 56.83 99%
syrupUSDC SYRUPUSDC
+0.19% -0.01% $1.14 $1,358,185,869 $4,698,914 0.35 +0.04% +0.22% +0.45% 75.49 Overbought 56.31 100%
USDtb USDTB
+0.01% +0.04% $0.9998 $1,337,492,762 $977,041 0.07 +0.03% -0.03% +0.09% 49.57 Neutral 50.19 100%
BFUSD BFUSD
-0.00% -0.01% $0.9994 $1,319,382,167 $23,456,878 1.78 -0.00% -0.01% -0.04% 43.23 Support Zone 51.92 100%
+0.90% +12.81% $89.30 $1,298,011,341 $41,119,046 3.17 +10.50% +8.31% +5.61% 82.55 Overbought 56.82 100%
+0.70% +2.24% $0.1470 $1,295,716,381 $43,834,656 3.38 -6.46% -17.32% -23.03% 66.04 Resistance Zone 48.17 100%
-0.01% -0.01% $0.9996 $1,288,600,256 $236,073,952 18.32 -0.03% +0.03% -0.03% 50.85 Neutral 49.97 100%
+0.86% +1.54% $3,420.41 $1,270,148,619 $7,215,856 0.57 -4.01% -12.83% -28.29% 65.05 Resistance Zone 49.02 100%
+0.62% -1.13% $6.27 $1,253,920,348 $292,974,233 23.36 -12.04% -20.45% -0.36% 53.26 Neutral 43.87 20%
-0.02% +0.03% $0.9996 $1,235,794,822 $95,737,316 7.75 -0.01% -0.07% -0.02% 46.27 Neutral 49.70 100%
+0.21% -0.99% $0.2169 $1,218,835,471 $120,577,210 9.89 -8.36% -21.01% -35.60% 57.77 Resistance Zone 47.02 56%
+0.02% +0.01% $0.9998 $1,216,238,413 $36,455,570 3.00 +0.01% -0.01% -0.03% 55.88 Resistance Zone 49.77 100%
+0.96% +1.17% $1.66 $1,201,159,097 $230,421,285 19.18 -17.50% -25.32% +0.61% 61.41 Resistance Zone 45.20 37%
+0.92% +1.34% $151.85 $1,196,016,401 $2,228,728 0.19 -0.27% -9.55% -29.70% 68.28 Resistance Zone 48.46 100%
+0.58% +0.39% $867.00 $1,192,250,427 $289,916,093 24.32 -6.99% -9.37% -23.95% 61.81 Resistance Zone 46.71 100%
+0.22% +0.33% $10.14 $1,186,276,364 $5,059,690 0.43 -6.84% -13.96% -34.60% 53.06 Neutral 45.94 39%
-0.25% -2.16% $2.47 $1,183,159,844 $46,085,587 3.90 -10.56% -15.90% -24.22% 47.23 Neutral 44.33 100%
+0.27% 0.00% $1.11 $1,174,667,353 $283.38 0.00 +0.14% +0.14% +0.23% 86.03 Overbought 71.97 100%
+0.50% -0.02% $0.0137 $1,174,576,390 $24,323,183 2.07 -7.93% -19.18% -23.52% 63.96 Resistance Zone 47.73 100%
+1.33% -0.03% $0.0137 $1,079,938,591 $5,500,290 0.51 +0.39% -11.30% -21.62% 49.57 Neutral 51.38 75%
+2.37% +2.17% $34.60 $1,067,334,883 $15,223,010 1.43 -11.06% -10.90% -27.57% 68.07 Resistance Zone 45.38 100%
+0.76% +1.38% $3,145.67 $1,045,270,042 $115,533 0.01 -4.22% -12.59% -28.65% 65.56 Resistance Zone 48.82 100%
+0.21% -0.20% $87,781.00 $1,032,265,817 $315,315 0.03 -4.89% -14.21% -23.69% 52.48 Neutral 47.04 100%
-0.05% +0.08% $0.0545 $1,009,247,783 $39,708,578 3.93 +5.10% -7.98% -12.46% 44.61 Support Zone 57.29 49%
+0.57% +0.57% $88,131.00 $995,321,200 $8,276,683 0.83 -4.86% -14.48% -23.23% 58.77 Resistance Zone 46.50 100%
+0.07% +0.88% $3,159.66 $994,140,663 $160,977 0.02 -5.46% -14.10% -28.65% 66.95 Resistance Zone 48.00 100%
Sky SKY
+1.25% +0.01% $0.0434 $993,779,295 $13,520,872 1.36 -15.89% -17.10% -27.36% 47.28 Neutral 42.75 98%
+0.01% +20.20% $2.95 $975,421,676 $107,587,440 11.03 +3.68% -16.96% -46.06% 78.68 Overbought 51.80 33%
NEXO NEXO
-1.05% +2.25% $0.9675 $968,235,092 $13,095,221 1.35 -1.04% -10.52% -15.15% 60.52 Resistance Zone 50.55 100%
Render RENDER
+0.62% -0.88% $1.82 $943,832,059 $53,017,444 5.62 -12.55% -20.47% -29.70% 61.37 Resistance Zone 45.18 97%
+0.07% +0.01% $0.9970 $923,133,357 $4,520,534,873 489.69 +0.03% +0.01% -0.08% 47.38 Neutral 50.75 100%
syrupUSDT SYRUPUSDT
-0.37% +0.01% $1.10 $894,666,970 $446,703 0.05 +0.11% +0.21% +0.36% 12.99 Oversold 44.49 100%
Sei SEI
+0.66% +0.84% $0.1382 $880,930,384 $76,765,955 8.71 -8.38% -20.90% -33.46% 62.28 Resistance Zone 46.10 64%
-0.03% +0.03% $10.90 $855,968,861 $0.00000000 0.00 +0.07% +0.17% +0.33% 49.70 Neutral 66.37 100%
+0.25% -0.51% $87,246.00 $853,175,395 $286,221 0.03 -5.56% -15.01% -23.71% 51.77 Neutral 45.58 93%
+0.78% +3.69% $2.44 $822,005,423 $69,519,183 8.46 +2.02% -3.42% -13.34% 71.57 Overbought 52.68 96%
Morpho MORPHO
+0.17% -1.02% $1.53 $809,717,250 $9,847,102 1.22 -18.77% -23.23% -26.83% 55.72 Resistance Zone 41.08 53%
Bonk BONK
+0.36% -2.79% $0.00000976 $804,941,460 $132,970,484 16.52 -6.44% -20.62% -36.93% 49.15 Neutral 48.69 94%
+1.53% +3.09% $0.2544 $784,462,128 $24,770,203 3.16 -4.47% -24.14% -41.50% 67.19 Resistance Zone 47.85 45%
OUSG OUSG
+0.00% +0.01% $113.42 $776,688,322 $0.00000000 0.00 +0.07% +0.14% +0.32% 100.00 Overbought 100.00 100%
-0.02% +0.03% $1.02 $762,111,863 $0.00000000 0.00 +0.14% 0.00% 0.00% 65.38 Resistance Zone 89.35 100%
+0.88% +1.75% $3,168.87 $749,322,953 $3,742,629 0.50 -4.38% -12.68% -28.24% 66.23 Resistance Zone 49.03 100%
+0.55% +1.15% $3,212.07 $744,546,508 $2,483,531 0.33 -4.50% -12.91% -28.58% 64.44 Resistance Zone 49.02 100%
+2.58% +0.71% $0.2799 $730,941,112 $123,232,579 16.86 -6.56% -15.10% +0.57% 58.79 Resistance Zone 46.16 96%
Dash DASH
+2.82% +2.75% $58.30 $728,875,720 $101,380,282 13.91 -24.87% -13.44% +17.13% 69.00 Resistance Zone 38.76 100%
+0.28% -2.23% $1.68 $727,658,873 $1,581,468 0.22 -16.24% -16.38% -16.87% 43.96 Support Zone 48.91 50%
+0.73% +2.45% $0.0114 $716,699,624 $160,205,042 22.35 -7.68% -22.42% -49.09% 57.73 Resistance Zone 47.25 79%
+0.89% +0.31% $87,984.00 $713,810,273 $140,466,182 19.68 -4.74% -14.51% -23.16% 54.51 Neutral 46.52 100%
+0.33% -0.25% $1.11 $689,006,125 $92,759.00 0.01 -0.32% -0.07% +0.91% 64.65 Resistance Zone 50.27 100%
clBTC CLBTC
+0.66% +0.05% $88,622.00 $684,448,588 $10.62 0.00 -4.60% -13.97% -23.75% 54.82 Neutral 48.47 100%
+0.92% +1.48% $161.67 $663,823,187 $1,146,672 0.17 -0.20% -9.20% -29.55% 65.16 Resistance Zone 48.77 100%
+0.72% -0.71% $0.1441 $658,078,939 $215,367,366 32.73 -32.59% +0.29% +13.93% 78.74 Overbought 37.06 46%
+0.73% +1.27% $0.6925 $625,841,158 $25,581,468 4.09 -17.18% -37.37% -27.25% 55.82 Resistance Zone 44.54 50%
+0.00% +0.00% $0.9997 $619,533,927 $18,161,790 2.93 -0.01% -0.01% -0.01% 50.66 Neutral 50.00 100%
+0.24% +1.87% $0.3250 $616,937,674 $68,001,530 11.02 -14.45% -20.01% -30.37% 62.91 Resistance Zone 43.73 44%
+0.03% +2.59% $0.0821 $614,349,723 $10,113,473 1.65 -1.42% -1.38% +3.84% 74.24 Overbought 48.82 75%
+0.02% +0.01% $1.00 $612,111,212 $57,949,821 9.47 -0.01% +0.01% +0.02% 58.83 Resistance Zone 50.34 100%
USDai USDAI
-0.02% -0.02% $0.9994 $607,206,114 $6,359,700 1.05 -0.35% -0.29% -1.55% 47.48 Neutral 49.37 100%
+0.21% -1.20% $0.9201 $604,417,612 $110,770,218 18.33 -18.92% -31.20% -40.02% 58.18 Resistance Zone 41.39 66%
+0.95% +3.15% $0.6787 $604,350,611 $74,987,960 12.41 -7.17% -15.87% -30.03% 67.45 Resistance Zone 47.01 89%
+0.94% +1.76% $3,082.89 $601,354,220 $458,427 0.08 -6.09% -13.30% -29.93% 69.04 Resistance Zone 49.31 100%
+0.63% +3.37% $0.4193 $598,968,100 $101,244,248 16.90 -3.70% -10.59% -27.97% 69.19 Resistance Zone 48.50 61%
+4.16% +13.03% $0.6423 $598,423,443 $52,663,040 8.80 +17.80% -3.48% -43.25% 83.51 Overbought 53.02 100%
-0.83% +4.12% $5.95 $594,591,525 $79,134,127 13.31 -9.89% -21.48% -34.03% 70.41 Overbought 46.24 100%
+0.79% +0.14% $0.3212 $582,603,313 $13,406,674 2.30 -7.06% -21.51% -31.53% 59.94 Resistance Zone 46.44 100%
+0.83% +1.29% $187.89 $567,687,535 $3,371,677 0.59 -0.22% -9.18% -29.58% 67.91 Resistance Zone 48.67 100%
AB AB
+1.87% +1.14% $0.0063 $560,435,226 $13,936,338 2.49 -20.50% +12.25% -8.43% 65.52 Resistance Zone 44.65 90%
+0.01% +0.02% $0.9981 $552,461,487 $1,016,940 0.18 +0.00% -0.01% -0.03% 52.83 Neutral 49.76 100%
-0.25% +1.59% $0.0520 $552,328,913 $25,938,888 4.70 -7.29% -18.26% -21.79% 65.90 Resistance Zone 47.33 98%
tBTC TBTC
+0.79% +0.44% $87,575.00 $547,954,243 $12,918,359 2.36 -5.41% -14.67% -23.66% 54.00 Neutral 46.59 100%
-0.24% +0.81% $0.5081 $541,294,385 $21,279,726 3.93 -6.80% -14.11% -17.40% 63.89 Resistance Zone 47.56 98%
+0.12% -1.57% $0.6297 $533,111,959 $77,400,329 14.52 -20.38% -33.51% -41.06% 60.34 Resistance Zone 43.79 73%
+0.78% +1.49% $2,976.94 $529,774,392 $681,994,062 128.73 -4.14% -13.02% -28.57% 65.11 Resistance Zone 48.90 100%
-0.03% -0.46% $2.76 $525,286,031 $34,415,536 6.55 -3.22% +10.78% -8.13% 61.13 Resistance Zone 47.04 19%
+1.93% +46.17% $0.0473 $512,478,209 $1,343,542,258 262.17 0.00% 0.00% 0.00% 69.34 Resistance Zone 67.45 11%
-0.15% +0.18% $0.9957 $492,563,251 $5,928,767 1.20 +0.04% -0.24% -0.30% 48.77 Neutral 49.98 100%
IOTA IOTA
-0.12% -0.27% $0.1182 $492,051,795 $9,301,885 1.89 -9.22% -16.67% -21.77% 59.81 Resistance Zone 47.70 88%
cgETH Hashkey Cloud CGETH.HASHKEY
+INF% 0.00% $2,460.42 $491,909,683 $265.78 0.00 0.00% -25.10% +53.21% 100.00 Overbought 100.00 100%
Kaia KAIA
+1.85% +2.68% $0.0831 $486,759,072 $13,462,834 2.77 -3.19% -15.83% -25.63% 72.69 Overbought 49.56 100%
+0.32% +0.67% $1.00 $486,559,613 $1,115,074 0.23 +0.76% +0.67% +0.29% 48.79 Neutral 50.25 100%
+0.76% +1.39% $2,975.80 $480,406,124 $319,280,365 66.46 -4.67% -12.80% -28.58% 65.46 Resistance Zone 48.83 100%
-0.61% -8.35% $0.0050 $478,582,695 $4,064,998 0.85 -25.21% +65.16% +32.61% 32.10 Support Zone 41.80 95%
FLOKI FLOKI
+0.02% +1.74% $0.00004938 $477,116,452 $45,418,980 9.52 -8.01% -17.20% -34.91% 71.23 Overbought 47.41 97%
-0.19% -0.09% $0.7558 $460,613,200 $41,202,396 8.95 -17.53% -20.62% -27.36% 57.67 Resistance Zone 43.51 61%
-0.23% +1.99% $1.10 $459,577,027 $15,924,235 3.46 -5.02% -9.74% -13.11% 67.60 Resistance Zone 48.35 42%
GTETH GTETH
+1.03% +1.29% $2,978.12 $458,195,241 $302,241 0.07 -4.44% -12.71% -28.54% 66.02 Resistance Zone 48.97 100%
+0.71% +1.47% $3,197.96 $458,092,715 $414,363 0.09 -4.00% -12.72% -28.38% 66.44 Resistance Zone 48.90 100%
USDD USDD
+0.04% -0.01% $0.9996 $456,335,594 $8,903,300 1.95 -0.04% +0.00% -0.02% 47.98 Neutral 50.22 100%
-0.44% +0.95% $0.0776 $446,462,055 $18,323,353 4.10 -11.18% -22.92% -35.36% 58.66 Resistance Zone 46.73 57%
+2.16% +5.23% $0.1275 $443,348,817 $29,694,325 6.70 -8.62% -27.12% -49.22% 61.13 Resistance Zone 49.65 35%
+0.33% +0.44% $1.21 $438,963,107 $0.00000000 0.00 +0.02% +0.04% -0.34% 69.80 Resistance Zone 57.29 100%
+0.11% +0.12% $11.54 $436,585,978 $42,483,871 9.73 -8.12% -17.19% -29.54% 57.15 Resistance Zone 46.76 38%
+1.82% +10.80% $0.2181 $433,800,943 $276,793,430 63.81 -12.74% -14.94% -43.48% 77.13 Overbought 45.93 20%
+0.68% +1.81% $0.0837 $431,933,648 $13,921,268 3.22 -7.61% -16.46% -27.64% 66.45 Resistance Zone 47.10 90%
+0.11% +0.05% $1.11 $431,928,033 $0.00000000 0.00 +0.07% +0.15% +0.30% 69.08 Resistance Zone 52.49 100%
-0.06% +1.01% $3,132.77 $430,380,292 $30,371.00 0.01 -5.38% -13.69% -28.66% 67.45 Resistance Zone 48.66 100%
+1.05% +1.23% $0.1127 $426,433,863 $46,166,953 10.83 -8.72% -19.73% -35.81% 63.71 Resistance Zone 46.45 97%
GHO GHO
+0.06% +0.14% $0.9996 $418,867,201 $22,286,366 5.32 +0.06% +0.05% +0.00% 51.49 Neutral 50.57 100%
-0.48% +0.79% $20.99 $418,708,422 $16,552,826 3.95 -6.15% -13.35% -10.16% 66.68 Resistance Zone 48.44 100%
-0.08% -0.25% $0.1590 $415,255,193 $33,205,823 8.00 -10.59% -19.43% -27.49% 59.69 Resistance Zone 44.97 87%
-0.01% -0.24% $0.00000042 $410,433,610 $20,770,697 5.06 -3.28% -12.15% -19.86% 60.09 Resistance Zone 48.07 100%
Pendle PENDLE
+0.73% +1.61% $2.48 $407,589,828 $56,454,329 13.85 +2.47% -7.37% -28.22% 56.49 Resistance Zone 51.38 58%
USDB USDB
+0.44% +1.41% $0.9992 $405,921,477 $691,887 0.17 +1.59% +0.68% +0.07% 49.60 Neutral 50.14 100%
+0.74% -0.04% $0.0210 $403,289,004 $22,098,008 5.48 -5.17% -6.18% -7.20% 57.33 Resistance Zone 41.69 96%
+3.18% -1.90% $23.46 $402,204,387 $6,769,746 1.68 -30.05% -25.23% +36.88% 61.28 Resistance Zone 41.65 100%
-0.33% -3.58% $2.15 $400,439,851 $9,344,283 2.33 -5.00% -7.08% +2.30% 47.02 Neutral 50.13 84%
+0.86% +1.81% $3,258.62 $395,346,049 $449,694 0.11 -3.89% -13.00% -29.02% 66.29 Resistance Zone 48.83 100%
+0.17% +1.12% $0.1535 $393,535,518 $5,193,141 1.32 -5.05% -10.69% -25.94% 70.11 Overbought 48.75 100%
sBTC SBTC
+2.04% +0.86% $88,683.00 $388,677,144 $54,497.00 0.01 -1.32% -12.43% -20.48% 63.94 Resistance Zone 48.93 100%
+0.35% +0.32% $0.00000039 $386,682,003 $56,229,956 14.54 -1.27% -3.04% -3.83% 51.65 Neutral 49.81 100%
+0.72% +1.46% $3,292.06 $382,777,310 $15,148,273 3.96 -4.36% -12.39% -28.15% 65.22 Resistance Zone 49.04 31%
+0.92% +1.13% $34.02 $381,259,852 $196,289,654 51.48 -12.16% -12.21% -29.06% 69.67 Resistance Zone 43.71 100%
Flow FLOW
