RSI Hunter
Bitcoin BTC ($77,423.00) -1.60%
Ethereum ETH ($2,540.37) -2.81%
Tether USDT ($0.9998) +0.01%
BNB BNB ($736.64) +0.34%
XRP XRP ($1.37) -1.77%
USDC USDC ($0.9999) -0.00%
Solana SOL ($102.00) -1.28%
TRON TRX ($0.3399) +1.06%
Zcash ZEC ($1,142.67) -4.08%
Hyperliquid HYPE ($80.32) -3.48%
Dogecoin DOGE ($0.0851) -1.60%
Saturday, September 12, 2026
$2.66T -2.96% | $86.47B | BTC.D 58.15%

RSI Hunter

RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.

Trending
Top Altcoins vs. BTC (30d)
+3.02%
+111.70%
+62.90%
+14.50%
+12.80%
+12.30%
Biggest Losers vs. BTC (30d)
-25.10%
-21.60%
-21.40%
-20.00%
Top Gainers This Week
+908.00%
+88.80%
+61.80%
+44.70%
Top Losers This Week
-47.20%
-31.60%
-30.80%
-21.10%
-21.00%
-19.60%
-18.60%
Fear and Greed Index

63

Greed

Yesterday
56
Greed
Last Week
73
Greed
Last Month
29
Fear
Total Market Cap
$2.66T -2.96%
Total Volume
$86.47B
BTC Dom
58.15%
1 BTC
$77,247.00 | 30.43 ETH
ETH Dom
11.62%
32 ETH
$81,243.52 | 1.05 BTC

Crypto World Clock

Rank Name 1h 24h Price Market Cap Volume Rel Vol 7d 14d 30d RSI Status HTF % Circ
+0.10% -1.60% $77,423.00 $1,554,926,335,254 $21,416,324,357 1.38 -2.70% -0.30% +21.70% 67.00 Resistance Zone 45.19 100%
-0.13% -2.81% $2,540.37 $310,031,502,648 $12,957,173,339 4.18 +3.50% +4.30% +34.50% 81.51 Overbought 51.86 100%
-0.00% +0.01% $0.9998 $183,480,632,672 $43,535,292,363 23.73 0.00% 0.00% +0.10% 25.78 Oversold 48.26 97%
BNB BNB
+0.04% +0.34% $736.64 $98,091,340,080 $923,360,421 0.94 -3.40% +6.70% +20.40% 79.20 Overbought 47.99 100%
XRP XRP
+0.16% -1.77% $1.37 $86,141,085,678 $1,572,756,813 1.83 -3.00% -1.30% +36.20% 70.26 Overbought 47.50 63%
USDC USDC
+0.00% -0.00% $0.9999 $74,336,216,421 $11,011,851,414 14.81 0.00% 0.00% 0.00% 44.02 Support Zone 48.96 100%
+0.05% -1.28% $102.00 $59,835,496,785 $2,883,612,056 4.82 -0.70% -1.80% +34.00% 53.91 Neutral 46.55 93%
TRON TRX
-0.15% +1.06% $0.3399 $32,274,258,155 $500,216,768 1.55 +2.00% +0.40% +1.70% 54.53 Neutral 53.47 100%
Figure Heloc FIGR_HELOC
+1.74% +0.71% $1.03 $23,306,602,020 $25,219,667 0.11 -2.30% -2.40% -2.40% 53.06 Neutral 48.05 100%
-0.76% -4.08% $1,142.67 $19,343,177,671 $1,295,027,497 6.70 +12.70% +40.90% +133.40% 42.58 Support Zone 47.38 100%
+0.19% -3.48% $80.32 $17,866,887,623 $854,363,729 4.78 -5.70% -2.00% +39.30% 76.66 Overbought 44.57 23%
+0.21% -1.60% $0.0851 $13,270,150,610 $491,220,748 3.70 -2.40% +0.20% +21.40% 85.77 Overbought 46.20 100%
Rain RAIN
-0.18% -5.88% $0.0151 $10,687,265,141 $35,470,391 0.33 -8.30% -14.60% +24.00% 9.52 Oversold 39.87 62%
-0.97% +1.35% $524.84 $9,867,955,328 $113,925,391 1.15 -2.30% +13.50% +31.00% 52.58 Neutral 49.44 100%
USDS USDS
+0.01% -0.01% $0.9999 $9,804,513,641 $139,201,993 1.42 0.00% 0.00% 0.00% 50.82 Neutral 49.11 100%
+0.15% -1.96% $80.56 $9,497,130,365 $68,202,541 0.72 +10.20% +12.50% +46.10% 76.36 Overbought 59.30 40%
+0.42% -2.66% $11.60 $8,681,429,833 $331,890,955 3.82 -2.20% +2.20% +31.70% 65.07 Resistance Zone 46.33 75%
-0.06% -0.52% $9.11 $8,377,408,270 $114,930 0.00 -1.60% -5.50% -3.40% 26.91 Oversold 45.11 93%
+0.25% -1.66% $0.2088 $7,834,955,012 $336,318,865 4.29 -3.40% +3.90% +13.00% 65.78 Resistance Zone 47.27 83%
+0.42% -0.96% $0.1818 $6,332,801,538 $117,541,111 1.86 -1.20% +1.80% +13.10% 66.60 Resistance Zone 49.33 70%
+0.04% -1.96% $230.75 $4,635,141,451 $138,450,457 2.99 -7.70% -6.00% +7.80% 59.65 Resistance Zone 43.66 100%
+0.00% +0.01% $0.9998 $4,600,610,444 $40,429,978 0.88 0.00% 0.00% 0.00% 41.39 Support Zone 49.57 100%
Dai DAI
+0.01% -0.02% $0.9999 $4,574,501,236 $165,960,603 3.63 0.00% 0.00% 0.00% 47.93 Neutral 49.46 100%
USD1 USD1
+0.01% +0.00% $0.9998 $4,301,503,655 $859,738,738 19.99 0.00% 0.00% +0.10% 46.19 Neutral 50.16 100%
+0.49% +0.60% $54.12 $4,200,069,886 $194,788,435 4.64 +0.20% +10.30% +20.80% 71.18 Overbought 49.88 100%
+1.64% +2.48% $6.49 $4,044,166,417 $519,028,234 12.83 +2.70% +45.60% +84.60% 97.36 Overbought 45.64 70%
+0.08% -1.66% $0.0980 $3,879,414,889 $6,518,828 0.17 -10.30% -14.70% +0.30% 54.37 Neutral 43.95 100%
+0.69% +0.09% $1.38 $3,836,381,940 $22,716,798 0.59 -3.40% +1.60% +3.50% 64.01 Resistance Zone 47.07 53%
-0.01% -0.01% $0.9999 $3,305,784,399 $1,347,501,085 40.76 0.00% 0.00% 0.00% 46.96 Neutral 49.36 100%
+0.10% -3.19% $7.44 $3,290,264,342 $207,045,749 6.29 -1.40% +1.80% +14.50% 39.43 Support Zone 48.21 94%
+0.38% -2.02% $0.0748 $3,277,652,911 $40,673,907 1.24 -7.20% -0.60% +12.40% 58.67 Resistance Zone 44.62 88%
+2.15% -10.93% $2.41 $3,143,615,007 $404,393,804 12.86 +8.70% +32.00% +44.30% 69.95 Resistance Zone 49.78 100%
+0.04% -0.75% $0.00000530 $3,121,869,902 $71,018,354 2.27 -3.40% +3.50% +18.50% 70.61 Overbought 48.57 100%
Sui SUI
+0.20% -3.72% $0.7271 $2,978,749,208 $373,242,910 12.53 -8.50% -1.60% +5.30% 50.22 Neutral 45.68 41%
+0.72% +2.38% $0.0587 $2,849,848,221 $5,282,261 0.19 +4.10% +1.90% +24.80% 93.89 Overbought 51.18 49%
+0.01% -0.02% $0.9998 $2,792,107,808 $134,127,314 4.80 0.00% 0.00% 0.00% 44.74 Support Zone 48.89 100%
0.00% 0.00% $1.00 $2,750,834,099 $0.00000000 0.00 0.00% 0.00% 0.00% 100.00 Overbought 50.00 100%
+0.03% -0.36% $4,349.52 $2,665,474,130 $100,662,293 3.78 -1.70% -2.40% -0.10% 44.75 Support Zone 46.74 87%
-0.07% -2.56% $1.17 $2,663,272,925 $1,116,833 0.04 +5.30% +13.90% +8.40% 32.09 Support Zone 52.26 42%
+0.25% 0.00% $1.14 $2,605,383,630 $0.00000000 0.00 +0.10% +0.10% +0.30% 100.00 Overbought 100.00 100%
-0.00% -0.02% $0.9999 $2,422,662,916 $121,076,462 5.00 0.00% -0.10% 0.00% 40.74 Support Zone 49.35 100%
OKB OKB
+0.07% -0.12% $114.22 $2,398,480,865 $20,610,412 0.86 +0.10% +2.00% +12.90% 61.56 Resistance Zone 50.52 100%
+0.35% -3.29% $235.37 $2,259,129,273 $130,309,054 5.77 -0.60% -0.70% +16.80% 46.61 Neutral 46.33 46%
-0.25% +0.12% $1.14 $2,221,459,414 $2,462,551 0.11 -0.10% +0.40% +0.30% 44.81 Support Zone 48.70 100%
Aave AAVE
+0.10% -1.75% $126.04 $1,944,693,957 $179,743,774 9.24 -3.30% +2.00% +43.20% 58.51 Resistance Zone 46.47 96%
+0.19% -5.16% $0.5737 $1,894,725,271 $21,166,211 1.12 -1.00% +11.90% +24.90% 37.52 Support Zone 47.26 53%
+0.02% -0.32% $4,354.92 $1,885,280,141 $58,756,261 3.12 -1.70% -2.40% -0.30% 41.48 Support Zone 46.75 100%
Aster ASTER
+0.90% -0.87% $0.6896 $1,865,002,600 $97,229,631 5.21 -16.40% -2.30% +13.40% 62.31 Resistance Zone 43.42 35%
+0.49% +8.75% $0.0572 $1,818,850,756 $51,411,131 2.83 +0.20% -1.60% +3.90% 77.65 Overbought 51.13 32%
-0.37% -3.10% $1.03 $1,759,762,795 $131,872,057 7.49 +13.00% +23.40% +34.70% 34.87 Support Zone 52.28 100%
Ondo ONDO
+0.37% -3.03% $0.3513 $1,710,865,018 $58,551,440 3.42 -5.30% -0.30% +4.70% 55.93 Resistance Zone 46.16 49%
Morpho MORPHO
-0.06% -4.60% $2.28 $1,573,737,137 $14,841,324 0.94 -9.20% -6.20% +16.80% 37.49 Support Zone 44.00 69%
-0.06% -3.37% $2.76 $1,533,402,713 $28,846,990 1.88 +5.90% +11.80% +28.00% 62.33 Resistance Zone 51.20 100%
-0.14% +1.18% $0.00000170 $1,525,964,184 $36,971,179 2.42 +1.90% +1.00% -6.50% 66.11 Resistance Zone 52.57 100%
+1.76% -2.28% $0.0037 $1,516,270,289 $145,763,031 9.61 -10.70% -21.30% +29.60% 57.63 Resistance Zone 48.58 50%
USDD USDD
-0.01% -0.15% $0.9971 $1,505,592,226 $1,942,936 0.13 -0.20% -0.20% -0.20% 29.14 Oversold 48.24 99%
+0.46% +9.52% $0.5494 $1,488,081,035 $10,554,254 0.71 +18.80% +37.30% +109.70% 71.24 Overbought 60.04 27%
Sky SKY
-1.32% +5.74% $0.0634 $1,484,480,019 $19,015,006 1.28 -5.80% -6.90% +19.70% 66.39 Resistance Zone 43.94 100%
+1.28% -3.70% $0.4056 $1,481,700,889 $121,456,501 8.20 +1.80% +7.90% +16.40% 56.32 Resistance Zone 49.39 37%
+1.36% -6.32% $0.1434 $1,447,468,195 $260,276,519 17.98 -12.70% -8.00% +65.70% 64.35 Resistance Zone 41.42 67%
Pepe PEPE
+0.83% -1.03% $0.00000341 $1,432,198,611 $178,036,446 12.43 -4.80% -6.70% +25.70% 77.61 Overbought 47.29 100%
USDGO USDGO
-0.02% +0.01% $1.00 $1,383,136,391 $18,547,582 1.34 0.00% 0.00% 0.00% 45.92 Neutral 50.77 100%
+0.10% -1.34% $1.95 $1,368,215,909 $10,322,394 0.75 -2.50% +2.40% +18.90% 71.38 Overbought 46.28 77%
+0.01% +0.04% $0.9967 $1,339,992,816 $410,881 0.03 +0.10% +0.10% +0.20% 72.56 Overbought 49.98 100%
-0.40% -0.05% $1.17 $1,334,376,241 $0.00000000 0.00 -0.10% +0.20% +0.80% 0.00 Oversold 44.51 100%
BFUSD BFUSD
-0.00% -0.01% $0.9996 $1,319,531,801 $1,008,263 0.08 0.00% 0.00% +0.10% 36.50 Support Zone 52.40 100%
-0.01% -0.03% $0.9992 $1,284,974,808 $135,570,959 10.55 0.00% 0.00% +0.10% 48.05 Neutral 49.50 100%
+0.00% -2.25% $7.75 $1,225,580,838 $42,666,956 3.48 +0.30% +3.20% +23.50% 70.89 Overbought 50.23 100%
+0.71% -9.66% $23.12 $1,108,211,816 $44,334,010 4.00 +32.20% +42.70% +85.40% 45.87 Neutral 54.68 59%
-0.47% -9.89% $4.31 $1,078,147,214 $55,859,371 5.18 -7.30% +23.40% +83.00% 41.06 Support Zone 47.39 25%
-0.11% -0.36% $0.0954 $1,066,014,883 $3,535,220 0.33 -0.20% +3.40% +6.70% 67.15 Resistance Zone 51.15 65%
+0.28% +0.81% $0.0972 $1,040,773,761 $63,699,307 6.12 +2.40% -7.60% +31.20% 56.61 Resistance Zone 49.90 100%
-0.42% +0.77% $9.39 $1,000,727,642 $2,539,268 0.25 +3.70% +18.10% +39.00% 59.53 Resistance Zone 52.27 90%
+0.37% -1.72% $0.0354 $979,651,819 $8,759,676 0.89 +16.30% +27.10% +38.70% 46.37 Neutral 54.55 100%
0.00% 0.00% $106.49 $970,348,700 $0.00000000 0.00 +0.30% +0.20% +0.30% 50.00 Neutral 100.00 100%
+0.14% -3.36% $0.1435 $958,117,270 $140,014,225 14.61 +7.80% +64.30% +90.20% 58.73 Resistance Zone 41.40 67%
+0.11% -3.27% $6.92 $948,442,066 $2,207,756 0.23 -2.80% -0.30% +3.60% 61.35 Resistance Zone 46.46 96%
+0.02% -1.93% $64.42 $936,375,544 $7,909,989 0.84 +0.80% +5.40% +10.70% 70.43 Overbought 48.23 100%
JUST JST
-0.36% +6.18% $0.1086 $888,806,149 $30,705,933 3.45 +0.20% +9.60% +5.20% 76.72 Overbought 47.13 100%
+0.14% -0.05% $1.23 $880,446,339 $0.00000000 0.00 -0.10% +0.20% +0.80% 90.92 Overbought 50.91 100%
-0.27% -5.69% $1.63 $865,025,740 $44,519,490 5.15 +5.20% +8.10% +8.80% 38.26 Support Zone 51.20 100%
+0.27% -0.68% $0.0933 $843,319,417 $35,392,119 4.20 -2.90% +7.80% +16.50% 49.52 Neutral 49.28 100%
NEXO NEXO
-0.14% -1.56% $0.8272 $827,230,193 $3,387,202 0.41 -0.80% +0.50% +15.20% 42.85 Support Zone 49.66 100%
+0.81% -2.51% $0.2465 $818,233,707 $78,441,747 9.59 +10.10% +12.80% +44.20% 52.76 Neutral 46.94 48%
+0.02% 0.00% $11.21 $805,069,396 $0.00000000 0.00 +0.10% +0.10% +0.30% 100.00 Overbought 100.00 100%
+0.09% +10.75% $0.7517 $725,847,862 $145,432,635 20.04 +36.00% +43.10% +95.60% 67.54 Resistance Zone 57.53 100%
-0.48% -3.30% $0.0276 $725,665,564 $9,263,634 1.28 -4.30% +5.30% -17.70% 57.84 Resistance Zone 49.08 26%
+0.39% 0.00% $1.12 $725,070,974 $0.00000000 0.00 +0.10% +0.10% +0.30% 100.00 Overbought 100.00 100%
Render RENDER
-0.26% -3.17% $1.39 $723,705,802 $32,214,685 4.45 -5.10% -2.50% +10.00% 35.75 Support Zone 45.89 97%
Dash DASH
+0.50% -1.70% $56.36 $722,755,264 $93,741,511 12.97 -18.60% +38.60% +85.80% 39.95 Support Zone 41.49 100%
-0.16% +1.69% $2.23 $714,990,910 $59,695,401 8.35 +0.60% +30.20% +54.10% 61.67 Resistance Zone 50.87 96%
-0.01% +0.02% $1.05 $713,695,634 $0.00000000 0.00 +0.10% +0.20% +0.40% 0.00 Oversold 87.58 100%
GHO GHO
+0.00% +0.03% $0.9989 $698,200,146 $7,041,223 1.01 0.00% 0.00% +0.10% 48.94 Neutral 49.48 100%
+0.16% -0.89% $0.8080 $668,842,808 $58,581,635 8.76 +3.60% +18.90% +19.40% 63.46 Resistance Zone 50.88 42%
-0.40% +4.00% $0.0078 $667,871,134 $11,184,245 1.67 +12.50% +14.90% +72.30% 80.27 Overbought 53.59 100%
+0.12% -0.29% $0.0767 $604,087,839 $11,145,689 1.85 -3.60% -3.70% -15.10% 44.19 Support Zone 44.55 79%
+0.57% -2.12% $5.96 $596,313,350 $67,447,594 11.31 +21.00% +18.60% +29.00% 70.45 Overbought 55.25 100%
-0.48% -5.99% $0.5713 $564,879,632 $42,147,960 7.46 +10.00% +18.40% +38.60% 51.51 Neutral 51.16 50%
+0.25% +0.65% $0.0064 $559,268,237 $1,489,284 0.27 -4.40% +1.70% +7.60% 89.25 Overbought 45.20 82%
-0.13% -1.56% $0.0280 $558,228,390 $4,917,923 0.88 +0.50% +1.60% +4.50% 49.76 Neutral 50.13 52%
-0.01% -0.01% $0.9990 $547,424,070 $181,469 0.03 0.00% -0.10% 0.00% 55.21 Resistance Zone 50.04 100%
+0.17% -1.46% $2.00 $546,905,586 $121,490,984 22.21 -16.10% -25.70% +43.20% 59.53 Resistance Zone 43.07 27%
+0.19% -1.69% $0.6135 $526,938,554 $61,877,538 11.74 +2.50% +14.30% +9.30% 62.56 Resistance Zone 49.89 71%
+0.91% -4.32% $0.3369 $524,073,161 $46,156,985 8.81 -6.90% +11.50% +33.20% 54.38 Neutral 45.17 64%
YLDS YLDS
-0.00% +0.01% $0.9999 $519,377,730 $7,540,408 1.45 0.00% 0.00% 0.00% 30.99 Support Zone 49.17 100%
-0.02% +1.71% $0.2686 $501,681,753 $20,066,634 4.00 +4.50% +10.50% +117.20% 83.97 Overbought 49.90 100%
+0.00% -0.00% $0.9993 $494,169,519 $8,681,462 1.76 0.00% +0.10% +0.30% 49.24 Neutral 49.50 100%
+0.52% -0.80% $0.0084 $484,681,223 $2,058.71 0.00 +2.80% +3.50% +3.80% 53.68 Neutral 53.74 61%
USDtb USDTB
-0.02% -0.02% $0.9997 $483,686,407 $25,834.00 0.01 0.00% 0.00% 0.00% 16.71 Oversold 48.49 100%
+0.44% -0.37% $0.4746 $474,583,169 $4,733,145 1.00 -13.30% -7.40% -1.20% 59.11 Resistance Zone 42.13 100%
+0.06% -5.51% $0.1497 $470,172,900 $22,453,076 4.78 +20.50% +58.10% +129.10% 25.99 Oversold 58.77 31%
EURC EURC
+0.09% -0.15% $1.16 $464,342,617 $20,756,781 4.47 -0.10% +0.10% +0.60% 61.07 Resistance Zone 49.14 100%
+0.45% -4.12% $0.4979 $463,522,865 $7,522,067 1.62 -15.60% -5.50% +57.20% 66.56 Resistance Zone 44.35 100%
+0.38% -2.99% $0.0074 $462,741,922 $95,997,611 20.75 -14.50% -19.10% +16.50% 72.65 Overbought 41.89 82%
A7A5 A7A5
-0.00% +1.48% $0.0118 $461,920,965 $808.18 0.00 +1.60% +1.60% -1.10% 63.32 Resistance Zone 54.08 100%
Pons PONS
-1.47% -2.94% $0.6293 $448,195,228 $81,212,776 18.12 -30.80% +201.10% +1347.60% 60.92 Resistance Zone 46.57 100%
+2.00% +2.25% $0.0548 $431,754,502 $16,750,851 3.88 -0.30% +14.80% +36.60% 86.59 Overbought 49.79 79%
+0.60% -2.81% $1.57 $424,641,489 $144,624,964 34.06 +88.80% +102.80% +149.20% 36.58 Support Zone 52.25 49%
+0.20% -3.57% $0.6359 $418,683,830 $33,400,469 7.98 -7.50% -7.50% +7.30% 51.29 Neutral 46.07 66%
+0.69% -1.47% $0.1704 $393,807,577 $51,279,378 13.02 +2.20% +14.30% +24.70% 66.89 Resistance Zone 49.43 85%
Pendle PENDLE
+0.28% +2.47% $2.18 $377,494,052 $56,645,510 15.01 +12.80% +29.40% +61.30% 91.60 Overbought 52.05 61%
+2.04% -0.50% $1.05 $369,773,673 $36,385,738 9.84 +0.40% -2.90% +27.00% 86.49 Overbought 48.26 35%
+0.70% +9.62% $0.0155 $352,419,741 $7,877,510 2.24 -21.00% +79.00% +165.40% 71.56 Overbought 50.48 23%
-0.13% -2.34% $0.0209 $346,899,672 $5,341,991 1.54 -6.40% +8.90% +18.30% 40.82 Support Zone 45.41 69%
-0.02% -5.29% $0.3576 $345,964,665 $36,948,225 10.68 -1.70% +5.80% +15.80% 55.61 Resistance Zone 45.80 82%
Pieverse PIEVERSE
-0.39% -1.61% $1.24 $341,457,644 $4,503,312 1.32 +20.90% +19.30% +68.30% 38.31 Support Zone 53.95 27%
+0.00% +0.01% $116.53 $339,173,193 $0.00000000 0.00 +0.10% +0.10% +0.30% 100.00 Overbought 100.00 100%
-0.46% -0.82% $139.32 $332,448,219 $20,960.00 0.01 -3.10% -3.80% -1.10% 36.04 Support Zone 48.00 100%
+0.17% -0.20% $16.50 $331,071,490 $4,709,713 1.42 -2.10% -0.80% +12.40% 42.62 Support Zone 48.62 100%
+0.01% -0.01% $0.9985 $329,361,712 $99,463,785 30.20 0.00% 0.00% +0.10% 39.03 Support Zone 48.05 100%
-0.13% +1.47% $0.0170 $326,644,941 $19,582,047 5.99 +2.00% +0.90% -6.50% 69.62 Resistance Zone 52.71 97%
+0.30% +3.00% $0.00000033 $324,533,271 $8,768,443 2.70 +10.10% +11.80% +26.00% 54.30 Neutral 58.39 100%
+0.46% +23.36% $0.3266 $323,731,927 $43,467,973 13.43 +43.10% +262.60% +3359.10% 65.12 Resistance Zone 54.46 100%
apxUSD APXUSD
+0.09% +0.29% $0.9764 $320,043,395 $1,100,141 0.34 +0.60% +0.90% +2.80% 61.19 Resistance Zone 56.05 100%
SoFiUSD SOFID
+0.00% -0.00% $0.9995 $319,693,930 $1,582,048 0.49 -0.10% -0.10% +0.10% 54.27 Neutral 50.68 100%
+0.25% -0.96% $0.3778 $315,212,361 $34,625,290 10.98 -0.60% +5.50% +27.30% 70.24 Overbought 44.42 83%
+0.47% +0.08% $118.09 $311,704,592 $688,069 0.22 +0.30% +0.40% +13.30% 62.87 Resistance Zone 52.16 88%
-0.00% +0.46% $20.44 $305,761,803 $110,283 0.04 +1.10% +6.70% +8.80% 63.16 Resistance Zone 51.49 75%
+0.10% -4.13% $0.1218 $304,477,023 $9,024,913 2.96 -8.20% -9.80% -3.90% 17.35 Oversold 45.15 25%
Sei SEI
+0.26% -1.50% $0.0449 $302,619,900 $24,427,408 8.07 -6.80% -2.10% +8.50% 64.95 Resistance Zone 46.42 67%
USDai USDAI
-0.00% +0.00% $0.9999 $294,308,452 $3,547,065 1.21 0.00% 0.00% +0.10% 48.63 Neutral 48.95 100%
+0.47% +0.67% $16.39 $288,352,758 $1,781,912 0.62 -2.40% +16.80% +34.90% 82.39 Overbought 49.36 100%
+0.10% -0.31% $0.00005123 $282,803,208 $4,241,792 1.50 -2.30% -2.60% +3.60% 56.17 Resistance Zone 49.35 86%
+1.11% -2.03% $0.2554 $280,047,223 $9,435,823 3.37 +9.00% +16.20% +29.70% 55.21 Resistance Zone 52.66 98%
+0.13% -19.84% $0.00000133 $278,934,339 $19,111,780 6.85 +18.00% +17.60% +43.80% 11.16 Oversold 55.94 100%
+0.25% -4.80% $0.0235 $277,928,762 $29,704,130 10.69 -6.10% -13.70% +8.30% 57.28 Resistance Zone 44.42 12%
-1.20% -2.15% $0.2238 $261,173,536 $7,578,252 2.90 +5.40% +27.10% +44.80% 66.56 Resistance Zone 50.68 94%
-0.06% -0.01% $1.10 $260,336,647 $2,385,291 0.92 +0.20% +0.30% +0.60% 44.75 Support Zone 52.18 100%
Kite KITE
+0.05% -3.07% $0.1066 $254,870,967 $6,039,280 2.37 -15.40% -17.80% +6.10% 29.60 Oversold 40.91 24%
+0.12% -4.21% $0.0739 $251,563,691 $5,607,485 2.23 +0.20% +3.90% +0.50% 56.45 Resistance Zone 50.83 100%
+0.21% +0.08% $0.0479 $250,796,789 $3,250,948 1.30 +0.70% +6.20% +16.30% 66.71 Resistance Zone 48.04 100%
Bonk BONK
-0.23% +0.55% $0.00000281 $247,433,291 $27,159,718 10.98 -14.60% -5.30% +21.20% 72.04 Overbought 38.92 100%
+0.88% -1.78% $5.87 $247,368,809 $10,459,919 4.23 +0.70% +5.30% +44.50% 71.56 Overbought 47.30 42%
AUSD AUSD
+0.02% -0.00% $0.9998 $242,808,058 $8,641,528 3.56 0.00% 0.00% +0.10% 46.90 Neutral 50.06 100%
FLOKI FLOKI
+0.11% -1.73% $0.00002486 $239,750,223 $12,762,177 5.32 -5.90% -1.90% +22.30% 63.94 Resistance Zone 47.27 100%
+0.90% -3.21% $0.2381 $238,123,628 $49,662,032 20.86 -6.80% +283.70% +532.00% 73.90 Overbought 50.85 100%
-1.58% -2.03% $63.36 $235,825,046 $22,758.00 0.01 -3.90% -5.80% -2.00% 8.83 Oversold 48.63 99%
USX USX
-0.01% -0.01% $0.9993 $235,014,371 $542,040 0.23 0.00% 0.00% 0.00% 49.18 Neutral 49.33 100%
KOGE KOGE
-0.05% -0.47% $69.34 $234,380,391 $31,967.00 0.01 +3.50% +8.90% +29.30% 53.57 Neutral 55.40 100%
+0.27% +0.70% $0.00000023 $231,471,871 $4,816,518 2.08 -3.80% -2.40% -16.80% 47.65 Neutral 46.64 100%
Jito JTO
+1.06% +0.10% $0.4431 $230,692,893 $23,593,316 10.23 +5.10% -10.30% -20.00% 65.60 Resistance Zone 49.00 52%
+0.02% -4.99% $0.0827 $229,612,538 $29,545,148 12.87 -11.90% -3.50% +10.60% 50.39 Neutral 46.39 28%
-0.05% -3.22% $0.5502 $229,243,552 $6,158,461 2.69 -13.40% +11.70% +35.00% 39.29 Support Zone 46.59 42%
STONK STONK
-8.62% -14.76% $0.2696 $229,174,750 $79,283,201 34.60 +908.00% +1478.50% +2317.10% 40.02 Support Zone 52.72 100%
Grass GRASS
-0.24% -1.11% $0.3318 $224,678,001 $11,543,981 5.14 -3.70% -7.40% +0.60% 56.89 Resistance Zone 49.03 68%
+0.10% -1.72% $0.0974 $224,037,512 $35,805,429 15.98 -2.80% +10.80% +12.20% 66.54 Resistance Zone 45.06 54%
-0.05% -0.10% $0.9912 $217,400,856 $1,019,331 0.47 0.00% 0.00% +0.10% 49.12 Neutral 49.60 100%
+1.53% -2.97% $0.0292 $209,381,717 $15,552,367 7.43 +2.20% +18.70% +25.40% 63.01 Resistance Zone 48.89 72%
-0.61% +5.67% $0.2094 $209,340,351 $1,801,370 0.86 -14.20% -23.90% +44.30% 78.06 Overbought 44.48 100%
edgeX EDGE
-1.21% -5.24% $0.5908 $206,796,608 $3,787,784 1.83 -3.70% +54.40% +78.90% 34.32 Support Zone 48.40 35%
-0.31% -3.12% $0.2199 $202,930,547 $23,342,534 11.50 +9.50% +13.40% +29.40% 62.19 Resistance Zone 51.29 50%
0.00% 0.00% $1.00 $202,500,000 $0.00000000 0.00 0.00% 0.00% 0.00% 100.00 Overbought 50.00 100%
+0.25% -1.52% $20.24 $202,393,505 $11,368,373 5.62 +1.00% +9.70% +25.20% 63.13 Resistance Zone 47.11 100%
crvUSD CRVUSD
+0.00% +0.04% $1.00 $202,309,286 $18,959,338 9.37 0.00% 0.00% +0.10% 53.66 Neutral 50.09 100%
+1.27% +1.59% $0.0184 $202,299,529 $8,846,722 4.37 +5.00% +10.90% +34.60% 80.97 Overbought 47.60 94%
+0.26% -0.05% $21.20 $201,650,771 $4,250,263 2.11 +61.80% +61.80% +61.90% 51.78 Neutral 81.22 95%
+0.43% -0.94% $0.0041 $200,885,449 $5,329,313 2.65 -6.20% -12.30% -0.50% 70.36 Overbought 46.55 99%
+1.53% -1.40% $0.1934 $193,362,284 $10,506,693 5.43 +9.40% +13.30% +45.40% 57.89 Resistance Zone 52.25 100%
+0.01% -4.01% $2.07 $193,114,785 $3,046,830 1.58 -7.50% -7.30% +21.10% 59.18 Resistance Zone 42.85 93%
+0.17% -3.85% $0.1923 $192,204,887 $41,974,563 21.84 -11.10% -3.70% +38.90% 42.37 Support Zone 44.97 100%
+0.12% -0.14% $1.16 $191,700,837 $15,765,543 8.22 -0.10% +0.10% +0.50% 55.59 Resistance Zone 49.64 100%
+0.19% -3.27% $0.1888 $188,743,809 $3,705,447 1.96 +9.40% +34.40% +19.00% 33.57 Support Zone 55.04 100%
Kaia KAIA
+0.37% -4.43% $0.0293 $188,140,224 $2,594,541 1.38 -5.30% -1.10% +12.60% 46.33 Neutral 46.37 100%
IOTA IOTA
+0.40% -1.64% $0.0403 $186,595,179 $3,875,154 2.08 +0.80% +5.10% +18.30% 54.67 Neutral 48.00 93%
-0.76% -2.05% $0.0018 $184,278,126 $7,413,708 4.02 -2.70% -5.10% +15.60% 60.24 Resistance Zone 49.59 100%
USAT USAT
+0.00% -0.01% $0.9996 $184,240,438 $585,002 0.32 0.00% 0.00% +0.10% 52.06 Neutral 50.64 100%
apyUSD APYUSD
-0.05% +0.09% $1.37 $183,424,794 $347,858 0.19 +0.40% +0.60% +2.80% 44.30 Support Zone 50.79 100%
Cash Cat CASHCAT
+0.43% -5.16% $0.1769 $174,705,231 $19,139,516 10.96 -31.60% -9.70% +18.70% 64.69 Resistance Zone 45.97 100%
+0.03% 0.00% $1.10 $173,057,080 $0.00000000 0.00 +0.10% +0.10% +0.30% 100.00 Overbought 100.00 100%
